13 Ethan Laquindanum
-
- Height:
- 5'8
-
- Hometown:
- Bellville, NJ
-
- Position:
- PG
-
- Year:
- FR
-
- Major:
- Physical Therapy
-
- gp
- 27
-
- pts/g
- 11.3
-
- fg %
- 53.1
-
- 3pt %
- 34.5
-
- ft %
- 78.3
-
- reb/g
- 4.1
-
- a/g
- 4.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | at Rowan College of South Jersey-Cumberland | W, 114-69 |
| Feb 1 | Mercer County Community College | W, 102-92 |
| Feb 8 | Orange County Community College | L, 87-73 |
| Feb 18 | vs. Atlantic Cape Community College | W, 92-81 |
| Feb 20 | Raritan Valley Community College | L, 125-80 |
| Feb 22 | at Delaware Technical Community College | W, 97-90 |
|   | Overall | |
|---|---|---|
| Games | 27 | |
| Games started | 24 | |
| Minutes | 180 | |
| Minutes per game | 6.7 | |
| FG | 112-211 | |
| FG Pct | 53.1 | |
| 3PT | 10-29 | |
| 3PT Pct | 34.5 | |
| FT | 72-92 | |
| FT Pct | 78.3 | |
| Off rebounds | 13 | |
| Def rebounds | 97 | |
| Total rebounds | 110 | |
| Rebounds per game | 4.1 | |
| Personal fouls | 31 | |
| Disqualifications | 0 | |
| Assists | 107 | |
| Turnovers | 51 | |
| Assist to turnover ratio | 2.1 | |
| Steals | 46 | |
| Blocks | 1 | |
| Points | 306 | |
| Points per game | 11.3 | |
| Points per 40 min | 68.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Felician University | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Prestige Academy | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Ramapo College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Howard Community College | L, 71-47 | 1 | 37 | 2-11 | 18.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 10 | at Prince George's Community College | L, 86-80 | - | 29 | 3-6 | 50.0 | 0-0 | - | 9-10 | 90.0 | 15 |
| Nov 12 | at Westchester Community College | L, 93-86 | 1 | 35 | 9-15 | 60.0 | 2-3 | 66.7 | 4-4 | 100.0 | 24 |
| Nov 14 | CCBC Catonsville | L, 59-56 | 1 | 40 | 5-15 | 33.3 | 0-4 | 0.0 | 5-10 | 50.0 | 15 |
| Nov 19 | Lackawanna College | L, 87-80 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 6-6 | 100.0 | 10 |
| Nov 21 | Rowan College of South Jersey-Cumberland | W, 83-45 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 26 | County College of Morris | W, 86-82 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Dec 3 | Middlesex College | L, 65-57 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 5 | at Camden County College | L, 76-63 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Dec 7 | at Mercer County Community College | W, 90-76 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 1-3 | 33.3 | 11 |
| Dec 10 | Harcum College | L, 95-81 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 14 | Westchester Community College | L, 97-92 | 1 | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
| Dec 17 | Delaware Technical Community College | L, 96-92 | 1 | 1 | 6-9 | 66.7 | 1-2 | 50.0 | 4-5 | 80.0 | 17 |
| Dec 19 | at Rockland Community College | L, 80-74 | 1 | 1 | 3-9 | 33.3 | 1-1 | 100.0 | 5-5 | 100.0 | 12 |
| Dec 21 | at Raritan Valley Community College | L, 80-71 | 1 | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 4-4 | 100.0 | 17 |
| Jan 14 | at Lackawanna College | L, 76-72 | - | 17 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 16 | Rockland Community College | L, 76-73 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 18 | at Ulster County Community College | W, 85-80 | 1 | 1 | 5-8 | 62.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 21 | at County College of Morris | W, 71-63 | 1 | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Jan 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Sullivan County Community College | W, 110-76 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 28 | at Middlesex College | L, 76-74 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 30 | at Rowan College of South Jersey-Cumberland | W, 114-69 | 1 | 1 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 1 | Mercer County Community College | W, 102-92 | 1 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Feb 8 | Orange County Community College | L, 87-73 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 18 | vs. Atlantic Cape Community College | W, 92-81 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Feb 20 | Raritan Valley Community College | L, 125-80 | - | 1 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 22 | at Delaware Technical Community College | W, 97-90 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Felician University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Prestige Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Ramapo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Howard Community College | L, 71-47 | 1 | 37 | 0 | 5 | 5 | 7 | 1 | 7.0 | 3 | 0 | 1 | - |
| Nov 10 | at Prince George's Community College | L, 86-80 | - | 29 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Nov 12 | at Westchester Community College | L, 93-86 | 1 | 35 | 2 | 6 | 8 | 10 | 6 | 1.7 | 4 | 0 | 2 | 0 |
| Nov 14 | CCBC Catonsville | L, 59-56 | 1 | 40 | 0 | 3 | 3 | 6 | 4 | 1.5 | 3 | 0 | 0 | - |
| Nov 19 | Lackawanna College | L, 87-80 | 1 | 1 | 0 | 7 | 7 | 5 | 5 | 1.0 | 5 | 0 | 0 | - |
| Nov 21 | Rowan College of South Jersey-Cumberland | W, 83-45 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Nov 26 | County College of Morris | W, 86-82 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Dec 3 | Middlesex College | L, 65-57 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Dec 5 | at Camden County College | L, 76-63 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Dec 7 | at Mercer County Community College | W, 90-76 | 1 | 1 | 0 | 4 | 4 | 7 | 0 | - | 1 | 0 | 0 | - |
| Dec 10 | Harcum College | L, 95-81 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Westchester Community College | L, 97-92 | 1 | 1 | 1 | 5 | 6 | 5 | 3 | 1.7 | 1 | 0 | 0 | - |
| Dec 17 | Delaware Technical Community College | L, 96-92 | 1 | 1 | 1 | 5 | 6 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Dec 19 | at Rockland Community College | L, 80-74 | 1 | 1 | 0 | 4 | 4 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Dec 21 | at Raritan Valley Community College | L, 80-71 | 1 | 1 | 0 | 4 | 4 | 7 | 3 | 2.3 | 0 | 0 | 4 | - |
| Jan 14 | at Lackawanna College | L, 76-72 | - | 17 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Jan 16 | Rockland Community College | L, 76-73 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 18 | at Ulster County Community College | W, 85-80 | 1 | 1 | 0 | 5 | 5 | 10 | 3 | 3.3 | 4 | 0 | 2 | - |
| Jan 21 | at County College of Morris | W, 71-63 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 1.0 | 2 | 0 | 0 | - |
| Jan 23 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Sullivan County Community College | W, 110-76 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 28 | at Middlesex College | L, 76-74 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | - | 2 | 0 | 0 | - |
| Jan 30 | at Rowan College of South Jersey-Cumberland | W, 114-69 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | - | 1 | 0 | 0 | - |
| Feb 1 | Mercer County Community College | W, 102-92 | 1 | 1 | 0 | 4 | 4 | 5 | 3 | 1.7 | 2 | 1 | 2 | - |
| Feb 8 | Orange County Community College | L, 87-73 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 18 | vs. Atlantic Cape Community College | W, 92-81 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | - | 3 | 0 | 2 | - |
| Feb 20 | Raritan Valley Community College | L, 125-80 | - | 1 | 0 | 4 | 4 | 4 | 0 | - | 2 | 0 | 2 | - |
| Feb 22 | at Delaware Technical Community College | W, 97-90 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 6.7 | 4.1-7.8 | 53.1 | 0.4-1.1 | 34.5 | 2.7-3.4 | 78.3 | 11.3 |
| Conference | 12 | 10 | 2.3 | 4.0-7.0 | 57.1 | 0.4-1.1 | 38.5 | 2.5-3.1 | 81.1 | 10.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 4.0 | 4.2-8.4 | 49.5 | 0.2-1.2 | 18.8 | 2.5-3.4 | 75.0 | 11.1 |
| Away | 13 | 11 | 9.8 | 3.9-7.1 | 55.4 | 0.5-1.0 | 53.8 | 2.9-3.5 | 82.6 | 11.3 | |
| Neutral | 1 | 1 | 1.0 | 7.0-10.0 | 70.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 15.0 | |
| Result | Wins | 10 | 10 | 1.0 | 4.5-7.5 | 60.0 | 0.3-0.8 | 37.5 | 1.6-2.4 | 66.7 | 10.9 |
| Losses | 17 | 14 | 10.0 | 3.9-8.0 | 49.3 | 0.4-1.2 | 33.3 | 3.3-4.0 | 82.4 | 11.6 | |
| Month | November | 7 | 6 | 20.6 | 4.3-10.7 | 40.0 | 0.3-1.4 | 20.0 | 4.0-5.0 | 80.0 | 12.9 |
| December | 8 | 8 | 1.0 | 4.5-8.0 | 56.3 | 0.5-0.9 | 57.1 | 3.0-3.9 | 77.4 | 12.5 | |
| January | 7 | 6 | 3.3 | 3.0-4.9 | 61.8 | 0.4-1.0 | 42.9 | 1.7-2.1 | 80.0 | 8.1 | |
| February | 5 | 4 | 1.0 | 5.0-7.6 | 65.8 | 0.2-1.0 | 20.0 | 1.6-2.2 | 72.7 | 11.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 180 | 112-211 | 53.1 | 10-29 | 34.5 | 72-92 | 78.3 | 306 |
| Conference | 12 | 10 | 28 | 48-84 | 57.1 | 5-13 | 38.5 | 30-37 | 81.1 | 131 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 12 | 52 | 54-109 | 49.5 | 3-16 | 18.8 | 33-44 | 75.0 | 144 |
| Away | 13 | 11 | 127 | 51-92 | 55.4 | 7-13 | 53.8 | 38-46 | 82.6 | 147 | |
| Neutral | 1 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 | |
| Result | Wins | 10 | 10 | 10 | 45-75 | 60.0 | 3-8 | 37.5 | 16-24 | 66.7 | 109 |
| Losses | 17 | 14 | 170 | 67-136 | 49.3 | 7-21 | 33.3 | 56-68 | 82.4 | 197 | |
| Month | November | 7 | 6 | 144 | 30-75 | 40.0 | 2-10 | 20.0 | 28-35 | 80.0 | 90 |
| December | 8 | 8 | 8 | 36-64 | 56.3 | 4-7 | 57.1 | 24-31 | 77.4 | 100 | |
| January | 7 | 6 | 23 | 21-34 | 61.8 | 3-7 | 42.9 | 12-15 | 80.0 | 57 | |
| February | 5 | 4 | 5 | 25-38 | 65.8 | 1-5 | 20.0 | 8-11 | 72.7 | 59 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 6.7 | 0.0-0.0 | 53.1 | 0.0-0.0 | 34.5 | 0.0-0.0 | 78.3 | 0.0 |
| Conference | 12 | 10 | 2.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | 38.5 | 0.0-0.0 | 81.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 4.0 | 0.0-0.0 | 49.5 | 0.0-0.0 | 18.8 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 13 | 11 | 9.8 | 0.0-0.0 | 55.4 | 0.0-0.0 | 53.8 | 0.0-0.0 | 82.6 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 10 | 10 | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 17 | 14 | 10.0 | 0.0-0.0 | 49.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 82.4 | 0.0 | |
| Month | November | 7 | 6 | 20.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 80.0 | 0.0 |
| December | 8 | 8 | 1.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | 77.4 | 0.0 | |
| January | 7 | 6 | 3.3 | 0.0-0.0 | 61.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 5 | 4 | 1.0 | 0.0-0.0 | 65.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 72.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 6.7 | 0.5 | 3.6 | 4.1 | 1.1 | 0.0 | 4.0 | 1.9 | 2.1 | 1.7 | 0.0 |
| Conference | 12 | 10 | 2.3 | 0.3 | 3.6 | 3.8 | 1.0 | 0.0 | 4.0 | 1.8 | 2.2 | 1.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 4.0 | 0.5 | 3.8 | 4.4 | 0.7 | - | 3.2 | 1.8 | 1.8 | 1.7 | 0.1 |
| Away | 13 | 11 | 9.8 | 0.5 | 3.4 | 3.8 | 1.5 | 0.0 | 4.8 | 2.1 | 2.3 | 1.6 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 2.0 | 0.0 | - | 3.0 | 0.0 | |
| Result | Wins | 10 | 10 | 1.0 | 0.6 | 3.2 | 3.8 | 0.9 | - | 3.9 | 1.5 | 2.6 | 2.0 | 0.1 |
| Losses | 17 | 14 | 10.0 | 0.4 | 3.8 | 4.2 | 1.3 | 0.0 | 4.0 | 2.1 | 1.9 | 1.5 | 0.0 | |
| Month | November | 7 | 6 | 20.6 | 0.7 | 4.4 | 5.1 | 1.0 | 0.0 | 5.0 | 3.1 | 1.6 | 2.9 | 0.0 |
| December | 8 | 8 | 1.0 | 0.6 | 3.9 | 4.5 | 0.9 | - | 4.3 | 1.6 | 2.6 | 0.5 | 0.0 | |
| January | 7 | 6 | 3.3 | 0.4 | 2.7 | 3.1 | 1.1 | 0.0 | 3.7 | 1.3 | 2.9 | 1.9 | 0.0 | |
| February | 5 | 4 | 1.0 | 0.0 | 3.2 | 3.2 | 1.8 | - | 2.4 | 1.4 | 1.7 | 1.8 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 180 | 13 | 97 | 110 | 31 | 0 | 107 | 51 | 2.1 | 46 | 1 |
| Conference | 12 | 10 | 28 | 3 | 43 | 46 | 12 | 0 | 48 | 22 | 2.2 | 19 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 52 | 7 | 50 | 57 | 9 | - | 42 | 24 | 1.8 | 22 | 1 |
| Away | 13 | 11 | 127 | 6 | 44 | 50 | 20 | 0 | 63 | 27 | 2.3 | 21 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 3 | 3 | 2 | - | 2 | 0 | - | 3 | 0 | |
| Result | Wins | 10 | 10 | 10 | 6 | 32 | 38 | 9 | - | 39 | 15 | 2.6 | 20 | 1 |
| Losses | 17 | 14 | 170 | 7 | 65 | 72 | 22 | 0 | 68 | 36 | 1.9 | 26 | 0 | |
| Month | November | 7 | 6 | 144 | 5 | 31 | 36 | 7 | 0 | 35 | 22 | 1.6 | 20 | 0 |
| December | 8 | 8 | 8 | 5 | 31 | 36 | 7 | - | 34 | 13 | 2.6 | 4 | 0 | |
| January | 7 | 6 | 23 | 3 | 19 | 22 | 8 | 0 | 26 | 9 | 2.9 | 13 | 0 | |
| February | 5 | 4 | 5 | 0 | 16 | 16 | 9 | - | 12 | 7 | 1.7 | 9 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Conference | 12 | 10 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 13 | 11 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Losses | 17 | 14 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Month | November | 7 | 6 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| December | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| January | 7 | 6 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | |
| February | 5 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
News Mentions
Wolverines close out the year with tough loss
Wolverines close out the year with tough loss
December 22, 2024
Cedres and Quiles Offensive Surge Not Enough vs Del Tech
Cedres and Quiles Offensive Surge Not Enough vs Del Tech
December 18, 2024
Wolverines Pickup First Win Of The Season
Wolverines Pickup First Win Of The Season
November 22, 2024
Wolverines Fall to Westchester on the Road
Wolverines Fall to Westchester on the Road
November 19, 2024