9 Lukas Laube
-
- Hometown:
- Zwickau, Germany
-
- Position:
- M
-
- Year:
- Freshman
-
- Major:
- Business Administration
-
- g
- 6
-
- a
- 7
-
- pts
- 19
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Games started | 8 | |
| Goals | 6 | |
| Assists | 7 | |
| Points | 19 | |
| Shots | 10 | |
| Shot Pct | .600 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Felician University | - | - | - | - | - | - | - | - | |
| Sep 3 | Suffolk CC | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | Bergen Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. Middlesex College | W, 6-0 | 1 | 2 | 2 | 6 | 1 | 2.000 | 0-0 | 1 |
| Sep 17 | Mercer County Community College | L, 5-3 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 20 | Dutchess Community College | W, 9-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Lackawanna College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mercer County Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Monroe University - Bronx | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Harcum College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Union College | W, 5-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Lackawanna College | W, 14-0 | 1 | 2 | 2 | 6 | 2 | 1.000 | 0-0 | 0 |
| Oct 22 | Raritan Valley Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | vs. Massasoit Community College | W, 8-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 1 | at Mercer County Community College | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | .60 | .70 | 1.90 | 1.00 | .600 | 1.10 | 1.100 |
| Conference | 3 | 3 | 1.33 | .67 | 3.33 | 1.00 | 1.333 | 1.67 | 1.667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .50 | .25 | 1.25 | .25 | 2.000 | .75 | 3.000 |
| Away | 4 | 3 | .50 | .75 | 1.75 | 1.50 | .333 | 1.50 | 1.000 | |
| Neutral | 2 | 1 | 1.00 | 1.50 | 3.50 | 1.50 | .667 | 1.00 | .667 | |
| Result | Wins | 7 | 6 | .57 | 1.00 | 2.14 | 1.29 | .444 | 1.14 | .889 |
| Losses | 3 | 2 | .67 | .00 | 1.33 | .33 | 2.000 | 1.00 | 3.000 | |
| Month | September | 4 | 4 | 1.00 | .75 | 2.75 | .50 | 2.000 | 1.25 | 2.500 |
| October | 5 | 3 | .40 | .80 | 1.60 | 1.40 | .286 | 1.00 | .714 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 6 | 7 | 19 | 10 | .600 | 11 | 1.100 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 3 | 4 | 2 | 10 | 3 | 1.333 | 5 | 1.667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 2 | 1 | 5 | 1 | 2.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 2 | 3 | 7 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 2 | 3 | 7 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 7 | 6 | 4 | 7 | 15 | 9 | .444 | 8 | .889 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 2 | 2 | 0 | 4 | 1 | 2.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 4 | 3 | 11 | 2 | 2.000 | 5 | 2.500 | 0 | 0 | 0-0 | 1 |
| October | 5 | 3 | 2 | 4 | 8 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Wolverines Dominates in 14-0 Victory Over Lackawanna College
Wolverines Dominates in 14-0 Victory Over Lackawanna College
October 20, 2025