Union College at Essex County College September 17, 2024

1
8
Final 1 2 T
Union College 0 1 1
Essex County College 7 1 8

Box Score

Union College
Essex County College

Union College

PLAYER SH SOG G A
0 - Danny Lopez 0 0 0 0
1 - Tomas Velasquez Ospi 0 0 0 0
2 - Jacob Canar 0 0 0 0
3 - Enrique Disessa 0 0 0 0
4 - Branden Santos 0 0 0 0
5 - Nadir Salazar 0 0 0 0
7 - Yerlyn Reyes 0 0 0 1
8 - Jeremy Suquilanda 0 0 0 0
9 - Jayson Freeman 0 2 1 0
10 - Thomas Mattews 0 1 0 0
11 - Jimmy Serna 0 0 0 0
12 - Jacob Paredes 0 0 0 0
13 - Ronal Morocho - Yellow card 85:21 0 0 0 0
15 - Sebastian Amaya 0 0 0 0
16 - Gabriel Amaya 0 0 0 0
17 - Pablo Corte 0 2 0 0
18 - Gianlucca Sipaque 0 0 0 0
19 - Theo Hamadallah 0 0 0 0
20 - Juan Sebastian Stiwart 0 1 0 0
27 - Bryan Sabogal 0 0 0 0
99 - Marvin Guerrero 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 6 1 1

Essex County College

PLAYER SH SOG G A
0 - Omar Tito 0 0 0 0
1 - Ahmed Roudane 0 0 0 0
2 - Shakielle Beckles 0 0 0 0
3 - Angel Martin 0 0 0 0
4 - Anthony Nunez 0 0 0 1
5 - Geovanny Zeas 1 1 1 1
7 - Mateo Angosto 1 1 1 0
8 - Tyreece Francis 3 0 0 1
9 - Daniel Paula 2 1 0 0
10 - Jaime Cobas 4 2 0 0
11 - Miguel Solorzano 1 1 1 1
13 - Alberto Rodriguez 0 0 0 0
14 - Matheo Aragon 0 0 0 0
15 - Roland Kabore 3 3 3 1
16 - Caleb Dalley 0 0 0 0
17 - Milomir Cvoric 3 1 1 0
19 - Kristijan Penic - f 5 5 1 1
20 - William Charles 0 0 0 0
21 - Michael Ogbinaka 0 0 0 0
22 - Jairo Morocho 1 0 0 0
24 - Henry Baer 0 0 0 0
TM - Team 1 0 0 0
TOTALS 25 15 8 6

Union College Goalies

GOALIES SOG GA SV Min
0 - Danny Lopez 5 0 5 90:00
1 - Tomas Velasquez Ospi 7 0 7 00:00
99 - Marvin Guerrero 3 0 3 00:00
TOTALS 15 0 15 90:00

Essex County College Goalies

GOALIES SOG GA SV Min
0 - Omar Tito 4 1 3 30:00
1 - Ahmed Roudane 2 0 2 60:00
TOTALS 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 4:20 Miguel Solorzano (Kristijan Penic) 0 - 1
1st 9:20 Milomir Cvoric (Miguel Solorzano) 0 - 2
1st 14:20 Kristijan Penic (Tyreece Francis) 0 - 3
1st 29:00 Mateo Angosto (Anthony Nunez) 0 - 4
1st 36:00 Roland Kabore (unassisted) 0 - 5
1st 44:00 Roland Kabore (unassisted) 0 - 6
1st 45:00 Geovanny Zeas (Roland Kabore) 0 - 7
2nd 57:00 Roland Kabore (Geovanny Zeas) 0 - 8
2nd 60:00 Jayson Freeman (Yerlyn Reyes) 1 - 8

Penalty Summary

Period Time Fouls
2nd 85:21 Yellow card - Ronal Morocho
SHOTS 1 2 TOTAL
Union College 0 0 0
Essex County College 21 4 25
SAVES 1 2 TOTAL
Union College 0 0 0
Essex County College 1 4 5
CORNER KICKS 1 2 TOTAL
Union College 0 0 0
Essex County College 4 2 6
FOULS 1 2 TOTAL
Union College 0 0 0
Essex County College 3 3 6