#10 Jaime Cobas () - Essex County College
g
8
a
7
pts
23
gw
2
Player Stats
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 12 | |
| Goals | 8 | |
| Assists | 7 | |
| Points | 23 | |
| Shots | 51 | |
| Shot Pct | .157 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Hoboken FC | - | - | - | - | - | - | - | - | |
| Sep 5 | Camden County College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Five Towns College | W, 4-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 10 | at Berkeley College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Lackawanna College | W, 9-1 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Sep 17 | Union College | W, 8-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 19 | Brookdale Community College | W, 2-0 | 1 | 1 | 0 | 2 | 13 | .077 | 0-0 | 0 |
| Sep 21 | at Mercer County Community College | L, 6-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 24 | at County College of Morris | W, 8-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 28 | CCBC Essex | W, 2-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 1 | at Georgian Court University (JV) | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 5 | at Raritan Valley Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Sussex County Community College | W, 3-1 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 10 | at Dutchess Community College | W, 6-2 | - | - | - | - | - | - | - | - |
| Oct 17 | CCBC Catonsville | W, 2-0 | 1 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 |
| Oct 22 | Harcum College | L, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 1 | vs. Massasoit Community College | W, 4-1 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Nov 2 | at Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 8 | 7 | 23 | 51 | .157 | 33 | .647 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 3 | 4 | 10 | 32 | .094 | 20 | .625 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 10 | 9 | 7 | 6 | 20 | 45 | .156 | 30 | .667 | 2 | 0 | 0-0 | 2 |
| Losses | 4 | 3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 5 | 6 | 3 | 15 | 29 | .207 | 17 | .586 | 1 | 0 | 0-0 | 1 |
| October | 5 | 5 | 0 | 3 | 3 | 18 | .000 | 13 | .722 | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 1 |