#13 Alberto Rodriguez () - Essex County College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 2 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 2 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Hoboken FC | - | - | - | - | - | - | - | - | |
| Sep 5 | Camden County College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Five Towns College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Berkeley College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Lackawanna College | W, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Union College | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Brookdale Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Mercer County Community College | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at County College of Morris | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | CCBC Essex | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Georgian Court University (JV) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Raritan Valley Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Sussex County Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Dutchess Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | CCBC Catonsville | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Harcum College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Massasoit Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Mercer County Community College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |