15 Roland Kabore
-
- Position:
- Forward
-
- Year:
- Freshmen
-
- g
- 10
-
- a
- 2
-
- pts
- 22
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | 8 | |
| Goals | 10 | |
| Assists | 2 | |
| Points | 22 | |
| Shots | 19 | |
| Shot Pct | .526 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Hoboken FC | - | - | - | - | - | - | - | - | |
| Sep 5 | Camden County College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Five Towns College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Berkeley College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 14 | Lackawanna College | W, 9-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Union College | W, 8-1 | - | 3 | 1 | 7 | 3 | 1.000 | 0-0 | 0 |
| Sep 19 | Brookdale Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Mercer County Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at County College of Morris | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 28 | CCBC Essex | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Georgian Court University (JV) | W, 2-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Oct 5 | at Raritan Valley Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Sussex County Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 10 | at Dutchess Community College | W, 6-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 17 | CCBC Catonsville | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Harcum College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | vs. Massasoit Community College | W, 4-1 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Nov 2 | at Mercer County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 8 | .83 | .17 | 1.83 | 1.58 | .526 | 1.17 | .737 |
| Conference | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | .60 | .20 | 1.40 | .80 | .750 | .80 | 1.000 |
| Away | 6 | 5 | .83 | .00 | 1.67 | 1.67 | .500 | .83 | .500 | |
| Neutral | 1 | 1 | 2.00 | 1.00 | 5.00 | 5.00 | .400 | 5.00 | 1.000 | |
| Result | Wins | 8 | 6 | 1.25 | .25 | 2.75 | 2.13 | .588 | 1.75 | .824 |
| Losses | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | September | 5 | 3 | .60 | .20 | 1.40 | .80 | .750 | .80 | 1.000 |
| October | 5 | 4 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 | |
| November | 2 | 1 | 1.00 | .50 | 2.50 | 2.50 | .400 | 2.50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 8 | 10 | 2 | 22 | 19 | .526 | 14 | .737 | 3 | 0 | 0-0 | 1 |
| Conference | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 2 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 5 | 0 | 10 | 10 | .500 | 5 | .500 | 3 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 6 | 10 | 2 | 22 | 17 | .588 | 14 | .824 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Month | September | 5 | 3 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 4 | 5 | 0 | 10 | 10 | .500 | 5 | .500 | 2 | 0 | 0-0 | 1 | |
| November | 2 | 1 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer With Comeback Victory At Sussex
Men's Soccer With Comeback Victory At Sussex
October 10, 2024