#7 Musa Sackoon (F/Mid) - Essex County College

g
7
a
6
pts
20
gw
2
Player Stats
  Overall
Games 13
Games started 12
Goals 7
Assists 6
Points 20
Shots 59
Shot Pct .119
Penalty kicks 0-0
Game-winning goals 2
Recent Results
Date Opponent/Event Result
Oct 3 vs. Valley Forge Military College W, 10-0
Oct 7 Rockland Community College W, 5-1
Oct 12 Massasoit Community College W, 1-0
Oct 13 vs. Globe Institute of Technology W, 6-1
Oct 29 Mercer County Community College W, 3-0
Nov 2 vs. Burlington County College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Howard Community College W, 1-0 - 0 0 0 0 - 0-0 0
Sep 5 Delaware Technical & CC/Stanton-Wilmington W, 4-0 - - - - - - - -
Sep 6 at Monroe College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 8 vs. Union County College W, 7-2 1 0 1 1 4 .000 0-0 0
Sep 10 Manor College L, 3-1 1 0 0 0 10 .000 0-0 0
Sep 14 Community College of Rhode Island W, 4-0 1 2 1 5 5 .400 0-0 0
Sep 19 Briarcliffe College W, 3-2 1 1 1 3 6 .167 0-0 0
Sep 21 Raritan Valley Community College W, 6-1 1 0 1 1 6 .000 0-0 0
Sep 24 at Burlington County College L, 1-0 1 0 0 0 5 .000 0-0 0
Sep 28 Mercer County Community College W, 2-0 1 0 1 1 2 .000 0-0 0
Oct 1 Ocean County College L, 2-1 1 0 0 0 5 .000 0-0 0
Oct 3 # vs. Valley Forge Military College W, 10-0 - 0 0 0 5 .000 0-0 0
Oct 7 Rockland Community College W, 5-1 1 2 0 4 4 .500 0-0 1
Oct 12 Massasoit Community College W, 1-0 1 1 0 2 3 .333 0-0 1
Oct 13 vs. Globe Institute of Technology W, 6-1 1 1 1 3 8 .125 0-0 0
Oct 29 Mercer County Community College W, 3-0 - - - - - - - -
Nov 2 vs. Burlington County College L, 3-2 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 12 .54 .46 1.54 4.54 .119 .38 .085
Exhibition 1 - .00 .00 .00 5.00 .000 .00 .000
-
Home 9 8 .67 .44 1.78 4.56 .146 .00 .000
Away 2 2 .00 .00 .00 3.00 .000 .50 .167
Neutral 2 2 .50 1.00 2.00 6.00 .083 2.00 .333
-
Wins 9 8 .78 .67 2.22 4.22 .184 .44 .105
Losses 4 4 .00 .00 .00 5.25 .000 .25 .048
-
August 1 - .00 .00 .00 .00 - .00 -
September 8 8 .38 .63 1.38 4.88 .077 .63 .128
October 4 4 1.00 .25 2.25 5.00 .200 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 13 12 7 6 20 59 .119 5 .085 0 0 0-0 2
Exhibition 1 - 0 0 0 5 .000 0 .000 0 0 0-0 0
-
Home 9 8 6 4 16 41 .146 0 .000 0 0 0-0 2
Away 2 2 0 0 0 6 .000 1 .167 0 0 0-0 0
Neutral 2 2 1 2 4 12 .083 4 .333 0 0 0-0 0
-
Wins 9 8 7 6 20 38 .184 4 .105 0 0 0-0 2
Losses 4 4 0 0 0 21 .000 1 .048 0 0 0-0 0
-
August 1 - 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 3 5 11 39 .077 5 .128 0 0 0-0 0
October 4 4 4 1 9 20 .200 0 .000 0 0 0-0 2