Howard Community College at Essex County College August 31, 2013

(0,0-1)
0
(1)
1
2nd - 90:00 1 2 T
Howard Community College 0 0 0
Essex County College 1 0 1

Box Score

Howard Community College
Essex County College

Howard Community College

PLAYER SH SOG G A
2 - Nicholas Bellamy - m 2 0 0 0
4 - Ian Evans 0 0 0 0
6 - Kwame Marfo 0 0 0 0
7 - Anthony Russo - d 0 0 0 0
8 - Andy Revelo - m 0 0 0 0
9 - Gibrill Sheriff - f 1 0 0 0
10 - Elliot Quinteros - m 0 0 0 0
11 - Meshal Aldouaig 0 0 0 0
14 - John Joseph - f - Yellow card 0:00 0 0 0 0
15 - Anmar Hussin 0 0 0 0
18 - Max Graumann - f 2 0 0 0
19 - Edwin Lopez 0 0 0 0
20 - Brandon Price - d 0 0 0 0
23 - Sebastian Patino 0 0 0 0
24 - Shackeem Black - m 0 0 0 0
25 - Abraham Barker - d 0 0 0 0
28 - Brennan Werner - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 0 0 0

Essex County College

PLAYER SH SOG G A
1 - Bodie Valin 0 0 0 0
3 - Ramiro Marquez 0 0 0 0
4 - Duhamel Mimi 0 0 0 0
5 - Kevin Seabrun 0 0 0 0
6 - Jose Zamora Jr, 0 0 0 1
7 - Musa Sackoon 0 0 0 0
8 - Blezin McKinley 0 0 0 0
10 - Frantzly Zephirn 1 0 1 0
13 - Leon Paul 0 0 0 0
14 - Shevar Bartlett 6 0 0 0
16 - Fernando Suarez 4 0 0 0
18 - Junior Small 5 0 0 0
TM - Team 17 0 0 0
TOTALS 22 0 1 1

Howard Community College Goalies

GOALIES SOG GA SV Min
28 - Brennan Werner 7 1 6 90:00

Essex County College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 35:00 Frantzly Zephirn (1) (Jose Zamora Jr,) 0 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - John Joseph
SHOTS 1 2 TOTAL
Howard Community College 3 3 6
Essex County College 11 11 22
SAVES 1 2 TOTAL
Howard Community College 3 3 6
Essex County College 0 0 0
CORNER KICKS 1 2 TOTAL
Howard Community College 0 0 0
Essex County College 0 0 0
FOULS 1 2 TOTAL
Howard Community College 3 0 3
Essex County College 1 0 1