Essex County College at Burlington County College September 24, 2013

0
1
2nd - 90:00 1 2 T
Essex County College 0 0 0
Burlington County College 1 0 1

Box Score

Essex County College
Burlington County College

Essex County College

PLAYER SH SOG G A
0 - Eran Kornberg 0 0 0 0
2 - Wilber Portillo 0 0 0 0
3 - Ramiro Marquez 0 0 0 0
4 - Duhamel Mimi 0 0 0 0
5 - Kevin Seabrun 0 0 0 0
6 - Jose Zamora Jr, 0 0 0 0
7 - Musa Sackoon 5 0 0 0
8 - Blezin McKinley 0 0 0 0
9 - Jao Conceico 0 0 0 0
10 - Frantzly Zephirn 2 0 0 0
11 - Fred Amoah 1 0 0 0
12 - Dominic Harrington 0 0 0 0
13 - Leon Paul 0 0 0 0
14 - Shevar Bartlett 0 0 0 0
16 - Fernando Suarez 1 0 0 0
17 - Clive Brown 1 0 0 0
18 - Junior Small 1 0 0 0
19 - Dale Eastman 0 0 0 0
22 - Jose Perez-Ruano 0 0 0 0
25 - Luann Oliveira 0 0 0 0
TM - Team 10 4 0 0
TOTALS 11 4 0 0

Burlington County College

PLAYER SH SOG G A
00 - Andrew Morris 0 0 0 0
3 - Agnew Nyenkan - Yellow card 75:00 0 0 0 0
4 - Stephen Burke 0 0 0 0
5 - Jack Verth 0 0 0 1
6 - Welkie Galvo 0 0 0 0
8 - Ivan Gomez - Yellow card 65:00 1 0 1 0
9 - Bernardo Miranda 5 0 0 0
15 - Caio Machado 3 0 0 0
16 - Mike Ribero 0 0 0 0
17 - Jefferson Acha 0 0 0 0
20 - Jose Macedo - Yellow card 0:35 0 0 0 0
2 - Frank Wansi 0 0 0 0
23 - Sebastian Capozucchi 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 0 1 1

Essex County College Goalies

GOALIES SOG GA SV Min
0 - Eran Kornberg 7 1 6 90:00

Burlington County College Goalies

GOALIES SOG GA SV Min
00 - Andrew Morris 7 0 7 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Ivan Gomez (1) (Jack Verth) 0 - 1

Penalty Summary

Period Time Fouls
1st 0:35 Yellow card - Jose Macedo
2nd 65:00 Yellow card - Ivan Gomez
2nd 75:00 Yellow card - Agnew Nyenkan
SHOTS 1 2 TOTAL
Essex County College 5 6 11
Burlington County College 5 3 8
SAVES 1 2 TOTAL
Essex County College 4 3 7
Burlington County College 5 4 9
CORNER KICKS 1 2 TOTAL
Essex County College 3 2 5
Burlington County College 1 3 4
FOULS 1 2 TOTAL
Essex County College 5 5 10
Burlington County College 5 5 10