Raritan Valley Community College at Essex County College September 21, 2013

(1-6-0,1-4-0)
1
6
2nd - 90:00 1 2 T
Raritan Valley Community College 1 0 1
Essex County College 2 4 6

Box Score

Raritan Valley Community College
Essex County College

Raritan Valley Community College

PLAYER SH SOG G A
00 - Ryan Hamblin 0 0 0 0
2 - Austin Troxel 1 1 1 0
4 - Damari East 0 0 0 0
5 - Allan Viguilla 0 0 0 0
6 - Erick Hernandez 0 0 0 0
7 - Eric Villagra - Yellow card 63:00 0 0 0 1
8 - Christopher Stevens 0 0 0 0
10 - William Higginson 0 0 0 0
16 - John Bangura 0 0 0 0
18 - Amitoj Oberoi 0 0 0 0
20 - Lorenzo Chaparro 0 0 0 0
21 - Ekman Raymond 0 0 0 0
23 - Allan Gonzalez 0 0 0 0
24 - Matthew Rooney 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 1 1 1

Essex County College

PLAYER SH SOG G A
0 - Eran Kornberg 0 0 0 0
2 - Wilber Portillo 0 0 0 0
3 - Ramiro Marquez 0 0 0 0
4 - Duhamel Mimi 0 0 0 0
5 - Kevin Seabrun 0 0 0 0
6 - Jose Zamora Jr, 0 0 0 0
7 - Musa Sackoon 6 0 0 1
8 - Blezin McKinley 0 0 0 0
9 - Jao Conceico 0 0 2 2
10 - Frantzly Zephirn 2 0 1 0
11 - Fred Amoah 7 0 0 2
12 - Dominic Harrington 0 0 0 0
13 - Leon Paul 1 0 0 1
14 - Shevar Bartlett 5 0 2 0
16 - Fernando Suarez - Yellow card 0:00 3 0 1 0
17 - Clive Brown 0 0 0 0
18 - Junior Small 2 0 0 0
19 - Dale Eastman - Yellow card 0:00 0 0 0 0
22 - Jose Perez-Ruano 1 0 0 0
25 - Luann Oliveira 0 0 0 0
TM - Team 30 26 0 0
TOTALS 0 26 6 6

Raritan Valley Community College Goalies

GOALIES SOG GA SV Min
00 - Ryan Hamblin 26 6 20 90:00

Essex County College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 7:00 Shevar Bartlett (1) (Jao Conceico) 0 - 1
1st 23:00 Austin Troxel (1) (Eric Villagra) 1 - 1
1st 40:00 Jao Conceico (1) (Musa Sackoon) 1 - 2
2nd 51:00 Shevar Bartlett (1) (Jao Conceico) 1 - 3
2nd 62:00 Jao Conceico (1) (Leon Paul) 1 - 4
2nd 72:00 Fernando Suarez (1) (Fred Amoah) 1 - 5
2nd 88:00 Frantzly Zephirn (1) (Fred Amoah) 1 - 6

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Dale Eastman
1st 0:00 Yellow card - Fernando Suarez
2nd 63:00 Yellow card - Eric Villagra
SHOTS 1 2 TOTAL
Raritan Valley Community College 0 0 0
Essex County College 0 0 0
SAVES 1 2 TOTAL
Raritan Valley Community College 0 0 0
Essex County College 0 0 0
CORNER KICKS 1 2 TOTAL
Raritan Valley Community College 0 0 0
Essex County College 0 0 0
FOULS 1 2 TOTAL
Raritan Valley Community College 0 0 0
Essex County College 0 0 0