#10 Frantzly Zephirn (F) - Essex County College

g
7
a
8
pts
22
gw
2
Player Stats
  Overall
Games 14
Games started 14
Goals 7
Assists 8
Points 22
Shots 31
Shot Pct .226
Penalty kicks 0-0
Game-winning goals 2
Recent Results
Date Opponent/Event Result
Oct 3 vs. Valley Forge Military College W, 10-0
Oct 7 Rockland Community College W, 5-1
Oct 12 Massasoit Community College W, 1-0
Oct 13 vs. Globe Institute of Technology W, 6-1
Oct 29 Mercer County Community College W, 3-0
Nov 2 vs. Burlington County College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Howard Community College W, 1-0 1 1 0 2 1 1.000 0-0 1
Sep 5 Delaware Technical & CC/Stanton-Wilmington W, 4-0 1 0 1 1 2 .000 0-0 1
Sep 6 at Monroe College L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 8 vs. Union County College W, 7-2 1 1 1 3 4 .250 0-0 0
Sep 10 Manor College L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 14 Community College of Rhode Island W, 4-0 1 0 1 1 0 - 0-0 0
Sep 19 Briarcliffe College W, 3-2 1 1 1 3 3 .333 0-0 0
Sep 21 Raritan Valley Community College W, 6-1 1 1 0 2 2 .500 0-0 0
Sep 24 at Burlington County College L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 28 Mercer County Community College W, 2-0 1 0 1 1 0 - 0-0 0
Oct 1 Ocean County College L, 2-1 1 1 0 2 5 .200 0-0 0
Oct 3 # vs. Valley Forge Military College W, 10-0 1 0 0 0 6 .000 0-0 0
Oct 7 Rockland Community College W, 5-1 1 1 1 3 2 .500 0-0 0
Oct 12 Massasoit Community College W, 1-0 1 0 1 1 4 .000 0-0 0
Oct 13 vs. Globe Institute of Technology W, 6-1 1 1 1 3 4 .250 0-0 0
Oct 29 Mercer County Community College W, 3-0 - - - - - - - -
Nov 2 vs. Burlington County College L, 3-2 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 14 .50 .57 1.57 2.21 .226 .36 .161
Exhibition 1 1 .00 .00 .00 6.00 .000 .00 .000
-
Home 10 10 .50 .60 1.60 2.00 .250 .20 .100
Away 2 2 .00 .00 .00 1.50 .000 .00 .000
Neutral 2 2 1.00 1.00 3.00 4.00 .250 1.50 .375
-
Wins 10 10 .60 .80 2.00 2.20 .273 .50 .227
Losses 4 4 .25 .00 .50 2.25 .111 .00 .000
-
August 1 1 1.00 .00 2.00 1.00 1.000 .00 .000
September 9 9 .33 .56 1.22 1.67 .200 .56 .333
October 4 4 .75 .75 2.25 3.75 .200 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 7 8 22 31 .226 5 .161 0 0 0-0 2
Exhibition 1 1 0 0 0 6 .000 0 .000 0 0 0-0 0
-
Home 10 10 5 6 16 20 .250 2 .100 0 0 0-0 2
Away 2 2 0 0 0 3 .000 0 .000 0 0 0-0 0
Neutral 2 2 2 2 6 8 .250 3 .375 0 0 0-0 0
-
Wins 10 10 6 8 20 22 .273 5 .227 0 0 0-0 2
Losses 4 4 1 0 2 9 .111 0 .000 0 0 0-0 0
-
August 1 1 1 0 2 1 1.000 0 .000 0 0 0-0 1
September 9 9 3 5 11 15 .200 5 .333 0 0 0-0 1
October 4 4 3 3 9 15 .200 0 .000 0 0 0-0 0