-
- Height:
- 5'7
-
- Hometown:
- Newark, NJ
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- Major:
- Business
-
- gp
- 25
-
- pts/g
- 12.6
-
- fg %
- 41.3
-
- 3pt %
- 32.3
-
- ft %
- 71.7
-
- reb/g
- 6.4
-
- a/g
- 4.2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 25 | |
| Games started | 23 | |
| Minutes | 157 | |
| Minutes per game | 6.3 | |
| FG | 104-252 | |
| FG Pct | 41.3 | |
| 3PT | 32-99 | |
| 3PT Pct | 32.3 | |
| FT | 76-106 | |
| FT Pct | 71.7 | |
| Off rebounds | 43 | |
| Def rebounds | 117 | |
| Total rebounds | 160 | |
| Rebounds per game | 6.4 | |
| Personal fouls | 8 | |
| Disqualifications | 0 | |
| Assists | 105 | |
| Turnovers | 48 | |
| Assist to turnover ratio | 2.2 | |
| Steals | 27 | |
| Blocks | 6 | |
| Points | 316 | |
| Points per game | 12.6 | |
| Points per 40 min | 80.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Molloy University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | W, 68-58 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 8-10 | 80.0 | 14 |
| Nov 8 | Chesapeake College | W, 91-83 | - | 1 | 7-12 | 58.3 | 3-6 | 50.0 | 5-6 | 83.3 | 22 |
| Nov 18 | Prince George's Community College | W, 53-46 | 1 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 20 | vs. UCNJ | L, 86-59 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Nov 22 | Salem Community College | W, 64-35 | 1 | 1 | 5-15 | 33.3 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| Nov 25 | at County College of Morris | W, 125-20 | 1 | 1 | 6-14 | 42.9 | 0-5 | 0.0 | 0-0 | - | 12 |
| Dec 2 | Middlesex College | W, 71-61 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 5-8 | 62.5 | 10 |
| Dec 4 | at CCBC Catonsville | L, 61-59 | 1 | 34 | 5-15 | 33.3 | 0-6 | 0.0 | 2-4 | 50.0 | 12 |
| Dec 9 | Harcum College | L, 103-60 | - | 1 | 7-11 | 63.6 | 3-5 | 60.0 | 2-3 | 66.7 | 19 |
| Dec 11 | LaGuardia Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Raritan Valley Community College | W, 69-53 | 1 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 16 | at Lackawanna College | W, 61-48 | 1 | 30 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | - | 6 |
| Dec 18 | Mercer County Community College | L, 89-63 | 1 | 1 | 2-6 | 33.3 | 2-3 | 66.7 | 4-6 | 66.7 | 10 |
| Dec 20 | at Delaware Technical Community College | W, 73-58 | 1 | 1 | 7-17 | 41.2 | 3-9 | 33.3 | 5-7 | 71.4 | 22 |
| Jan 10 | Camden County College | W, 86-55 | 1 | 1 | 6-10 | 60.0 | 2-4 | 50.0 | 6-8 | 75.0 | 20 |
| Jan 13 | Howard Community College | W, 67-50 | 1 | 36 | 6-11 | 54.5 | 3-4 | 75.0 | 0-0 | - | 15 |
| Jan 15 | at Rockland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Delaware Technical Community College | W, 79-64 | 1 | 1 | 5-11 | 45.5 | 1-2 | 50.0 | 4-7 | 57.1 | 15 |
| Jan 20 | Westchester Community College | W, 68-64 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 24 | Passaic County Community College | W, 71-54 | 1 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 4-6 | 66.7 | 11 |
| Jan 29 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Mercer County Community College | L, 82-64 | 1 | 1 | 4-9 | 44.4 | 1-1 | 100.0 | 4-4 | 100.0 | 13 |
| Feb 3 | at Middlesex College | W, 67-62 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 7-9 | 77.8 | 11 |
| Feb 5 | UCNJ | L, 65-59 | 1 | 1 | 5-12 | 41.7 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 82-68 | 1 | 1 | 2-9 | 22.2 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 14 | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lackawanna College | W, 86-34 | 1 | 1 | 3-14 | 21.4 | 1-8 | 12.5 | 6-8 | 75.0 | 13 |
| Feb 19 | at Raritan Valley Community College | L, 70-61 | 1 | 1 | 5-13 | 38.5 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 26 | at Harcum College | L, 58-44 | 1 | 36 | 2-11 | 18.2 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Molloy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Jersey City University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | W, 68-58 | 1 | 1 | 8 | 2 | 10 | 6 | 0 | - | 1 | 0 | 0 | - |
| Nov 8 | Chesapeake College | W, 91-83 | - | 1 | 0 | 3 | 3 | 4 | 0 | - | 4 | 0 | 0 | - |
| Nov 18 | Prince George's Community College | W, 53-46 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 20 | vs. UCNJ | L, 86-59 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | - | 0 | 1 | 0 | - |
| Nov 22 | Salem Community College | W, 64-35 | 1 | 1 | 1 | 5 | 6 | 5 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | at County College of Morris | W, 125-20 | 1 | 1 | 1 | 5 | 6 | 9 | 0 | - | 2 | 1 | 0 | - |
| Dec 2 | Middlesex College | W, 71-61 | 1 | 1 | 3 | 4 | 7 | 4 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at CCBC Catonsville | L, 61-59 | 1 | 34 | 3 | 5 | 8 | 4 | 8 | 0.5 | 1 | 0 | 0 | - |
| Dec 9 | Harcum College | L, 103-60 | - | 1 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | LaGuardia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Raritan Valley Community College | W, 69-53 | 1 | 1 | 3 | 5 | 8 | 8 | 0 | - | 2 | 0 | 0 | - |
| Dec 16 | at Lackawanna College | W, 61-48 | 1 | 30 | 1 | 5 | 6 | 2 | 5 | 0.4 | 1 | 0 | 2 | - |
| Dec 18 | Mercer County Community College | L, 89-63 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | at Delaware Technical Community College | W, 73-58 | 1 | 1 | 5 | 5 | 10 | 5 | 4 | 1.3 | 2 | 0 | 0 | - |
| Jan 10 | Camden County College | W, 86-55 | 1 | 1 | 1 | 6 | 7 | 5 | 0 | - | 0 | 1 | 0 | - |
| Jan 13 | Howard Community College | W, 67-50 | 1 | 36 | 0 | 4 | 4 | 6 | 5 | 1.2 | 0 | 0 | 3 | - |
| Jan 15 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Delaware Technical Community College | W, 79-64 | 1 | 1 | 2 | 6 | 8 | 5 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Westchester Community College | W, 68-64 | 1 | 1 | 1 | 7 | 8 | 4 | 0 | - | 0 | 2 | 0 | - |
| Jan 24 | Passaic County Community College | W, 71-54 | 1 | 1 | 1 | 3 | 4 | 7 | 0 | - | 1 | 0 | 0 | - |
| Jan 29 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Mercer County Community College | L, 82-64 | 1 | 1 | 2 | 3 | 5 | 4 | 0 | - | 2 | 0 | 0 | - |
| Feb 3 | at Middlesex College | W, 67-62 | 1 | 1 | 2 | 5 | 7 | 3 | 5 | 0.6 | 2 | 0 | 2 | - |
| Feb 5 | UCNJ | L, 65-59 | 1 | 1 | 0 | 3 | 3 | 2 | 5 | 0.4 | 3 | 0 | 0 | - |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 82-68 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lackawanna College | W, 86-34 | 1 | 1 | 2 | 7 | 9 | 5 | 3 | 1.7 | 1 | 0 | 0 | - |
| Feb 19 | at Raritan Valley Community College | L, 70-61 | 1 | 1 | 5 | 5 | 10 | 5 | 2 | 2.5 | 1 | 1 | 0 | - |
| Feb 26 | at Harcum College | L, 58-44 | 1 | 36 | 2 | 10 | 12 | 2 | 9 | 0.2 | 1 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 6.3 | 4.2-10.1 | 41.3 | 1.3-4.0 | 32.3 | 3.0-4.2 | 71.7 | 12.6 |
| Conference | 16 | 15 | 2.8 | 4.0-10.5 | 38.1 | 1.2-4.2 | 29.9 | 2.9-4.1 | 71.2 | 12.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 12 | 3.5 | 4.4-9.8 | 45.3 | 1.8-4.3 | 41.7 | 3.0-4.3 | 70.0 | 13.6 |
| Away | 10 | 10 | 10.7 | 3.9-11.0 | 35.5 | 0.7-3.9 | 17.9 | 2.8-3.8 | 73.7 | 11.3 | |
| Neutral | 1 | 1 | 1.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 6.0-8.0 | 75.0 | 12.0 | |
| Result | Wins | 16 | 15 | 5.0 | 4.3-10.1 | 42.9 | 1.3-4.3 | 30.4 | 3.4-4.7 | 72.0 | 13.3 |
| Losses | 9 | 8 | 8.6 | 3.9-10.1 | 38.5 | 1.2-3.3 | 36.7 | 2.4-3.4 | 71.0 | 11.4 | |
| Month | November | 6 | 5 | 1.0 | 4.7-10.0 | 46.7 | 1.3-4.0 | 33.3 | 3.3-4.3 | 76.9 | 14.0 |
| December | 7 | 6 | 9.8 | 4.1-10.6 | 39.2 | 1.4-5.1 | 27.8 | 2.6-4.0 | 64.3 | 12.3 | |
| January | 6 | 6 | 6.8 | 4.7-8.7 | 53.8 | 1.3-2.3 | 57.1 | 3.5-4.8 | 72.4 | 14.2 | |
| February | 6 | 6 | 6.9 | 3.2-11.0 | 28.8 | 1.0-4.2 | 24.0 | 2.8-3.8 | 73.9 | 10.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 157 | 104-252 | 41.3 | 32-99 | 32.3 | 76-106 | 71.7 | 316 |
| Conference | 16 | 15 | 45 | 64-168 | 38.1 | 20-67 | 29.9 | 47-66 | 71.2 | 195 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 12 | 49 | 62-137 | 45.3 | 25-60 | 41.7 | 42-60 | 70.0 | 191 |
| Away | 10 | 10 | 107 | 39-110 | 35.5 | 7-39 | 17.9 | 28-38 | 73.7 | 113 | |
| Neutral | 1 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 6-8 | 75.0 | 12 | |
| Result | Wins | 16 | 15 | 80 | 69-161 | 42.9 | 21-69 | 30.4 | 54-75 | 72.0 | 213 |
| Losses | 9 | 8 | 77 | 35-91 | 38.5 | 11-30 | 36.7 | 22-31 | 71.0 | 103 | |
| Month | November | 6 | 5 | 6 | 28-60 | 46.7 | 8-24 | 33.3 | 20-26 | 76.9 | 84 |
| December | 7 | 6 | 69 | 29-74 | 39.2 | 10-36 | 27.8 | 18-28 | 64.3 | 86 | |
| January | 6 | 6 | 41 | 28-52 | 53.8 | 8-14 | 57.1 | 21-29 | 72.4 | 85 | |
| February | 6 | 6 | 41 | 19-66 | 28.8 | 6-25 | 24.0 | 17-23 | 73.9 | 61 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 6.3 | 26.5-64.1 | 41.3 | 8.1-25.2 | 32.3 | 19.3-27.0 | 71.7 | 80.4 |
| Conference | 16 | 15 | 2.8 | 57.0-149.7 | 38.1 | 17.8-59.7 | 29.9 | 41.9-58.8 | 71.2 | 173.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 12 | 3.5 | 50.6-111.8 | 45.3 | 20.4-49.0 | 41.7 | 34.3-49.0 | 70.0 | 155.9 |
| Away | 10 | 10 | 10.7 | 14.6-41.1 | 35.5 | 2.6-14.6 | 17.9 | 10.4-14.2 | 73.7 | 42.2 | |
| Neutral | 1 | 1 | 1.0 | 120.0-200.0 | 60.0 | 0.0-0.0 | - | 240.0-320.0 | 75.0 | 480.0 | |
| Result | Wins | 16 | 15 | 5.0 | 34.5-80.6 | 42.9 | 10.5-34.5 | 30.4 | 27.0-37.5 | 72.0 | 106.6 |
| Losses | 9 | 8 | 8.6 | 18.1-47.1 | 38.5 | 5.7-15.5 | 36.7 | 11.4-16.0 | 71.0 | 53.3 | |
| Month | November | 6 | 5 | 1.0 | 186.7-400.0 | 46.7 | 53.3-160.0 | 33.3 | 133.3-173.3 | 76.9 | 560.0 |
| December | 7 | 6 | 9.8 | 16.8-43.0 | 39.2 | 5.8-20.9 | 27.8 | 10.4-16.3 | 64.3 | 49.9 | |
| January | 6 | 6 | 6.8 | 27.3-50.7 | 53.8 | 7.8-13.7 | 57.1 | 20.5-28.3 | 72.4 | 82.9 | |
| February | 6 | 6 | 6.9 | 18.4-63.9 | 28.8 | 5.8-24.2 | 24.0 | 16.5-22.3 | 73.9 | 59.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 6.3 | 1.7 | 4.7 | 6.4 | 0.3 | 0.0 | 4.2 | 1.9 | 2.2 | 1.1 | 0.2 |
| Conference | 16 | 15 | 2.8 | 1.7 | 4.4 | 6.1 | 0.3 | - | 4.2 | 1.6 | 2.6 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 3.5 | 1.0 | 4.7 | 5.7 | 0.2 | - | 4.4 | 0.9 | 4.7 | 1.0 | 0.2 |
| Away | 10 | 10 | 10.7 | 2.9 | 4.7 | 7.6 | 0.5 | 0.0 | 4.0 | 3.5 | 1.1 | 1.3 | 0.2 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 4.0 | 0.0 | - | 0.0 | 1.0 | |
| Result | Wins | 16 | 15 | 5.0 | 1.9 | 4.9 | 6.8 | 0.4 | - | 4.9 | 1.4 | 3.5 | 1.2 | 0.3 |
| Losses | 9 | 8 | 8.6 | 1.3 | 4.3 | 5.7 | 0.1 | 0.0 | 3.0 | 2.9 | 1.0 | 0.9 | 0.2 | |
| Month | November | 6 | 5 | 1.0 | 1.7 | 4.2 | 5.8 | 0.0 | - | 4.7 | 0.0 | - | 1.7 | 0.3 |
| December | 7 | 6 | 9.8 | 2.1 | 4.4 | 6.6 | 0.3 | - | 4.1 | 2.4 | 1.7 | 0.9 | 0.0 | |
| January | 6 | 6 | 6.8 | 1.2 | 4.8 | 6.0 | 0.5 | - | 5.2 | 0.8 | 6.2 | 0.5 | 0.5 | |
| February | 6 | 6 | 6.9 | 1.8 | 5.3 | 7.2 | 0.5 | 0.0 | 2.8 | 4.3 | 0.7 | 1.3 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 157 | 43 | 117 | 160 | 8 | 0 | 105 | 48 | 2.2 | 27 | 6 |
| Conference | 16 | 15 | 45 | 27 | 71 | 98 | 5 | - | 67 | 26 | 2.6 | 17 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 49 | 14 | 66 | 80 | 3 | - | 61 | 13 | 4.7 | 14 | 3 |
| Away | 10 | 10 | 107 | 29 | 47 | 76 | 5 | 0 | 40 | 35 | 1.1 | 13 | 2 | |
| Neutral | 1 | 1 | 1 | 0 | 4 | 4 | 0 | - | 4 | 0 | - | 0 | 1 | |
| Result | Wins | 16 | 15 | 80 | 31 | 78 | 109 | 7 | - | 78 | 22 | 3.5 | 19 | 4 |
| Losses | 9 | 8 | 77 | 12 | 39 | 51 | 1 | 0 | 27 | 26 | 1.0 | 8 | 2 | |
| Month | November | 6 | 5 | 6 | 10 | 25 | 35 | 0 | - | 28 | 0 | - | 10 | 2 |
| December | 7 | 6 | 69 | 15 | 31 | 46 | 2 | - | 29 | 17 | 1.7 | 6 | 0 | |
| January | 6 | 6 | 41 | 7 | 29 | 36 | 3 | - | 31 | 5 | 6.2 | 3 | 3 | |
| February | 6 | 6 | 41 | 11 | 32 | 43 | 3 | 0 | 17 | 26 | 0.7 | 8 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 6.3 | 10.9 | 29.8 | 40.7 | 2.0 | 0.0 | 26.7 | 12.2 | 2.2 | 6.9 | 1.5 |
| Conference | 16 | 15 | 2.8 | 24.1 | 63.3 | 87.3 | 4.5 | 0.0 | 59.7 | 23.2 | 2.6 | 15.1 | 2.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 12 | 3.5 | 11.4 | 53.9 | 65.3 | 2.4 | 0.0 | 49.8 | 10.6 | 4.7 | 11.4 | 2.4 |
| Away | 10 | 10 | 10.7 | 10.8 | 17.5 | 28.4 | 1.9 | 0.0 | 14.9 | 13.1 | 1.1 | 4.9 | 0.7 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 160.0 | 160.0 | 0.0 | 0.0 | 160.0 | 0.0 | - | 0.0 | 40.0 | |
| Result | Wins | 16 | 15 | 5.0 | 15.5 | 39.0 | 54.6 | 3.5 | 0.0 | 39.0 | 11.0 | 3.5 | 9.5 | 2.0 |
| Losses | 9 | 8 | 8.6 | 6.2 | 20.2 | 26.4 | 0.5 | 0.0 | 14.0 | 13.5 | 1.0 | 4.1 | 1.0 | |
| Month | November | 6 | 5 | 1.0 | 66.7 | 166.7 | 233.3 | 0.0 | 0.0 | 186.7 | 0.0 | - | 66.7 | 13.3 |
| December | 7 | 6 | 9.8 | 8.7 | 18.0 | 26.7 | 1.2 | 0.0 | 16.8 | 9.9 | 1.7 | 3.5 | 0.0 | |
| January | 6 | 6 | 6.8 | 6.8 | 28.3 | 35.1 | 2.9 | 0.0 | 30.2 | 4.9 | 6.2 | 2.9 | 2.9 | |
| February | 6 | 6 | 6.9 | 10.7 | 31.0 | 41.7 | 2.9 | 0.0 | 16.5 | 25.2 | 0.7 | 7.8 | 1.0 |
News Mentions
Strong Second-Half Push Lifts Essex Past Middlesex, 67–62
The Essex County College women’s basketball team earned a hard-fought road victory Tuesday night, edging Middlesex College 67–62 in a...
February 4, 2026
Essex County College’s women’s basketball team showcased their dominance
Essex County College’s women’s basketball team showcased their dominance on December 13, 2025, defeating Raritan Valley Community...
December 15, 2025
Essex Depth Shines in 71–61 Win Over Middlesex
The Lady Wolverines earned a another conference win defeating Middlesex College 71–61
December 3, 2025
Essex Wolverines Dominate County College of Morris in 125–20 Victory
Essex Wolverines Dominate County College of Morris in 125–20 Victory
November 26, 2025
Essex County Outlasts Chesapeake in Overtime Thriller, 91–83
Essex County Outlasts Chesapeake in Overtime Thriller, 91–83
November 10, 2025
Wolverines Women's Basketball Opens Season with Win at Westchester Community College
Wolverines Women's Basketball Opens Season with Win at Westchester Community College
November 7, 2025