Essex County College at Monroe University - Bronx October 7, 2025
Box Score
Essex County College
Monroe University - Bronx
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Schneider Barron | 0 | 0 | 0 | 0 |
| 01 - Rodrigo Marques De Almeida | 0 | 0 | 0 | 0 |
| 03 - Suean Yang - Yellow card 55:13 | 3 | 1 | 0 | 0 |
| 04 - Mateo Angosto | 2 | 1 | 0 | 1 |
| 05 - Henry Baer | 0 | 0 | 0 | 0 |
| 06 - Noah Kaiser - Yellow card 70:26 | 0 | 0 | 0 | 0 |
| 07 - Marques McDonald | 5 | 3 | 1 | 0 |
| 08 - Jairo Morocho - Yellow card 59:26 | 0 | 0 | 0 | 1 |
| 14 - Mateo Merced | 3 | 3 | 1 | 0 |
| 16 - Soloman Paintsil | 1 | 0 | 0 | 0 |
| 17 - Milomir Cvoric | 0 | 0 | 0 | 0 |
| 18 - Alexandre Faiteson - Yellow card 58:10 | 4 | 1 | 0 | 0 |
| 19 - Kristijan Penic - Yellow card 59:41 | 9 | 3 | 2 | 1 |
| 22 - Alberto Rodriguez | 0 | 0 | 0 | 0 |
| 23 - Niklas Petz | 0 | 0 | 0 | 0 |
| 25 - Christopher Brooks | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Angel Grijalva | 0 | 0 | 0 | 0 |
| 04 - Juan Lucero | 0 | 0 | 0 | 0 |
| 07 - Jason Chunchi | 1 | 1 | 0 | 0 |
| 09 - Salim Anas | 2 | 1 | 1 | 0 |
| 10 - Juan Ramirez | 1 | 1 | 0 | 0 |
| 17 - Leonardo Vizcaino | 0 | 0 | 0 | 0 |
| 18 - Mamadou Top | 2 | 1 | 0 | 0 |
| 19 - Kevin Chipantiza | 0 | 0 | 0 | 0 |
| 20 - Abdoulaye Sarr | 1 | 1 | 0 | 0 |
| 21 - Israel Ramirez | 0 | 0 | 0 | 0 |
| 22 - Kimany Arzu | 0 | 0 | 0 | 0 |
| 24 - Barka Siby | 0 | 0 | 0 | 0 |
| 26 - Hassane Diallo - Yellow card 18:30 | 0 | 0 | 0 | 0 |
| 29 - Brando Tuba - Yellow card 39:41 | 1 | 1 | 0 | 0 |
| 30 - Sendel Cerrato | 0 | 0 | 0 | 0 |
| 34 - Deon Graves | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Schneider Barron (W, 3-1) | 3 | 0 | 3 | 22:32 | |
| 01 - Rodrigo Marques De Almeida | 3 | 1 | 2 | 67:28 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Angel Grijalva | 8 | 2 | 6 | 26:50 | |
| 22 - Kimany Arzu (L, 2-1) | 4 | 2 | 2 | 63:10 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Essex County College
1st
|
1:48 | Kristijan Penic (Mateo Angosto) | 1 - 0 |
|
Essex County College
1st
|
38:30 | Marques McDonald (Kristijan Penic) - goalie was too up, shot on open net | 2 - 0 |
|
Essex County College
2nd
|
67:40 | Kristijan Penic (Jairo Morocho) | 3 - 0 |
|
Essex County College
2nd
|
70:26 | Mateo Merced (unassisted) - goalie stayed on floor, happened quickly | 4 - 0 |
|
Monroe University - Bronx
2nd
|
85:35 | Salim Anas (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe University - Bronx
1st
|
18:30 | Yellow card - Hassane Diallo |
|
Monroe University - Bronx
1st
|
39:41 | Yellow card - Brando Tuba |
|
Monroe University - Bronx
2nd
|
55:13 | Yellow card - Suean Yang |
|
Monroe University - Bronx
2nd
|
58:10 | Yellow card - Alexandre Faiteson |
|
Monroe University - Bronx
2nd
|
59:26 | Yellow card - Jairo Morocho |
|
Monroe University - Bronx
2nd
|
59:41 | Yellow card - Kristijan Penic |
|
Monroe University - Bronx
2nd
|
70:26 | Yellow card - Noah Kaiser |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 10 | 17 | 27 |
| Monroe University - Bronx | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 4 | 1 | 5 |
| Monroe University - Bronx | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 2 | 5 | 7 |
| Monroe University - Bronx | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 10 | 5 | 15 |
| Monroe University - Bronx | 1 | 4 | 5 |
| Date/Time: | October 7, 2025 - 3:00 PM |
|---|---|
| Location: | New Rochelle, NY |
| Stadium: | Flowers Park |
| Game Length: | 2:07 |
| Attendance: | 10 |
| Referee: | Nikolay Popov |
| Asst. Referee: | Edwin Espinoza |
| : | Jennifer Sendrow |
| Timekeeper: | Express Staff |
| Scorer: | Yashira Centeno |
Play By Play
| 0:00 | Kimany Arzu at goalie for Monroe University -. | ||
| 0:00 | Schneider Barron at goalie for Essex County College. | ||
| 0:11 | Shot by Essex County College Kristijan Penic, Wide Left. | ||
| 0:47 | Shot by Monroe University - Abdoulaye Sarr, Save (by goalie) Schneider Barron. | ||
| 1:48 | Goal!GOAL by Essex County College Kristijan Penic (FIRST GOAL), Assist by Mateo Angosto ( 1 - 0 ) |
||
| 2:03 | Offside against Essex County College. | ||
| 3:30 | Corner kick by Essex County College Mateo Angosto [3:30]. | ||
| 3:45 | Header Shot by Essex County College Kristijan Penic, Wide Left. | ||
| Foul on Essex County College. | |||
| Foul on Essex County College. | |||
| Foul on Monroe University -. | |||
| 8:10 | Substitution!Monroe University - substitution: Deon Graves for Leonardo Vizcaino. | ||
| 9:33 | Substitution!Monroe University - substitution: Juan Ramirez for Sendel Cerrato. | ||
| 14:45 | Shot by Monroe University - Mamadou Top, Save (by goalie) Schneider Barron. | ||
| 14:54 | Shot by Monroe University - Mamadou Top, High. | ||
| Foul on Essex County College. | |||
| 17:33 | Shot by Monroe University - Brando Tuba, Save (by goalie) Schneider Barron. | ||
| 18:30 | Yellow card on Monroe University - Hassane Diallo. | ||
| 18:30 | Shot by Essex County College Kristijan Penic, Blocked. | ||
| 18:43 | Offside against Essex County College. | ||
| Foul on Essex County College. | |||
| 21:21 | Substitution!Monroe University - substitution: Juan Ramirez for Abdoulaye Sarr. | ||
| 22:07 | Shot by Essex County College Kristijan Penic, Blocked. | ||
| 22:32 | Substitution!Essex County College substitution: Rodrigo Marques for Schneider Barron. | ||
| 22:32 | Rodrigo Marques at goalie for Essex County College. | ||
| 24:09 | Corner kick by Essex County College Mateo Angosto [24:09]. | ||
| 25:16 | Substitution!Essex County College substitution: Suean Yang for Alberto Rodriguez. | ||
| Foul on Essex County College. | |||
| 27:59 | Offside against Essex County College. | ||
| 27:59 | For Monroe University -: #10 Juan Ramirez, #18 Mamadou Top, #21 Israel Ramirez, #26 Hassane Diallo, #29 Brando Tuba, #30 Sendel Cerrato, #34 Deon Graves, #07 Jason Chunchi, #04 Juan Lucero. | ||
| 27:59 | For Monroe University -: #10 Juan Ramirez, #18 Mamadou Top, #21 Israel Ramirez, #22 Kimany Arzu, #26 Hassane Diallo, #29 Brando Tuba, #30 Sendel Cerrato, #34 Deon Graves, #07 Jason Chunchi, #09 Salim Anas, #04 Juan Lucero. | ||
| Foul on Essex County College. | |||
| 31:04 | Shot by Monroe University - Juan Ramirez, Save (by goalie) Rodrigo Marques. | ||
| 33:10 | Substitution!Monroe University - substitution: Kevin Chipantiza for Hassane Diallo. | ||
| Foul on Essex County College. | |||
| Foul on Essex County College. | |||
| 37:20 | Shot by Essex County College Kristijan Penic, Save (by goalie) Kimany Arzu. | ||
| 37:26 | Shot by Essex County College Suean Yang, Wide Left. | ||
| 38:30 | Goal!GOAL by Essex County College Marques McDonald, Assist by Kristijan Penic ( 2 - 0 ) |
||
| goalie was too up, shot on open net | |||
| Foul on Essex County College. | |||
| 39:41 | Yellow card on Monroe University - Brando Tuba. | ||
| 40:01 | Offside against Monroe University -. | ||
| 40:49 | Shot by Essex County College Marques McDonald, Wide Right. | ||
| 41:43 | Shot by Essex County College Alexandre Faiteson, Wide Left. | ||
| 42:36 | Corner kick by Monroe University - Jason Chunchi [42:36]. | ||
| Foul on Essex County College. | |||
| 44:47 | Corner kick by Monroe University - Salim Anas [44:47]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Essex County College: #16 Soloman Paintsil, #17 Milomir Cvoric, #18 Alexandre Faiteson, #19 Kristijan Penic, #23 Niklas Petz, #08 Jairo Morocho, #03 Suean Yang, #07 Marques McDonald, #01 Rodrigo Marques, #04 Mateo Angosto, #06 Noah Kaiser. | ||
| 45:00 | For Monroe University -: #10 Juan Ramirez, #18 Mamadou Top, #20 Abdoulaye Sarr, #22 Kimany Arzu, #26 Hassane Diallo, #29 Brando Tuba, #30 Sendel Cerrato, #34 Deon Graves, #09 Salim Anas, #07 Jason Chunchi, #04 Juan Lucero. | ||
| 45:49 | Shot by Essex County College Kristijan Penic, High. | ||
| Foul on Monroe University -. | |||
| 48:16 | Shot by Essex County College Suean Yang, Wide Left. | ||
| 49:06 | Shot by Essex County College Alexandre Faiteson, Blocked. | ||
| 51:34 | Shot by Essex County College Marques McDonald, Save (by goalie) Kimany Arzu. | ||
| 51:41 | Corner kick by Essex County College Jairo Morocho [51:41]. | ||
| Foul on Essex County College. | |||
| 53:29 | Shot by Essex County College Alexandre Faiteson, Blocked. | ||
| 55:13 | Yellow card on Essex County College Suean Yang. | ||
| 58:03 | Shot by Essex County College Kristijan Penic, Hit Crossbar. | ||
| 58:10 | Yellow card on Essex County College Alexandre Faiteson. | ||
| 58:21 | Shot by Monroe University - Jason Chunchi, Save (by goalie) Rodrigo Marques. | ||
| Foul on Essex County College. | |||
| 59:26 | Yellow card on Essex County College Jairo Morocho. | ||
| 59:36 | Offside against Essex County College. | ||
| 59:41 | Yellow card on Essex County College Kristijan Penic. | ||
| Foul on Monroe University -. | |||
| 62:53 | Substitution!Monroe University - substitution: Leonardo Vizcaino for Abdoulaye Sarr. | ||
| 62:53 | Substitution!Monroe University - substitution: Angel Grijalva for Kimany Arzu. | ||
| 63:10 | Angel Grijalva at goalie for Monroe University -. | ||
| 63:38 | Shot by Essex County College Alexandre Faiteson, Save (by goalie) Angel Grijalva. | ||
| Foul on Essex County College. | |||
| Foul on Monroe University -. | |||
| 67:40 | Goal!GOAL by Essex County College Kristijan Penic, Assist by Jairo Morocho ( 3 - 0 ) |
||
| 67:40 | Substitution!Essex County College substitution: Christopher Brooks for Niklas Petz. | ||
| 67:40 | Substitution!Essex County College substitution: Henry Baer for Jairo Morocho. | ||
| 67:40 | Substitution!Essex County College substitution: Mateo Merced for Mateo Angosto. | ||
| 68:45 | Substitution!Essex County College substitution: Alberto Rodriguez for Soloman Paintsil. | ||
| 69:41 | Substitution!Monroe University - substitution: Barka Siby for Mamadou Top. | ||
| 69:43 | Corner kick by Essex County College Kristijan Penic [69:43]. | ||
| Foul on Essex County College. | |||
| 70:22 | Shot by Essex County College Suean Yang, Save (by goalie) Angel Grijalva. | ||
| 70:26 | Goal!GOAL by Essex County College Mateo Merced ( 4 - 0 ) |
||
| goalie stayed on floor, happened quickly | |||
| 70:26 | Yellow card on Essex County College Noah Kaiser. | ||
| 71:55 | Shot by Essex County College Marques McDonald, Save (by goalie) Angel Grijalva. | ||
| 72:20 | Substitution!Monroe University - substitution: Kevin Chipantiza for Juan Lucero. | ||
| Foul on Essex County College. | |||
| 74:02 | Substitution!Essex County College substitution: Soloman Paintsil for Kristijan Penic. | ||
| 74:02 | Substitution!Essex County College substitution: Suean Yang for . | ||
| 74:33 | Corner kick by Essex County College Suean Yang [74:33]. | ||
| 74:49 | Corner kick by Essex County College Suean Yang [74:49]. | ||
| 75:26 | Header Shot by Essex County College Soloman Paintsil, Wide Left. | ||
| 76:34 | Substitution!Essex County College substitution: Suean Yang for Mateo Angosto. | ||
| 77:19 | Shot by Essex County College Mateo Merced, Save (by goalie) Angel Grijalva. | ||
| 77:34 | Substitution!Essex County College substitution: Niklas Petz for Noah Kaiser. | ||
| 78:22 | Shot by Essex County College Mateo Angosto, Wide. | ||
| 79:15 | Shot by Essex County College Mateo Merced, Save (by goalie) Angel Grijalva. | ||
| 79:46 | Header Shot by Essex County College Marques McDonald, High. | ||
| 81:05 | Shot by Monroe University - Salim Anas, Hit Crossbar. | ||
| 85:35 | Goal!GOAL by Monroe University - Salim Anas ( 4 - 1 ) |
||
| 86:32 | Shot by Essex County College Mateo Angosto, Save (by goalie) Angel Grijalva. | ||
| 86:46 | Substitution!Monroe University - substitution: Israel Ramirez for Hassane Diallo. | ||
| 87:03 | Corner kick by Essex County College Lukas Laube [87:03]. | ||
| Foul on Monroe University -. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

