#14 Mateo Merced () - Essex County College
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 7 | |
| Games started | - | |
| Goals | 2 | |
| Assists | 2 | |
| Points | 6 | |
| Shots | 7 | |
| Shot Pct | .286 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | - | |
| Sep 3 | Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | Bergen Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Middlesex College | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Mercer County Community College | L, 5-3 | - | - | - | - | - | - | - | - |
| Sep 20 | Dutchess Community College | W, 9-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Lackawanna College | W, 8-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 4 | at Mercer County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Monroe University - Bronx | W, 4-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 11 | at Harcum College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Union College | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Lackawanna College | W, 14-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 22 | Raritan Valley Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | vs. Massasoit Community College | W, 8-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 1 | at Mercer County Community College | L, 6-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 6 | - | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 1 | - | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |