18 Alexandre Faiteson
-
- Hometown:
- Irvington, NJ
-
- Position:
- M
-
- Year:
- Freshman
-
- Major:
- Business
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Games started | 2 | |
| Goals | 4 | |
| Assists | 2 | |
| Points | 10 | |
| Shots | 22 | |
| Shot Pct | .182 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Felician University | - | - | - | - | - | - | - | - | |
| Sep 3 | Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | Bergen Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Middlesex College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Mercer County Community College | L, 5-3 | - | - | - | - | - | - | - | - |
| Sep 20 | Dutchess Community College | W, 9-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | Lackawanna College | W, 8-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | at Mercer County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Monroe University - Bronx | W, 4-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | at Harcum College | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Union College | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Lackawanna College | W, 14-0 | 1 | 2 | 2 | 6 | 2 | 1.000 | 0-0 | 0 |
| Oct 22 | Raritan Valley Community College | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Massasoit Community College | W, 8-1 | - | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Nov 1 | at Mercer County Community College | L, 6-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | .40 | .20 | 1.00 | 2.20 | .182 | 1.00 | .455 |
| Conference | 4 | 1 | .75 | .50 | 2.00 | 1.75 | .429 | .75 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 |
| Away | 6 | 1 | .50 | .33 | 1.33 | 1.67 | .300 | .67 | .400 | |
| Neutral | 2 | - | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 | |
| Result | Wins | 7 | 2 | .43 | .29 | 1.14 | 2.57 | .167 | 1.29 | .500 |
| Losses | 3 | - | .33 | .00 | .67 | 1.33 | .250 | .33 | .250 | |
| Month | September | 3 | 1 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| October | 6 | 1 | .33 | .33 | 1.00 | 2.67 | .125 | 1.17 | .438 | |
| November | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 4 | 2 | 10 | 22 | .182 | 10 | .455 | 3 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 3 | 2 | 8 | 7 | .429 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 3 | 2 | 8 | 10 | .300 | 4 | .400 | 2 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 2 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| Month | September | 3 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 2 | 0 | 0-0 | 0 | |
| November | 1 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Wolverines Dominates in 14-0 Victory Over Lackawanna College
Wolverines Dominates in 14-0 Victory Over Lackawanna College
October 20, 2025
Dreist and Penic Led the Attack for the Wolverines
Dreist and Penic Led the Attack for the Wolverines
September 22, 2025