Schneider Barron
00 Schneider Barron
  • Hometown:
    Les Cayes, Haiti
  • Position:
    GK
  • Year:
    Freshman
  • Major:
    Computer Information Systems
  • gp
    11
  • gs
    9
  • min
    702:32
  • ga
    10
  • gaa
    1.28
  • sv
    22

Player Profile

Recent Games
Oct 15 at Brookdale Community College
Oct 16 at Union College W, 5-2
Oct 18 at Lackawanna College W, 14-0
Oct 22 Raritan Valley Community College W, 5-1
Oct 31 vs. Massasoit Community College W, 8-1
Nov 1 at Mercer County Community College L, 6-1
  Overall
Games played 11
Games started 9
Minutes 702:32
Goals against 10
Goals-against average 1.28
Saves 22
Save pct .688
Wins 6
Losses 3
Ties 0
Shutouts 1/3
Date Opponent Score gs min ga gaa sv sv%
Aug 19 at Kean University   - - - - - -
Aug 27 at Felician University   - - - - - -
Sep 3 Suffolk CC W, 4-1 - - - - - -
Sep 6 at Nassau Community College   - - - - - -
Sep 11 Bergen Community College W, 8-0 0 45:00 0 0.00 0 -
Sep 13 vs. Middlesex College W, 6-0 0 25:00 0 0.00 0 -
Sep 17 Mercer County Community College L, 5-3 - - - - - -
Sep 20 Dutchess Community College W, 9-1 1 90:00 1 1.00 0 .000
Sep 27 Lackawanna College W, 8-0 1 90:00 0 0.00 3 1.000
Oct 4 at Mercer County Community College L, 1-0 1 90:00 1 1.00 2 .667
Oct 7 at Monroe University - Bronx W, 4-1 1 22:32 0 0.00 3 1.000
Oct 11 at Harcum College L, 1-0 1 90:00 1 1.00 4 .800
Oct 15 at Brookdale Community College   - - - - - -
Oct 16 at Union College W, 5-2 - - - - - -
Oct 18 at Lackawanna College W, 14-0 1 40:00 0 0.00 0 -
Oct 22 Raritan Valley Community College W, 5-1 1 90:00 1 1.00 3 .750
Oct 31 vs. Massasoit Community College W, 8-1 1 30:00 0 0.00 2 1.000
Nov 1 at Mercer County Community College L, 6-1 1 90:00 6 6.00 5 .455

Splits Stats - Game

    gp gs min/g ga/g gaa sv/g sv%
Event Total 11 9 63:52 .91 1.28 2.00 .688
Conference 4 4 77:30 1.75 2.03 2.50 .588
Exhibition - - 0:00 - - - -
Location Home 4 3 78:45 .50 0.57 1.50 .750
Away 5 5 66:30 1.60 2.17 2.80 .636
Neutral 2 1 27:30 .00 0.00 1.00 1.000
Result Wins 8 6 54:04 .25 0.42 1.38 .846
Losses 3 3 90:00 2.67 2.67 3.67 .579
Month September 4 2 62:30 .25 0.36 .75 .750
October 6 6 60:25 .50 0.74 2.33 .824
November 1 1 90:00 6.00 6.00 5.00 .455

Splits Stats - Season

    gp gs min ga gaa sv sv% wins losses ties shutouts
Event Total 11 9 702:32 10 1.28 22 .688 6 3 0 1/3
Conference 4 4 310:00 7 2.03 10 .588 2 2 0 1/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
Location Home 4 3 315:00 2 0.57 6 .750 3 0 0 1/1
Away 5 5 332:32 8 2.17 14 .636 2 3 0 0/1
Neutral 2 1 55:00 0 0.00 2 1.000 1 0 0 0/1
Result Wins 8 6 432:32 2 0.42 11 .846 6 0 0 1/3
Losses 3 3 270:00 8 2.67 11 .579 0 3 0 0/0
Month September 4 2 250:00 1 0.36 3 .750 2 0 0 1/2
October 6 6 362:32 3 0.74 14 .824 4 2 0 0/1
November 1 1 90:00 6 6.00 5 .455 0 1 0 0/0

News Mentions

$item.thumbnailAlt
Wolverines Close Out the Regular Season with GSAC Win

Wolverines Close Out the Regular Season with GSAC Win

October 23, 2025

$item.thumbnailAlt
Penic Leads Wolverines to First Region XIX Win

Penic Leads Wolverines to First Region XIX Win

September 29, 2025

$item.thumbnailAlt
Dreist and Penic Led the Attack for the Wolverines

Dreist and Penic Led the Attack for the Wolverines

September 22, 2025