#8 Tyreece Francis () - Essex County College
g
6
a
5
pts
17
gw
2
Player Stats
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 16 | |
| Goals | 6 | |
| Assists | 5 | |
| Points | 17 | |
| Shots | 30 | |
| Shot Pct | .200 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Hoboken FC | - | - | - | - | - | - | - | - | |
| Sep 5 | Camden County College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Five Towns College | W, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 10 | at Berkeley College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Lackawanna College | W, 9-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | Union College | W, 8-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Brookdale Community College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Mercer County Community College | L, 6-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at County College of Morris | W, 8-0 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 1 |
| Sep 28 | CCBC Essex | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 1 | at Georgian Court University (JV) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | at Raritan Valley Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Sussex County Community College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Dutchess Community College | W, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | CCBC Catonsville | W, 2-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Oct 22 | Harcum College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. Massasoit Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 6 | 5 | 17 | 30 | .200 | 20 | .667 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 2 | 4 | 8 | 13 | .154 | 8 | .615 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 4 | 1 | 9 | 16 | .250 | 12 | .750 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 11 | 6 | 4 | 16 | 26 | .231 | 19 | .731 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 8 | 5 | 4 | 14 | 18 | .278 | 13 | .722 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 1 |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |