#11 Miguel Solorzano () - Essex County College
g
7
a
8
pts
22
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 10 | |
| Goals | 7 | |
| Assists | 8 | |
| Points | 22 | |
| Shots | 37 | |
| Shot Pct | .189 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Hoboken FC | - | - | - | - | - | - | - | - | |
| Sep 5 | Camden County College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Five Towns College | W, 4-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Berkeley College | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | Lackawanna College | W, 9-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 17 | Union College | W, 8-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | Brookdale Community College | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 21 | at Mercer County Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at County College of Morris | W, 8-0 | 1 | 2 | 3 | 7 | 7 | .286 | 0-0 | 0 |
| Sep 28 | CCBC Essex | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Georgian Court University (JV) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Raritan Valley Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Sussex County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Dutchess Community College | W, 6-2 | - | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 17 | CCBC Catonsville | W, 2-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 22 | Harcum College | L, 3-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 1 | vs. Massasoit Community College | W, 4-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 2 | at Mercer County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 7 | 8 | 22 | 37 | .189 | 25 | .676 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 5 | 4 | 2 | 10 | 19 | .211 | 13 | .684 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 5 | 3 | 6 | 12 | 15 | .200 | 10 | .667 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 8 | 6 | 8 | 20 | 33 | .182 | 22 | .667 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 8 | 6 | 5 | 17 | 22 | .273 | 16 | .727 | 2 | 0 | 0-0 | 1 |
| October | 4 | 2 | 1 | 3 | 5 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |