#7 Mateo Angosto () - Essex County College
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 7 | |
| Goals | 4 | |
| Assists | 4 | |
| Points | 12 | |
| Shots | 33 | |
| Shot Pct | .121 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Hoboken FC | - | - | - | - | - | - | - | - | |
| Sep 5 | Camden County College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Five Towns College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Berkeley College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Lackawanna College | W, 9-1 | - | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 17 | Union College | W, 8-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | Brookdale Community College | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | at Mercer County Community College | L, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at County College of Morris | W, 8-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | CCBC Essex | W, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | at Georgian Court University (JV) | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Raritan Valley Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Sussex County Community College | W, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 10 | at Dutchess Community College | W, 6-2 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Oct 17 | CCBC Catonsville | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Harcum College | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Nov 1 | vs. Massasoit Community College | W, 4-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Nov 2 | at Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 7 | 4 | 4 | 12 | 33 | .121 | 19 | .576 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 2 | 3 | 1 | 7 | 15 | .200 | 11 | .733 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 4 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 4 | 3 | 4 | 10 | 27 | .111 | 16 | .593 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 1 | 2 | 1 | 5 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| October | 6 | 4 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |