#17 Clive Brown (D/Mid) - Essex County College

g
0
a
1
pts
1
gw
0
Player Stats
  Overall
Games 12
Games started 7
Goals 0
Assists 1
Points 1
Shots 7
Shot Pct .000
Penalty kicks 0-0
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Oct 3 vs. Valley Forge Military College W, 10-0
Oct 7 Rockland Community College W, 5-1
Oct 12 Massasoit Community College W, 1-0
Oct 13 vs. Globe Institute of Technology W, 6-1
Oct 29 Mercer County Community College W, 3-0
Nov 2 vs. Burlington County College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Howard Community College W, 1-0 - - - - - - - -
Sep 5 Delaware Technical & CC/Stanton-Wilmington W, 4-0 - - - - - - - -
Sep 6 at Monroe College L, 3-0 - 0 0 0 1 .000 0-0 0
Sep 8 vs. Union County College W, 7-2 - 0 0 0 2 .000 0-0 0
Sep 10 Manor College L, 3-1 - 0 0 0 1 .000 0-0 0
Sep 14 Community College of Rhode Island W, 4-0 1 0 0 0 0 - 0-0 0
Sep 19 Briarcliffe College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 21 Raritan Valley Community College W, 6-1 1 0 0 0 0 - 0-0 0
Sep 24 at Burlington County College L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 28 Mercer County Community College W, 2-0 - 0 0 0 0 - 0-0 0
Oct 1 Ocean County College L, 2-1 - 0 0 0 1 .000 0-0 0
Oct 3 # vs. Valley Forge Military College W, 10-0 1 0 0 0 0 - 0-0 0
Oct 7 Rockland Community College W, 5-1 1 0 0 0 0 - 0-0 0
Oct 12 Massasoit Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 13 vs. Globe Institute of Technology W, 6-1 1 0 1 1 0 - 0-0 0
Oct 29 Mercer County Community College W, 3-0 - - - - - - - -
Nov 2 vs. Burlington County College L, 3-2 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 12 7 .00 .08 .08 .58 .000 .17 .286
Exhibition 1 1 .00 .00 .00 .00 - .00 -
-
Home 8 5 .00 .00 .00 .38 .000 .00 .000
Away 2 1 .00 .00 .00 1.00 .000 .00 .000
Neutral 2 1 .00 .50 .50 1.00 .000 1.00 1.000
-
Wins 8 6 .00 .13 .13 .38 .000 .25 .667
Losses 4 1 .00 .00 .00 1.00 .000 .00 .000
-
September 8 4 .00 .00 .00 .63 .000 .25 .400
October 4 3 .00 .25 .25 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 12 7 0 1 1 7 .000 2 .286 0 0 0-0 0
Exhibition 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 8 5 0 0 0 3 .000 0 .000 0 0 0-0 0
Away 2 1 0 0 0 2 .000 0 .000 0 0 0-0 0
Neutral 2 1 0 1 1 2 .000 2 1.000 0 0 0-0 0
-
Wins 8 6 0 1 1 3 .000 2 .667 0 0 0-0 0
Losses 4 1 0 0 0 4 .000 0 .000 0 0 0-0 0
-
September 8 4 0 0 0 5 .000 2 .400 0 0 0-0 0
October 4 3 0 1 1 2 .000 0 .000 0 0 0-0 0