Sussex County Community College at Essex County College October 15, 2025
Box Score
Sussex County Community College
Essex County College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Naelle Jouan | 0 | 0 | 0 | 0 |
| 2 - Litzy Suazo - 1k | 2 | 2 | 0 | 2 |
| 3 - Luana Da Rocha | 0 | 0 | 0 | 0 |
| 5 - Candela Sancho | 3 | 2 | 1 | 0 |
| 6 - Dea Garcia - d/m | 0 | 0 | 0 | 0 |
| 7 - Martina Lacatena | 2 | 1 | 0 | 0 |
| 10 - Isabel Osorio | 1 | 1 | 0 | 0 |
| 12 - Stefania Aguilar - 1h | 0 | 0 | 0 | 0 |
| 13 - Kelsey Birchenough | 0 | 0 | 0 | 0 |
| 15 - Leah English | 7 | 5 | 1 | 2 |
| 16 - Abby Marra | 4 | 2 | 0 | 1 |
| 20 - Sage Henry | 7 | 5 | 3 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 18 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brihana Staple - gk | 0 | 0 | 0 | 0 |
| 2 - Xiomara Rivera | 0 | 0 | 0 | 0 |
| 3 - Nebia Montrope | 0 | 0 | 0 | 0 |
| 5 - Amanda Galdamez | 0 | 0 | 0 | 0 |
| 7 - Ilana Lashley - f | 0 | 0 | 0 | 0 |
| 10 - Martine Joazard | 3 | 3 | 0 | 0 |
| 12 - Stephanie Mendoza - d | 0 | 0 | 0 | 0 |
| 14 - Geomayra Olalla | 0 | 0 | 0 | 0 |
| 15 - Taytana Hendricks | 0 | 0 | 0 | 0 |
| 16 - Brittanya Johnson - d | 1 | 1 | 0 | 0 |
| 17 - Angie Diane Chouna - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Naelle Jouan | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brihana Staple | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sussex County Community College
1st
|
1:00 | Sage Henry (Leah English) | 1 - 0 |
|
Sussex County Community College
1st
|
12:00 | Sage Henry (Leah English) | 2 - 0 |
|
Sussex County Community College
2nd
|
52:00 | Leah English (Abby Marra) | 3 - 0 |
|
Sussex County Community College
2nd
|
63:00 | Candela Sancho (Litzy Sauzo) | 4 - 0 |
|
Sussex County Community College
2nd
|
85:00 | Sage Henry (Litzy Sauzo) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Essex County College | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Essex County College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Essex County College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sussex County Community College | 0 | 0 | 0 |
| Essex County College | 0 | 0 | 0 |
| Date/Time: | October 15, 2025 - 3:30 PM |
|---|---|
| Location: | 730 Bloomfield Ave, |
| Game Length: | 2:45 |
| Attendance: | 0 |
| Scorer: | Monique Edouard |

