Essex County College at Harcum College September 8, 2025
Box Score
Essex County College
Harcum College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brihana Staple - gk | 0 | 0 | 0 | 0 |
| 2 - Xiomara Rivera | 0 | 0 | 0 | 0 |
| 3 - Nebia Montrope | 0 | 0 | 0 | 0 |
| 4 - Giftee Reeves - m | 0 | 0 | 0 | 0 |
| 6 - Keylee Campbell - d | 0 | 0 | 0 | 0 |
| 7 - Ilana Lashley - f | 0 | 0 | 0 | 0 |
| 9 - Julissa Morocho | 0 | 0 | 0 | 0 |
| 10 - Martine Joazard | 2 | 0 | 0 | 0 |
| 12 - Stephanie Mendoza - d | 0 | 0 | 0 | 0 |
| 16 - Brittanya Johnson - d | 0 | 0 | 0 | 0 |
| 17 - Angie Diane Chouna - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tiffany Hurwitz | 0 | 0 | 0 | 0 |
| 5 - Carla Daniela Padron Yepez | 0 | 0 | 0 | 2 |
| 6 - Domenica Toscano | 0 | 0 | 0 | 0 |
| 9 - Summer Madrigal | 0 | 0 | 0 | 0 |
| 10 - Allison Conejo Oses | 0 | 0 | 0 | 0 |
| 13 - Milena Desiree Bayas Hidalgo | 0 | 0 | 0 | 1 |
| 15 - Sara Garcia Montoya | 0 | 0 | 1 | 0 |
| 16 - Dorine Casson | 0 | 0 | 4 | 2 |
| 17 - Irene Sanz Pascual | 0 | 0 | 0 | 0 |
| 18 - Lou Bailhache | 0 | 0 | 0 | 0 |
| 19 - Kerrisan Lawerence | 0 | 0 | 0 | 0 |
| 20 - Charlotte Cortes | 0 | 0 | 1 | 0 |
| 21 - Charleen Cortes | 0 | 0 | 2 | 2 |
| TM - Team | 2 | 2 | 0 | 0 |
| TOTALS | 0 | 2 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brihana Staple | 19 | 8 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tiffany Hurwitz | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harcum College
1st
|
15:00 | Sara Garcia Montoya (Dorine Casson) - PK | 0 - 1 |
|
Harcum College
1st
|
29:00 | Charlotte Cortes (Carla Daniela Padron) | 0 - 2 |
|
Harcum College
1st
|
41:00 | Charleen Cortes (Carla Daniela Padron) | 0 - 3 |
|
Harcum College
1st
|
43:00 | Dorine Casson (Milena Desiree Bayas) | 0 - 4 |
|
Harcum College
1st
|
44:00 | Dorine Casson (Charleen Cortes) | 0 - 5 |
|
Harcum College
2nd
|
55:00 | Dorine Casson (unassisted) | 0 - 6 |
|
Harcum College
2nd
|
62:00 | Charleen Cortes (Dorine Casson) | 0 - 7 |
|
Harcum College
2nd
|
80:00 | Dorine Casson (Charleen Cortes) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 2 | 2 | 4 |
| Harcum College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 7 | 4 | 11 |
| Harcum College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 0 | 0 | 0 |
| Harcum College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 0 | 0 | 0 |
| Harcum College | 0 | 0 | 0 |
| Date/Time: | September 8, 2025 - 3:00 PM |
|---|---|
| Location: | Harcum |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Monique Edouard |

