#13 Darwin Pena () - Essex County College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 2 | |
| Games started | - | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Brookdale Community College | |
| Oct 16 | at Union College | W, 5-2 |
| Oct 18 | at Lackawanna College | W, 14-0 |
| Oct 22 | Raritan Valley Community College | W, 5-1 |
| Oct 31 | vs. Massasoit Community College | W, 8-1 |
| Nov 1 | at Mercer County Community College | L, 6-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Felician University | - | - | - | - | - | - | - | - | |
| Sep 3 | Suffolk CC | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | Bergen Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. Middlesex College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Mercer County Community College | L, 5-3 | - | - | - | - | - | - | - | - |
| Sep 20 | Dutchess Community College | W, 9-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Lackawanna College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mercer County Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Monroe University - Bronx | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Harcum College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Union College | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lackawanna College | W, 14-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Raritan Valley Community College | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Massasoit Community College | W, 8-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Mercer County Community College | L, 6-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 2 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |