23 Niklas Petz
-
- Hometown:
- Bad Nauheim, Germany
-
- Position:
- M
-
- Year:
- Freshman
-
- Major:
- Business Administration
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 13 | |
| Goals | 1 | |
| Assists | 2 | |
| Points | 4 | |
| Shots | 2 | |
| Shot Pct | .500 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Felician University | - | - | - | - | - | - | - | - | |
| Sep 3 | Suffolk CC | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | Bergen Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. Middlesex College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Mercer County Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Dutchess Community College | W, 9-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Lackawanna College | W, 8-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Monroe University - Bronx | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Harcum College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Union College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Lackawanna College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Raritan Valley Community College | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 31 | vs. Massasoit Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Mercer County Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .07 | .14 | .29 | .14 | .500 | .07 | .500 |
| Conference | 5 | 5 | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .17 | .33 | .67 | .33 | .500 | .17 | .500 |
| Away | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 10 | 9 | .10 | .20 | .40 | .20 | .500 | .10 | .500 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | 5 | .17 | .17 | .50 | .33 | .500 | .17 | .500 |
| October | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 9 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | September | 6 | 5 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Wolverines Close Out the Regular Season with GSAC Win
Wolverines Close Out the Regular Season with GSAC Win
October 23, 2025
Penic Leads Wolverines to First Region XIX Win
Penic Leads Wolverines to First Region XIX Win
September 29, 2025