2 Nikolaj Crnovcic
-
- Position:
- D
-
- Year:
- Freshman
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 9 | |
| Games started | 9 | |
| Goals | 2 | |
| Assists | 2 | |
| Points | 6 | |
| Shots | 4 | |
| Shot Pct | .500 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Felician University | - | - | - | - | - | - | - | - | |
| Sep 3 | Suffolk CC | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | Bergen Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | vs. Middlesex College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Mercer County Community College | L, 5-3 | - | - | - | - | - | - | - | - |
| Sep 20 | Dutchess Community College | W, 9-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Lackawanna College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mercer County Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Monroe University - Bronx | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Harcum College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Union College | W, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | at Lackawanna College | W, 14-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Raritan Valley Community College | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 31 | vs. Massasoit Community College | W, 8-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 1 | at Mercer County Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | .22 | .22 | .67 | .44 | .500 | .56 | 1.250 |
| Conference | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | .33 | .00 | .67 | .67 | .500 | 1.00 | 1.500 |
| Away | 4 | 4 | .25 | .25 | .75 | .50 | .500 | .50 | 1.000 | |
| Neutral | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - | |
| Result | Wins | 7 | 7 | .29 | .29 | .86 | .57 | .500 | .71 | 1.250 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 3 | 3 | .00 | .00 | .00 | .00 | - | .33 | - |
| October | 5 | 5 | .40 | .40 | 1.20 | .80 | .500 | .80 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 2 | 2 | 6 | 4 | .500 | 5 | 1.250 | 2 | 0 | 0-0 | 1 |
| Conference | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 2 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 7 | 2 | 2 | 6 | 4 | .500 | 5 | 1.250 | 2 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 3 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| October | 5 | 5 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Wolverines Close Out the Regular Season with GSAC Win
Wolverines Close Out the Regular Season with GSAC Win
October 23, 2025