#22 Matheo Aragon () - Essex County College
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 7 | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 7 | |
| Shot Pct | .143 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Caldwell University | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Brookdale Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Nassau Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Mercer County Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | Dutchess Community College | W, 7-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 14 | at Union College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Harcum College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Monroe College JV | - | - | - | - | - | - | - | - | |
| Sep 23 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | |
| Sep 24 | at Howard Community College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | County College of Morris | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Mercer County Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at CCBC Catonsville | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Harford Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Lackawanna College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Sussex County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Raritan Valley Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Harcum College | - | - | - | - | - | - | - | - | |
| Oct 15 | Camden County College | - | - | - | - | - | - | - | - | |
| Oct 28 | at Mercer County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| October | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |