0 Ahmed Roudane
-
- Hometown:
- Morrocco
-
- Position:
- Goalkeeper
-
- Year:
- Fr
-
- High School:
- Al Joulane
-
- gp
- 6
-
- gs
- 6
-
- min
- 495:00
-
- ga
- 13
-
- gaa
- 2.36
-
- sv
- 30
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 6 | |
| Games started | 6 | |
| Minutes | 495:00 | |
| Goals against | 13 | |
| Goals-against average | 2.36 | |
| Saves | 30 | |
| Save pct | .698 | |
| Wins | 1 | |
| Losses | 5 | |
| Ties | 0 | |
| Shutouts | 1/0 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | Caldwell University | L, 2-0 | - | - | - | - | - | - |
| Aug 23 | at Brookdale Community College | L, 4-1 | - | - | - | - | - | - |
| Aug 26 | at Bergen Community College | - | - | - | - | - | - | |
| Sep 7 | at Nassau Community College | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 5 | .500 |
| Sep 9 | Mercer County Community College | - | - | - | - | - | - | |
| Sep 12 | Dutchess Community College | W, 7-0 | - | 0:00 | - | - | - | - |
| Sep 14 | at Union College | W, 1-0 | - | - | - | - | - | - |
| Sep 16 | at Harcum College | L, 3-0 | - | 0:00 | - | - | - | - |
| Sep 18 | Monroe College JV | - | - | - | - | - | - | |
| Sep 23 | at Montgomery College (MD) | - | - | - | - | - | - | |
| Sep 24 | at Howard Community College | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 26 | County College of Morris | W, 3-2 | - | - | - | - | - | - |
| Sep 27 | Mercer County Community College | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Sep 30 | at CCBC Catonsville | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 3 | at Harford Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 7 | at Lackawanna College | L, 4-0 | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Oct 10 | Sussex County Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 12 | Raritan Valley Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 13 | Harcum College | - | - | - | - | - | - | |
| Oct 15 | Camden County College | - | - | - | - | - | - | |
| Oct 28 | at Mercer County Community College | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 61:52 | 1.63 | 2.36 | 3.75 | .698 |
| Conference | 2 | 2 | 67:30 | 1.50 | 2.00 | 6.00 | .800 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 1 | 45:00 | .50 | 1.00 | 5.00 | .909 |
| Away | 5 | 5 | 67:30 | 2.00 | 2.67 | 3.33 | .625 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 5 | 5 | 67:30 | 2.17 | 2.89 | 4.67 | .683 | |
| Month | September | 4 | 4 | 60:00 | 1.33 | 2.00 | 3.50 | .724 |
| October | 2 | 2 | 67:30 | 2.50 | 3.33 | 4.50 | .643 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 495:00 | 13 | 2.36 | 30 | .698 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 2 | 135:00 | 3 | 2.00 | 12 | .800 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 1 | 90:00 | 1 | 1.00 | 10 | .909 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 405:00 | 12 | 2.67 | 20 | .625 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 5 | 405:00 | 13 | 2.89 | 28 | .683 | 0 | 0 | 0 | 0/0 | |
| Month | September | 4 | 4 | 360:00 | 8 | 2.00 | 21 | .724 | 0 | 0 | 0 | 0/0 |
| October | 2 | 2 | 135:00 | 5 | 3.33 | 9 | .643 | 0 | 0 | 0 | 0/0 |