#16 Fernando Suarez (C) - Essex County College

g
5
a
2
pts
12
gw
0
Player Stats
  Overall
Games 10
Games started 10
Goals 5
Assists 2
Points 12
Shots 16
Shot Pct .313
Penalty kicks 0-0
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Sep 23 ASA Brooklyn Avengers L, 2-1
Sep 28 at Prince George's Community College W, 4-0
Oct 11 Burlington County College L, 4-1
Oct 12 Globe Institute of Technology W, 8-0
Oct 14 at Kingsborough Community College W, 7-1
Oct 18 at Suffolk CC W, 4-3
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 # at Raritan Valley Community College   - - - - - - - -
Sep 6 at Massasoit Community College W, 4-0 1 1 0 2 0 - 0-0 0
Sep 7 # at Community College of Rhode Island W, 1-0 1 0 0 0 0 - 0-0 0
Sep 11 Manor College W, 3-1 1 0 0 0 1 .000 0-0 0
Sep 13 Harcum College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 17 at Mercer County Community College W, 5-1 - - - - - - - -
Sep 20 at Briarcliff College W, 3-2 1 1 0 2 2 .500 0-0 0
Sep 23 ASA Brooklyn Avengers L, 2-1 1 0 0 0 0 - 0-0 0
Sep 28 at Prince George's Community College W, 4-0 1 1 1 3 6 .167 0-0 0
Oct 11 Burlington County College L, 4-1 1 0 0 0 2 .000 0-0 0
Oct 12 Globe Institute of Technology W, 8-0 1 2 1 5 2 1.000 0-0 0
Oct 14 at Kingsborough Community College W, 7-1 1 0 0 0 3 .000 0-0 0
Oct 18 at Suffolk CC W, 4-3 1 0 0 0 0 - 0-0 0
Oct 25 Harcum College   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 10 10 .50 .20 1.20 1.60 .313 .50 .313
Exhibition 1 1 .00 .00 .00 .00 - .00 -
-
Home 5 5 .40 .20 1.00 1.00 .400 .00 .000
Away 5 5 .60 .20 1.40 2.20 .273 1.00 .455
Neutral - - - - - - - - -
-
Wins 8 8 .63 .25 1.50 1.75 .357 .63 .357
Losses 2 2 .00 .00 .00 1.00 .000 .00 .000
-
September 6 6 .50 .17 1.17 1.50 .333 .83 .556
October 4 4 .50 .25 1.25 1.75 .286 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 10 10 5 2 12 16 .313 5 .313 0 0 0-0 0
Exhibition 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 5 5 2 1 5 5 .400 0 .000 0 0 0-0 0
Away 5 5 3 1 7 11 .273 5 .455 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 8 5 2 12 14 .357 5 .357 0 0 0-0 0
Losses 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
-
September 6 6 3 1 7 9 .333 5 .556 0 0 0-0 0
October 4 4 2 1 5 7 .286 0 .000 0 0 0-0 0