Globe Institute of Technology at Essex County College October 12, 2014

0
8
Final 1 2 T
Globe Institute of Technology 0 0 0
Essex County College 8 0 8

Box Score

Globe Institute of Technology
Essex County College

Globe Institute of Technology

PLAYER SH SOG G A
5 - Ricardo Castro 0 0 0 0
6 - Saouti Traore 0 0 0 0
7 - Adrien Sidibe 0 0 0 0
8 - Leighton Wilson 0 0 0 0
9 - Abdulkadril Adeniji 0 0 0 0
12 - Abdoulaye Coumbassa 0 0 0 0
16 - Papa Abdulai Diene - db 0 0 0 0
19 - Juaty Davis - rw 0 0 0 0
20 - Estivi Herrera - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Essex County College

PLAYER SH SOG G A
1 - Eran Kornberg 0 0 0 0
2 - Yves Desrosiers 0 0 0 0
4 - Mario Isaac 3 0 1 1
6 - Ervin Jean-Pierre 2 0 0 1
8 - David Duret 3 0 3 0
9 - Prince Dickenson 0 0 0 1
12 - Dominic Harrington 3 0 2 1
13 - Michael Becerra 1 0 0 1
14 - Ezequiel Paez 2 0 0 0
15 - Camara Daouda 0 0 0 0
16 - Fernando Suarez - Yellow card 1:08 2 0 2 1
17 - Clive Brown 1 0 0 0
20 - Larry Hora 0 0 0 0
25 - Luann Oliveira 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 8 6

Globe Institute of Technology Goalies

GOALIES SOG GA SV Min

Essex County College Goalies

GOALIES SOG GA SV Min
1 - Eran Kornberg 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 David Duret (1) (Mario Isaac) 0 - 1
1st 0:00 David Duret (1) (Prince Dickenson) 0 - 2
1st 0:00 David Duret (1) (Ervin Jean-Pierre) 0 - 3
1st 0:00 Mario Isaac (1) (Fernando Suarez) 0 - 4
1st 0:00 Fernando Suarez (1) (Dominic Harrington) 0 - 5
1st 0:00 Fernando Suarez (1) (Michael Becerra) 0 - 6
1st 0:00 Dominic Harrington (1) (unassisted) 0 - 7
1st 0:00 Dominic Harrington (1) (unassisted) 0 - 8

Penalty Summary

Period Time Fouls
1st 1:08 Yellow card - Fernando Suarez
SHOTS 1 2 TOTAL
Globe Institute of Technology 0 0 0
Essex County College 0 0 0
SAVES 1 2 TOTAL
Globe Institute of Technology 0 0 0
Essex County College 0 0 0
CORNER KICKS 1 2 TOTAL
Globe Institute of Technology 0 0 0
Essex County College 0 0 0
FOULS 1 2 TOTAL
Globe Institute of Technology 0 0 0
Essex County College 0 0 0