Essex County College at Monroe College September 6, 2013
Box Score
Essex County College
Monroe College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bodie Valin | 0 | 0 | 0 | 0 |
| 2 - Wilber Portillo | 1 | 0 | 0 | 0 |
| 3 - Ramiro Marquez - Yellow card 79:48 | 0 | 0 | 0 | 0 |
| 4 - Duhamel Mimi | 0 | 0 | 0 | 0 |
| 5 - Kevin Seabrun | 0 | 0 | 0 | 0 |
| 6 - Jose Zamora Jr, | 1 | 0 | 0 | 0 |
| 7 - Musa Sackoon | 1 | 1 | 0 | 0 |
| 8 - Blezin McKinley | 0 | 0 | 0 | 0 |
| 9 - Jao Conceico | 0 | 0 | 0 | 0 |
| 10 - Frantzly Zephirn - Yellow card 64:32 | 1 | 0 | 0 | 0 |
| 13 - Leon Paul | 1 | 1 | 0 | 0 |
| 14 - Shevar Bartlett | 2 | 1 | 0 | 0 |
| 16 - Fernando Suarez | 0 | 0 | 0 | 0 |
| 17 - Clive Brown | 1 | 0 | 0 | 0 |
| 18 - Junior Small | 1 | 0 | 0 | 0 |
| 25 - Luann Oliveira | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mark Weir | 0 | 0 | 0 | 0 |
| 2 - Filip Kula | 0 | 0 | 0 | 0 |
| 3 - Fernando Gonzalez | 0 | 0 | 0 | 0 |
| 4 - Ghrelle Francis | 0 | 0 | 0 | 0 |
| 6 - Issiffou Kankarafou | 0 | 0 | 0 | 0 |
| 7 - Fabian Burnett | 3 | 0 | 0 | 0 |
| 8 - Goirgi Mandzulashvii | 0 | 0 | 0 | 0 |
| 9 - Amare Thomas | 4 | 4 | 3 | 0 |
| 10 - Victor Parra | 4 | 1 | 0 | 2 |
| 11 - Diego Bacellar - Yellow card 49:38 | 4 | 1 | 0 | 0 |
| 12 - Tarek Beckles | 0 | 0 | 0 | 1 |
| 14 - Michael Henry | 0 | 0 | 0 | 0 |
| 15 - Salumo Felekeni | 1 | 1 | 0 | 0 |
| 17 - Christopher Puente | 1 | 1 | 0 | 0 |
| 18 - Samuel Manton | 0 | 0 | 0 | 0 |
| 20 - Abdallah Bah | 0 | 0 | 0 | 0 |
| 22 - Gabriel Menescal | 0 | 0 | 0 | 0 |
| 23 - Abraham Bartoah | 0 | 0 | 0 | 0 |
| 24 - Yanakuba Janneh - Yellow card 71:20 | 1 | 1 | 0 | 0 |
| 37 - Samuel Ruelas | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bodie Valin | 8 | 3 | 5 | 88:16 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 3 | 6 | 88:16 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Weir | 1 | 0 | 1 | 45:00 | |
| 37 - Samuel Ruelas | 2 | 0 | 2 | 43:16 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 88:16 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
4:47 | Amare Thomas (1) (Tarek Beckles) | 0 - 1 |
|
Monroe College
1st
|
7:19 | Amare Thomas (2) (Victor Parra) | 0 - 2 |
|
Monroe College
2nd
|
57:06 | Amare Thomas (3) (Victor Parra) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College
2nd
|
49:38 | Yellow card - Diego Bacellar |
|
Monroe College
2nd
|
64:32 | Yellow card - F. Zephrin |
|
Monroe College
2nd
|
71:20 | Yellow card - Yanakuba Janneh |
|
Monroe College
2nd
|
79:48 | Yellow card - R. Marquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 5 | 4 | 9 |
| Monroe College | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 3 | 3 | 6 |
| Monroe College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 3 | 0 | 3 |
| Monroe College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 4 | 6 | 10 |
| Monroe College | 6 | 11 | 17 |
| Date/Time: | September 6, 2013 - 7:00pm |
|---|---|
| Location: | New Rochelle, NY |
| Stadium: | City Park |
| Game Length: | 2:03 |
| Attendance: | 103 |
| Referee: | Chip Reed |
| Asst. Referee: | Will Kolb |
Play By Play
| 00:00 | V. Bodie at goalie for Essex CC. | ||
| 00:00 | Mark Weir at goalie for Monroe College. | ||
| 00:21 | Offside against Essex CC. | ||
| 04:08 | Shot by Monroe College Diego Bacellar, Wide Left. | ||
| 04:47 | Goal!GOAL by Monroe College Amare Thomas (FIRST GOAL), Assist by Tarek Beckles, goal number 1 for season. * ( 0 - 1 ) |
||
| 05:41 | Offside against Essex CC. | ||
| 07:19 | Goal!GOAL by Monroe College Amare Thomas, Assist by Victor Parra, goal number 2 for season. * ( 0 - 2 ) |
||
| 08:10 | Substitution!Essex CC substitution: M. Duhamel for F. Suarez. | ||
| Foul on Monroe College. | |||
| 08:40 | Shot by Monroe College Victor Parra, Save (by goalie) V. Bodie. | ||
| Foul on Essex CC. | |||
| 13:44 | Shot by Monroe College Diego Bacellar, Save (by goalie) V. Bodie. | ||
| 15:15 | Shot by Essex CC F. Zephrin, Wide Left. | ||
| Foul on Essex CC. | |||
| 18:15 | Shot by Essex CC J. Small, Wide Right. | ||
| Foul on Monroe College. | |||
| 20:22 | Shot by Essex CC J. Zamora, Blocked. | ||
| 20:49 | Corner kick by Essex CC S. Bartlett [20:49]. | ||
| Foul on Monroe College. | |||
| 21:11 | Shot by Essex CC M. Sackon, Save (by goalie) Mark Weir. | ||
| 21:33 | Corner kick by Essex CC S. Bartlett [21:33]. | ||
| 21:35 | Offside against Essex CC. | ||
| Foul on Monroe College. | |||
| 23:01 | Corner kick by Essex CC M. Sackon [23:01]. | ||
| 24:02 | Shot by Monroe College Victor Parra, High. | ||
| 26:21 | Shot by Monroe College Diego Bacellar, Wide. | ||
| 26:32 | Substitution!Essex CC substitution: C. Brown for W. Portillo. | ||
| Foul on Essex CC. | |||
| Foul on Monroe College. | |||
| 39:01 | Shot by Essex CC C. Brown, Wide Right. | ||
| 39:28 | Shot by Monroe College Yanakuba Janneh, Save (by goalie) V. Bodie. | ||
| Foul on Monroe College. | |||
| 41:20 | Offside against Essex CC. | ||
| Foul on Essex CC. | |||
| 44:42 | Shot by Monroe College Victor Parra, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe College: #2 Filip Kula, #20 Abdallah Bah, #8 Goirgi Mandzulashvii, #22 Gabriel Menescal, #10 Victor Parra, #23 Abraham Bartoah, #11 Diego Bacellar, #4 Ghrelle Francis, #7 Fabian Burnett, #37 Samuel Ruelas, #9 Amare Thomas. | ||
| 45:00 | Samuel Ruelas at goalie for Monroe College. | ||
| 45:52 | Offside against Essex CC. | ||
| 46:43 | Offside against Essex CC. | ||
| 47:27 | Shot by Monroe College Amare Thomas, Save (by goalie) V. Bodie. | ||
| 48:07 | Corner kick by Monroe College Diego Bacellar [48:07]. | ||
| 48:22 | Corner kick by Monroe College Gabriel Menescal [48:22]. | ||
| 48:38 | Shot by Monroe College Salumo Felekeni, Team Save. | ||
| Foul on Monroe College. | |||
| 49:38 | Yellow card on Monroe College Diego Bacellar. | ||
| 49:58 | Substitution!Monroe College substitution: Tarek Beckles for Diego Bacellar. | ||
| Foul on Monroe College. | |||
| 51:10 | Shot by Essex CC W. Portillo, Wide Left. | ||
| 52:10 | Substitution!Essex CC substitution: P. Leon for M. Sackon. | ||
| Foul on Monroe College. | |||
| 53:37 | Substitution!Essex CC substitution: M. Sackon for M. Duhamel. | ||
| Foul on Essex CC. | |||
| Foul on Essex CC. | |||
| 56:18 | Shot by Monroe College Fabian Burnett, Wide Left. | ||
| 57:06 | Goal!GOAL by Monroe College Amare Thomas, Assist by Victor Parra, goal number 3 for season. * ( 0 - 3 ) |
||
| 57:06 | Substitution!Essex CC substitution: C. Brown for M. Sackon. | ||
| 58:50 | Substitution!Monroe College substitution: 02 for Victor Parra. | ||
| 59:01 | Substitution!Essex CC substitution: L. Oliveiraa for M. Blezin. | ||
| 61:26 | Shot by Essex CC S. Bartlett, Save (by goalie) Samuel Ruelas. | ||
| 63:32 | Shot by Monroe College Fabian Burnett, High. | ||
| 63:49 | Substitution!Monroe College substitution: Fabian Burnett for Abraham Bartoah. | ||
| 63:49 | Substitution!Monroe College substitution: Yanakuba Janneh for Amare Thomas. | ||
| Foul on Essex CC. | |||
| 64:32 | Yellow card on Essex CC F. Zephrin. | ||
| 64:41 | Substitution!Essex CC substitution: F. Suarez for F. Zephrin. | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 68:48 | Shot by Monroe College Fabian Burnett, Wide Right. | ||
| 69:00 | Substitution!Monroe College substitution: Issiffou Kankarafou for Salumo Felekeni. | ||
| 69:00 | Substitution!Essex CC substitution: F. Zephrin for F. Suarez. | ||
| Foul on Essex CC. | |||
| 70:24 | Substitution!Monroe College substitution: Diego Bacellar for Goirgi Mandzulashvii. | ||
| 70:24 | Substitution!Monroe College substitution: Victor Parra for Tarek Beckles. | ||
| Foul on Monroe College. | |||
| 71:20 | Yellow card on Monroe College Yanakuba Janneh. | ||
| 71:20 | Substitution!Monroe College substitution: Christopher Puente for Yanakuba Janneh. | ||
| Foul on Monroe College. | |||
| 72:24 | Shot by Monroe College Diego Bacellar, High. | ||
| 73:47 | Corner kick by Monroe College Fabian Burnett [73:47]. | ||
| 74:43 | Corner kick by Monroe College Christopher Puente [74:43]. | ||
| Foul on Essex CC. | |||
| 75:54 | Shot by Monroe College Christopher Puente, Save (by goalie) V. Bodie. | ||
| 76:02 | Shot by Monroe College Victor Parra, High. | ||
| 76:11 | Substitution!Essex CC substitution: F. Suarez for J. Conceico. | ||
| Foul on Monroe College. | |||
| 78:00 | Offside against Essex CC. | ||
| 78:12 | Substitution!Monroe College substitution: Michael Henry for Fabian Burnett. | ||
| 79:30 | Shot by Essex CC P. Leon, Save (by goalie) Samuel Ruelas. | ||
| Foul on Essex CC. | |||
| 79:48 | Yellow card on Essex CC R. Marquez. | ||
| 81:20 | Corner kick by Monroe College Diego Bacellar [81:20]. | ||
| Foul on Monroe College. | |||
| 82:13 | Substitution!Monroe College substitution: Samuel Manton for Gabriel Menescal. | ||
| Foul on Monroe College. | |||
| 87:32 | Offside against Essex CC. | ||
| 88:16 | Shot by Essex CC S. Bartlett, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

