Howard Community College at Essex County College January 13, 2026

(12-7, 5-2)
74
(7-10, 3-3)
67
Final 1 2 T
Howard Community College 37 37 74
Essex County College 34 33 67

Box Score

Howard Community College
Essex County College

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sincere Barfield 33 5-15 1-3 5-7 3 2 5 3 2 0 4 1 16
3 - Juan Bell 19 1-4 0-0 0-0 3 1 4 3 1 0 5 0 2
7 - Myles McDuffie 31 3-7 0-0 10-12 0 7 7 5 0 0 2 1 16
10 - Cedric Harville 18 4-5 0-0 1-3 3 7 10 0 1 1 2 4 9
14 - Lorcan Hyndman 27 0-4 0-2 0-0 1 3 4 3 3 2 1 1 0
RESERVES  
6 - Jake Tillman 13 3-3 1-1 2-2 0 0 0 1 0 0 1 2 9
8 - Matt Dalton 30 8-11 0-0 1-4 2 5 7 1 0 0 2 1 17
21 - Nehemiah Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Evin Thompson 16 2-3 1-2 0-1 0 1 1 3 1 0 1 1 5
24 - Kanye McMahon 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
35 - Braxton Jackson 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 1 1 5 0
TOTALS   26-52 3-8 19-29 12 29 41 19 8 3 24 13 74
    50.0% 37.5% 65.5%  

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ethan Laquindanum 36 8-12 1-1 1-1 0 3 3 5 1 0 7 2 18
5 - Jason Martinez 32 4-17 1-8 1-4 1 2 3 4 3 0 0 1 10
12 - Christian Hampton 20 0-5 0-1 1-1 0 4 4 1 2 0 1 0 1
15 - Aleem Hall 15 2-5 0-1 0-0 0 3 3 0 1 0 1 3 4
22 - Francis Demfack Tatanfack 19 2-3 2-2 0-0 1 1 2 2 1 0 0 5 6
RESERVES  
1 - Jaden Reid 15 3-6 0-1 1-1 1 1 2 0 0 0 2 4 7
2 - Gavin Wright 9 0-0 0-0 2-2 0 0 0 2 1 0 0 3 2
4 - Wesley Lafleur 4 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
14 - Ryan English 6 0-2 0-2 0-0 0 0 0 0 0 0 3 0 0
21 - Carl Matala 19 2-5 2-4 0-0 0 0 0 2 1 0 1 0 6
41 - Rodney Willis Jr. 25 6-10 0-0 1-3 5 5 10 0 0 0 2 4 13
TM - Team 0 0 0 1 0
TOTALS   27-65 6-20 7-12 8 19 27 18 10 0 18 23 67
    41.5% 30.0% 58.3%  

Game Information

Date/Time: January 13, 2026 - 7:00 PM
Location: Newark, NJ
Technical fouls: Howard Community College-1 ( Team) ; Essex County College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Howard Community College Essex County College
Field Goal 26-52 27-65
Field Goal % 50.0% 41.5%
3 Point 3-8 6-20
3 Point % 37.5% 30.0%
Free Throw 19-29 7-12
Free Throw % 65.5% 58.3%
Rebounds 41 27
Assists 19 18
Turnovers 24 18
Points off Turnovers 17 21
2nd Chance Points 7 2
Points in the Paint 38 34
Fastbreak Points 0 2
Bench Points 31 28
Largest Lead 16 5
Time of Largest Lead 1st-07:57 1st-16:29
Trends Ties: 1; Lead Changes: 5
Field Goals %
Howard Community College
50.0%
41.5%
Essex County College
3 Point %
Howard Community College
37.5%
30.0%
Essex County College
Rebounds
Howard Community College
41
27
Essex County College
Turnovers
Howard Community College
24
18
Essex County College

Period1 Box Score

Howard Community College
Essex County College

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sincere Barfield 14 2-8 1-3 2-3 1 1 2 1 1 0 0 0 7
3 - Juan Bell 14 1-2 0-0 0-0 1 0 1 3 1 0 4 0 2
7 - Myles McDuffie 11 2-3 0-0 1-2 0 3 3 1 0 0 0 1 5
10 - Cedric Harville 7 1-1 0-0 0-2 1 2 3 0 0 0 0 1 2
14 - Lorcan Hyndman 14 0-2 0-1 0-0 1 2 3 3 1 1 1 1 0
RESERVES  
6 - Jake Tillman 6 1-1 1-1 2-2 0 0 0 1 0 0 1 0 5
8 - Matt Dalton 13 5-8 0-0 1-3 2 2 4 0 0 0 1 0 11
21 - Nehemiah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Evin Thompson 9 2-3 1-2 0-0 0 1 1 2 0 0 1 1 5
24 - Kanye McMahon 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
35 - Braxton Jackson 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 3 0
TOTALS   14-28 3-7 6-12 6 13 19 11 3 1 9 6 37
    50.0% 42.9% 50.0%  

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ethan Laquindanum 16 3-3 0-0 1-1 0 0 0 4 1 0 2 1 7
5 - Jason Martinez 17 3-9 0-5 0-0 0 2 2 2 2 0 0 1 6
12 - Christian Hampton 14 0-3 0-1 1-1 0 3 3 1 1 0 1 0 1
15 - Aleem Hall 7 1-3 0-1 0-0 0 1 1 0 1 0 1 2 2
22 - Francis Demfack Tatanfack 9 2-3 2-2 0-0 0 0 0 0 0 0 0 2 6
RESERVES  
1 - Jaden Reid 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
2 - Gavin Wright 4 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0
4 - Wesley Lafleur 4 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
14 - Ryan English 6 0-2 0-2 0-0 0 0 0 0 0 0 3 0 0
21 - Carl Matala 5 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
41 - Rodney Willis Jr. 13 3-5 0-0 1-1 1 4 5 0 0 0 1 1 7
TM - Team 0 0 0 1 0
TOTALS   14-31 3-12 3-3 1 10 11 10 6 0 10 10 34
    45.2% 25.0% 100.0%  

Period2 Box Score

Howard Community College
Essex County College

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sincere Barfield 19 3-7 0-0 3-4 2 1 3 2 1 0 4 1 9
3 - Juan Bell 5 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0
7 - Myles McDuffie 20 1-4 0-0 9-10 0 4 4 4 0 0 2 0 11
10 - Cedric Harville 11 3-4 0-0 1-1 2 5 7 0 1 1 2 3 7
14 - Lorcan Hyndman 13 0-2 0-1 0-0 0 1 1 0 2 1 0 0 0
RESERVES  
6 - Jake Tillman 7 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
8 - Matt Dalton 17 3-3 0-0 0-1 0 3 3 1 0 0 1 1 6
21 - Nehemiah Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Evin Thompson 7 0-0 0-0 0-1 0 0 0 1 1 0 0 0 0
24 - Kanye McMahon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Braxton Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   12-24 0-1 13-17 6 15 21 8 5 2 10 7 37
    50.0% 0% 76.5%  

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ethan Laquindanum 20 5-9 1-1 0-0 0 3 3 1 0 0 5 1 11
5 - Jason Martinez 15 1-8 1-3 1-4 1 0 1 2 1 0 0 0 4
12 - Christian Hampton 6 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
15 - Aleem Hall 8 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
22 - Francis Demfack Tatanfack 10 0-0 0-0 0-0 1 1 2 2 1 0 0 3 0
RESERVES  
1 - Jaden Reid 10 2-5 0-1 1-1 1 1 2 0 0 0 1 4 5
2 - Gavin Wright 5 0-0 0-0 2-2 0 0 0 1 0 0 0 1 2
4 - Wesley Lafleur 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ryan English 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Carl Matala 14 1-3 1-3 0-0 0 0 0 2 1 0 0 0 3
41 - Rodney Willis Jr. 12 3-5 0-0 0-2 4 1 5 0 0 0 1 3 6
TM - Team 0 0 0 0 0
TOTALS   13-34 3-8 4-9 7 9 16 8 4 0 7 13 33
    38.2% 37.5% 44.4%