#0 Shane Cedres (G) - Essex County College

gp
22
pts/g
10.5
fg %
41.0
3pt %
36.2
ft %
73.5
reb/g
2.7
a/g
3.2
Player Stats
  Overall
Games 22
Games started 20
Minutes 61
Minutes per game 2.8
FG 75-183
FG Pct 41.0
3PT 21-58
3PT Pct 36.2
FT 61-83
FT Pct 73.5
Off rebounds 16
Def rebounds 43
Total rebounds 59
Rebounds per game 2.7
Personal fouls 8
Disqualifications -
Assists 70
Turnovers 60
Assist to turnover ratio 1.2
Steals 24
Blocks 0
Points 232
Points per game 10.5
Points per 40 min 152.1
Recent Results
Date Opponent/Event Result
Feb 8 at Raritan Valley Community College W, 87-75
Feb 10 Delaware Technical Community College W, 101-86
Feb 13 County College of Morris
Feb 15 vs. Prestige Prep Academy W, 79-0
Feb 17 at Ulster County Community College
Feb 18 County College of Morris L, 79-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 # at Georgian Court University L, 76-70 - - - - - - - - -
Nov 2 # at NJCU L, 82-73 - - - - - - - - -
Nov 4 # at Felician University   - - - - - - - - -
Nov 11 at Northern Essex Community College L, 65-62 1 1 0-0 - 0-0 - 4-4 100.0 4
Nov 12 at Bunker Hill Community College W, 89-82 1 1 1-2 50.0 0-0 - 1-1 100.0 3
Nov 21 at Harcum College L, 100-68 1 1 1-4 25.0 0-0 - 1-2 50.0 3
Nov 28 Middlesex College L, 87-78 1 1 1-6 16.7 0-0 - 0-0 - 2
Nov 30 vs. Atlantic Cape Community College L, 81-74 - 1 1-4 25.0 0-2 0.0 2-2 100.0 4
Dec 5 at Lackawanna College L, 79-71 - - - - - - - - -
Dec 7 Mercer County Community College W, 97-93 - - - - - - - - -
Dec 9 at Sullivan County Community College L, 81-80 - 1 8-13 61.5 3-5 60.0 3-4 75.0 22
Dec 14 Raritan Valley Community College L, 100-76 1 1 7-13 53.8 3-6 50.0 2-2 100.0 19
Dec 16 at Orange County Community College L, 80-74 1 1 5-10 50.0 2-3 66.7 1-2 50.0 13
Dec 19 at County College of Morris   - - - - - - - - -
Dec 21 Rockland Community College W, 83-73 1 1 3-14 21.4 2-5 40.0 4-4 100.0 12
Jan 6 Westchester Community College W, 78-70 1 1 5-9 55.6 1-4 25.0 2-3 66.7 13
Jan 11 Camden County College W, 77-58 1 1 1-6 16.7 0-3 0.0 0-1 0.0 2
Jan 18 vs. Rockland Community College W, 86-80 1 1 7-15 46.7 2-4 50.0 7-9 77.8 23
Jan 23 at Middlesex College L, 92-70 1 1 1-11 9.1 1-3 33.3 5-6 83.3 8
Jan 25 at County College of Morris L, 75-66 1 1 2-10 20.0 0-3 0.0 2-2 100.0 6
Jan 27 at Chesapeake College L, 78-70 1 1 1-3 33.3 1-2 50.0 0-0 - 3
Jan 30 Lackawanna College W, 122-120 1 1 6-8 75.0 1-1 100.0 3-4 75.0 16
Feb 1 at Mercer County Community College L, 83-67 1 1 3-4 75.0 1-3 33.3 1-2 50.0 8
Feb 3 at Delaware Technical Community College W, 95-85 1 1 6-12 50.0 1-2 50.0 4-8 50.0 17
Feb 8 at Raritan Valley Community College W, 87-75 1 40 6-17 35.3 1-5 20.0 8-11 72.7 21
Feb 10 Delaware Technical Community College W, 101-86 1 1 6-13 46.2 2-4 50.0 1-3 33.3 15
Feb 13 County College of Morris   - - - - - - - - -
Feb 15 vs. Prestige Prep Academy W, 79-0 1 1 2-4 50.0 0-0 - 6-6 100.0 10
Feb 17 at Ulster County Community College   - - - - - - - - -
Feb 18 County College of Morris L, 79-59 1 1 2-5 40.0 0-3 0.0 4-7 57.1 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 # at Georgian Court University L, 76-70 - - - - - - - - - - - -
Nov 2 # at NJCU L, 82-73 - - - - - - - - - - - -
Nov 4 # at Felician University   - - - - - - - - - - - -
Nov 11 at Northern Essex Community College L, 65-62 1 1 0 1 1 4 4 1.0 0 0 2 -
Nov 12 at Bunker Hill Community College W, 89-82 1 1 0 3 3 2 4 0.5 0 0 1 -
Nov 21 at Harcum College L, 100-68 1 1 1 2 3 4 2 2.0 1 0 1 -
Nov 28 Middlesex College L, 87-78 1 1 0 4 4 1 3 0.3 0 0 2 -
Nov 30 vs. Atlantic Cape Community College L, 81-74 - 1 0 0 0 0 0 - 0 0 0 -
Dec 5 at Lackawanna College L, 79-71 - - - - - - - - - - - -
Dec 7 Mercer County Community College W, 97-93 - - - - - - - - - - - -
Dec 9 at Sullivan County Community College L, 81-80 - 1 0 1 1 3 2 1.5 4 0 1 -
Dec 14 Raritan Valley Community College L, 100-76 1 1 0 3 3 5 2 2.5 0 0 1 -
Dec 16 at Orange County Community College L, 80-74 1 1 0 6 6 8 4 2.0 1 0 0 -
Dec 19 at County College of Morris   - - - - - - - - - - - -
Dec 21 Rockland Community College W, 83-73 1 1 0 1 1 3 4 0.8 0 0 0 -
Jan 6 Westchester Community College W, 78-70 1 1 4 2 6 3 5 0.6 0 0 0 -
Jan 11 Camden County College W, 77-58 1 1 0 2 2 5 4 1.3 3 0 0 -
Jan 18 vs. Rockland Community College W, 86-80 1 1 1 1 2 7 2 3.5 2 0 0 -
Jan 23 at Middlesex College L, 92-70 1 1 1 3 4 1 3 0.3 3 0 0 -
Jan 25 at County College of Morris L, 75-66 1 1 0 2 2 2 5 0.4 0 0 0 -
Jan 27 at Chesapeake College L, 78-70 1 1 0 0 0 0 0 - 0 0 0 -
Jan 30 Lackawanna College W, 122-120 1 1 2 2 4 3 3 1.0 2 0 0 -
Feb 1 at Mercer County Community College L, 83-67 1 1 2 2 4 1 1 1.0 0 0 0 -
Feb 3 at Delaware Technical Community College W, 95-85 1 1 3 0 3 7 4 1.8 2 0 0 -
Feb 8 at Raritan Valley Community College W, 87-75 1 40 2 6 8 5 4 1.3 5 0 0 -
Feb 10 Delaware Technical Community College W, 101-86 1 1 0 2 2 6 4 1.5 1 0 0 -
Feb 13 County College of Morris   - - - - - - - - - - - -
Feb 15 vs. Prestige Prep Academy W, 79-0 1 1 0 0 0 0 0 - 0 0 0 -
Feb 17 at Ulster County Community College   - - - - - - - - - - - -
Feb 18 County College of Morris L, 79-59 1 1 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 20 2.8 3.4-8.3 41.0 1.0-2.6 36.2 2.8-3.8 73.5 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 3.9-9.2 41.9 1.1-3.2 34.6 2.0-3.0 66.7 10.9
Away 11 10 4.5 3.1-7.8 39.5 0.9-2.4 38.5 2.7-3.8 71.4 9.8
Neutral 3 2 1.0 3.3-7.7 43.5 0.7-2.0 33.3 5.0-5.7 88.2 12.3
-
Wins 10 10 4.9 4.3-10.0 43.0 1.0-2.8 35.7 3.6-5.0 72.0 13.2
Losses 12 10 1.0 2.7-6.9 38.6 0.9-2.5 36.7 2.1-2.8 75.8 8.3
-
November 5 4 1.0 0.8-3.2 25.0 0.0-0.4 0.0 1.6-1.8 88.9 3.2
December 4 3 1.0 5.8-12.5 46.0 2.5-4.8 52.6 2.5-3.0 83.3 16.5
January 7 7 1.0 3.3-8.9 37.1 0.9-2.9 30.0 2.7-3.6 76.0 10.1
February 6 6 7.5 4.2-9.2 45.5 0.8-2.8 29.4 4.0-6.2 64.9 13.2
  gp gs min fg pct 3pt pct ft pct pts
Total 22 20 61 75-183 41.0 21-58 36.2 61-83 73.5 232
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 8 31-74 41.9 9-26 34.6 16-24 66.7 87
Away 11 10 50 34-86 39.5 10-26 38.5 30-42 71.4 108
Neutral 3 2 3 10-23 43.5 2-6 33.3 15-17 88.2 37
-
Wins 10 10 49 43-100 43.0 10-28 35.7 36-50 72.0 132
Losses 12 10 12 32-83 38.6 11-30 36.7 25-33 75.8 100
-
November 5 4 5 4-16 25.0 0-2 0.0 8-9 88.9 16
December 4 3 4 23-50 46.0 10-19 52.6 10-12 83.3 66
January 7 7 7 23-62 37.1 6-20 30.0 19-25 76.0 71
February 6 6 45 25-55 45.5 5-17 29.4 24-37 64.9 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 20 2.8 0.0-0.0 41.0 0.0-0.0 36.2 0.0-0.0 73.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 0.0-0.0 41.9 0.0-0.0 34.6 0.0-0.0 66.7 0.0
Away 11 10 4.5 0.0-0.0 39.5 0.0-0.0 38.5 0.0-0.0 71.4 0.0
Neutral 3 2 1.0 0.0-0.0 43.5 0.0-0.0 33.3 0.0-0.0 88.2 0.0
-
Wins 10 10 4.9 0.0-0.0 43.0 0.0-0.0 35.7 0.0-0.0 72.0 0.0
Losses 12 10 1.0 0.0-0.0 38.6 0.0-0.0 36.7 0.0-0.0 75.8 0.0
-
November 5 4 1.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 88.9 0.0
December 4 3 1.0 0.0-0.0 46.0 0.0-0.0 52.6 0.0-0.0 83.3 0.0
January 7 7 1.0 0.0-0.0 37.1 0.0-0.0 30.0 0.0-0.0 76.0 0.0
February 6 6 7.5 0.0-0.0 45.5 0.0-0.0 29.4 0.0-0.0 64.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 20 2.8 0.7 2.0 2.7 0.4 - 3.2 2.7 1.2 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 0.8 2.0 2.8 0.4 - 3.3 3.1 1.0 0.8 0.0
Away 11 10 4.5 0.8 2.4 3.2 0.5 - 3.4 3.0 1.1 1.5 0.0
Neutral 3 2 1.0 0.3 0.3 0.7 0.0 - 2.3 0.7 3.5 0.7 0.0
-
Wins 10 10 4.9 1.2 1.9 3.1 0.1 - 4.1 3.4 1.2 1.5 0.0
Losses 12 10 1.0 0.3 2.0 2.3 0.6 - 2.4 2.2 1.1 0.8 0.0
-
November 5 4 1.0 0.2 2.0 2.2 1.2 - 2.2 2.6 0.8 0.2 0.0
December 4 3 1.0 0.0 2.8 2.8 0.5 - 4.8 3.0 1.6 1.3 0.0
January 7 7 1.0 1.1 1.7 2.9 0.0 - 3.0 3.1 1.0 1.4 0.0
February 6 6 7.5 1.2 1.7 2.8 0.0 - 3.2 2.2 1.5 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 20 61 16 43 59 8 - 70 60 1.2 24 0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 8 6 16 22 3 - 26 25 1.0 6 0
Away 11 10 50 9 26 35 5 - 37 33 1.1 16 0
Neutral 3 2 3 1 1 2 0 - 7 2 3.5 2 0
-
Wins 10 10 49 12 19 31 1 - 41 34 1.2 15 0
Losses 12 10 12 4 24 28 7 - 29 26 1.1 9 0
-
November 5 4 5 1 10 11 6 - 11 13 0.8 1 0
December 4 3 4 0 11 11 2 - 19 12 1.6 5 0
January 7 7 7 8 12 20 0 - 21 22 1.0 10 0
February 6 6 45 7 10 17 0 - 19 13 1.5 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 20 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 10 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
-
Wins 10 10 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 12 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0