#24 Koi Kirk (G/F) - Essex County College

gp
23
pts/g
22.0
fg %
46.8
3pt %
46.5
ft %
64.3
reb/g
5.7
a/g
1.8
Player Stats
  Overall
Games 23
Games started 22
Minutes 100
Minutes per game 4.3
FG 174-372
FG Pct 46.8
3PT 40-86
3PT Pct 46.5
FT 119-185
FT Pct 64.3
Off rebounds 31
Def rebounds 100
Total rebounds 131
Rebounds per game 5.7
Personal fouls 22
Disqualifications 0
Assists 41
Turnovers 61
Assist to turnover ratio 0.7
Steals 30
Blocks 11
Points 507
Points per game 22.0
Points per 40 min 202.7
Recent Results
Date Opponent/Event Result
Feb 8 at Raritan Valley Community College W, 87-75
Feb 10 Delaware Technical Community College W, 101-86
Feb 13 County College of Morris
Feb 15 vs. Prestige Prep Academy W, 79-0
Feb 17 at Ulster County Community College
Feb 18 County College of Morris L, 79-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 # at Georgian Court University L, 76-70 - - - - - - - - -
Nov 2 # at NJCU L, 82-73 - - - - - - - - -
Nov 4 # at Felician University   - - - - - - - - -
Nov 11 at Northern Essex Community College L, 65-62 1 1 4-4 100.0 0-0 - 6-9 66.7 14
Nov 12 at Bunker Hill Community College W, 89-82 1 1 5-5 100.0 1-1 100.0 12-17 70.6 23
Nov 21 at Harcum College L, 100-68 1 1 6-17 35.3 0-2 0.0 11-15 73.3 23
Nov 28 Middlesex College L, 87-78 1 1 10-23 43.5 0-2 0.0 7-13 53.8 27
Nov 30 vs. Atlantic Cape Community College L, 81-74 1 1 8-20 40.0 0-2 0.0 5-12 41.7 21
Dec 5 at Lackawanna College L, 79-71 1 39 7-19 36.8 3-5 60.0 6-7 85.7 23
Dec 7 Mercer County Community College W, 97-93 1 1 10-31 32.3 2-7 28.6 4-9 44.4 26
Dec 9 at Sullivan County Community College L, 81-80 1 1 8-24 33.3 3-5 60.0 3-5 60.0 22
Dec 14 Raritan Valley Community College L, 100-76 - 1 7-15 46.7 0-1 0.0 3-4 75.0 17
Dec 16 at Orange County Community College L, 80-74 1 1 7-12 58.3 2-4 50.0 4-4 100.0 20
Dec 19 at County College of Morris   - - - - - - - - -
Dec 21 Rockland Community College W, 83-73 1 1 4-14 28.6 1-5 20.0 7-12 58.3 16
Jan 6 Westchester Community College W, 78-70 1 1 6-16 37.5 1-5 20.0 7-9 77.8 20
Jan 11 Camden County College W, 77-58 1 1 7-15 46.7 2-3 66.7 5-9 55.6 21
Jan 18 vs. Rockland Community College W, 86-80 - - - - - - - - -
Jan 23 at Middlesex College L, 92-70 1 1 8-15 53.3 2-2 100.0 2-2 100.0 20
Jan 25 at County College of Morris L, 75-66 1 1 3-8 37.5 1-5 20.0 3-3 100.0 10
Jan 27 at Chesapeake College L, 78-70 1 1 10-18 55.6 3-7 42.9 0-0 - 23
Jan 30 Lackawanna College W, 122-120 1 1 10-18 55.6 2-4 50.0 12-17 70.6 34
Feb 1 at Mercer County Community College L, 83-67 1 1 11-14 78.6 3-4 75.0 2-6 33.3 27
Feb 3 at Delaware Technical Community College W, 95-85 1 1 8-16 50.0 2-2 100.0 4-6 66.7 22
Feb 8 at Raritan Valley Community College W, 87-75 1 40 14-24 58.3 3-4 75.0 6-7 85.7 37
Feb 10 Delaware Technical Community College W, 101-86 1 1 9-19 47.4 5-8 62.5 4-9 44.4 27
Feb 13 County College of Morris   - - - - - - - - -
Feb 15 vs. Prestige Prep Academy W, 79-0 1 1 5-10 50.0 2-4 50.0 2-3 66.7 14
Feb 17 at Ulster County Community College   - - - - - - - - -
Feb 18 County College of Morris L, 79-59 1 1 7-15 46.7 2-4 50.0 4-7 57.1 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 # at Georgian Court University L, 76-70 - - - - - - - - - - - -
Nov 2 # at NJCU L, 82-73 - - - - - - - - - - - -
Nov 4 # at Felician University   - - - - - - - - - - - -
Nov 11 at Northern Essex Community College L, 65-62 1 1 1 7 8 1 4 0.3 2 1 3 -
Nov 12 at Bunker Hill Community College W, 89-82 1 1 0 7 7 2 5 0.4 2 0 2 -
Nov 21 at Harcum College L, 100-68 1 1 1 6 7 2 1 2.0 3 1 3 -
Nov 28 Middlesex College L, 87-78 1 1 3 1 4 0 2 0.0 0 1 2 -
Nov 30 vs. Atlantic Cape Community College L, 81-74 1 1 5 6 11 1 3 0.3 1 1 3 -
Dec 5 at Lackawanna College L, 79-71 1 39 2 3 5 4 7 0.6 3 1 4 0
Dec 7 Mercer County Community College W, 97-93 1 1 2 7 9 3 2 1.5 3 1 3 -
Dec 9 at Sullivan County Community College L, 81-80 1 1 4 5 9 5 4 1.3 4 1 2 -
Dec 14 Raritan Valley Community College L, 100-76 - 1 2 1 3 1 5 0.2 0 0 0 -
Dec 16 at Orange County Community College L, 80-74 1 1 3 0 3 0 4 0.0 2 0 0 -
Dec 19 at County College of Morris   - - - - - - - - - - - -
Dec 21 Rockland Community College W, 83-73 1 1 0 6 6 2 2 1.0 0 0 0 -
Jan 6 Westchester Community College W, 78-70 1 1 1 6 7 3 3 1.0 4 0 0 -
Jan 11 Camden County College W, 77-58 1 1 0 8 8 4 2 2.0 0 0 0 -
Jan 18 vs. Rockland Community College W, 86-80 - - - - - - - - - - - -
Jan 23 at Middlesex College L, 92-70 1 1 2 3 5 0 4 0.0 2 0 0 -
Jan 25 at County College of Morris L, 75-66 1 1 0 7 7 0 3 0.0 0 0 0 -
Jan 27 at Chesapeake College L, 78-70 1 1 0 0 0 0 0 - 0 0 0 -
Jan 30 Lackawanna College W, 122-120 1 1 2 5 7 3 3 1.0 1 0 0 -
Feb 1 at Mercer County Community College L, 83-67 1 1 0 3 3 3 1 3.0 0 0 0 -
Feb 3 at Delaware Technical Community College W, 95-85 1 1 2 10 12 3 2 1.5 3 3 0 -
Feb 8 at Raritan Valley Community College W, 87-75 1 40 0 7 7 0 2 0.0 0 0 0 -
Feb 10 Delaware Technical Community College W, 101-86 1 1 1 2 3 4 2 2.0 0 1 0 -
Feb 13 County College of Morris   - - - - - - - - - - - -
Feb 15 vs. Prestige Prep Academy W, 79-0 1 1 0 0 0 0 0 - 0 0 0 -
Feb 17 at Ulster County Community College   - - - - - - - - - - - -
Feb 18 County College of Morris L, 79-59 1 1 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 22 4.3 7.6-16.2 46.8 1.7-3.7 46.5 5.2-8.0 64.3 22.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 1.0 7.8-18.4 42.2 1.7-4.3 38.5 5.9-9.9 59.6 23.1
Away 12 12 7.4 7.6-14.7 51.7 1.9-3.4 56.1 4.9-6.8 72.8 22.0
Neutral 2 2 1.0 6.5-15.0 43.3 1.0-3.0 33.3 3.5-7.5 46.7 17.5
-
Wins 10 10 4.9 7.8-16.8 46.4 2.1-4.3 48.8 6.3-9.8 64.3 24.0
Losses 13 12 3.9 7.4-15.7 47.1 1.5-3.3 44.2 4.3-6.7 64.4 20.5
-
November 5 5 1.0 6.6-13.8 47.8 0.2-1.4 14.3 8.2-13.2 62.1 21.6
December 6 5 7.3 7.2-19.2 37.4 1.8-4.5 40.7 4.5-6.8 65.9 20.7
January 6 6 1.0 7.3-15.0 48.9 1.8-4.3 42.3 4.8-6.7 72.5 21.3
February 6 6 7.5 9.0-16.3 55.1 2.8-4.3 65.4 3.7-6.3 57.9 24.5
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 100 174-372 46.8 40-86 46.5 119-185 64.3 507
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 9 70-166 42.2 15-39 38.5 53-89 59.6 208
Away 12 12 89 91-176 51.7 23-41 56.1 59-81 72.8 264
Neutral 2 2 2 13-30 43.3 2-6 33.3 7-15 46.7 35
-
Wins 10 10 49 78-168 46.4 21-43 48.8 63-98 64.3 240
Losses 13 12 51 96-204 47.1 19-43 44.2 56-87 64.4 267
-
November 5 5 5 33-69 47.8 1-7 14.3 41-66 62.1 108
December 6 5 44 43-115 37.4 11-27 40.7 27-41 65.9 124
January 6 6 6 44-90 48.9 11-26 42.3 29-40 72.5 128
February 6 6 45 54-98 55.1 17-26 65.4 22-38 57.9 147
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 22 4.3 0.0-0.0 46.8 0.0-0.0 46.5 0.0-0.0 64.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 1.0 0.0-0.0 42.2 0.0-0.0 38.5 0.0-0.0 59.6 0.0
Away 12 12 7.4 0.0-0.0 51.7 0.0-0.0 56.1 0.0-0.0 72.8 0.0
Neutral 2 2 1.0 0.0-0.0 43.3 0.0-0.0 33.3 0.0-0.0 46.7 0.0
-
Wins 10 10 4.9 0.0-0.0 46.4 0.0-0.0 48.8 0.0-0.0 64.3 0.0
Losses 13 12 3.9 0.0-0.0 47.1 0.0-0.0 44.2 0.0-0.0 64.4 0.0
-
November 5 5 1.0 0.0-0.0 47.8 0.0-0.0 14.3 0.0-0.0 62.1 0.0
December 6 5 7.3 0.0-0.0 37.4 0.0-0.0 40.7 0.0-0.0 65.9 0.0
January 6 6 1.0 0.0-0.0 48.9 0.0-0.0 42.3 0.0-0.0 72.5 0.0
February 6 6 7.5 0.0-0.0 55.1 0.0-0.0 65.4 0.0-0.0 57.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 22 4.3 1.3 4.3 5.7 1.0 0.0 1.8 2.7 0.7 1.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 9 8 1.0 1.2 4.0 5.2 0.6 - 2.2 2.3 1.0 0.9 0.3
Away 12 12 7.4 1.3 4.8 6.1 1.2 0.0 1.7 3.1 0.5 1.8 0.6
Neutral 2 2 1.0 2.5 3.0 5.5 1.5 - 0.5 1.5 0.3 0.5 0.5
-
Wins 10 10 4.9 0.8 5.8 6.6 0.5 - 2.4 2.3 1.0 1.3 0.5
Losses 13 12 3.9 1.8 3.2 5.0 1.3 0.0 1.3 2.9 0.4 1.3 0.5
-
November 5 5 1.0 2.0 5.4 7.4 2.6 - 1.2 3.0 0.4 1.6 0.8
December 6 5 7.3 2.2 3.7 5.8 1.5 0.0 2.5 4.0 0.6 2.0 0.5
January 6 6 1.0 0.8 4.8 5.7 0.0 - 1.7 2.5 0.7 1.2 0.0
February 6 6 7.5 0.5 3.7 4.2 0.0 - 1.7 1.2 1.4 0.5 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 22 100 31 100 131 22 0 41 61 0.7 30 11
Exhibition - - - - - - - - - - - - -
-
Home 9 8 9 11 36 47 5 - 20 21 1.0 8 3
Away 12 12 89 15 58 73 14 0 20 37 0.5 21 7
Neutral 2 2 2 5 6 11 3 - 1 3 0.3 1 1
-
Wins 10 10 49 8 58 66 5 - 24 23 1.0 13 5
Losses 13 12 51 23 42 65 17 0 17 38 0.4 17 6
-
November 5 5 5 10 27 37 13 - 6 15 0.4 8 4
December 6 5 44 13 22 35 9 0 15 24 0.6 12 3
January 6 6 6 5 29 34 0 - 10 15 0.7 7 0
February 6 6 45 3 22 25 0 - 10 7 1.4 3 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 22 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 12 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 10 10 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 13 12 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 5 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0