4 Faheem Williams
-
- Height:
- 5'10"
-
- Hometown:
- Newark, NJ
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Newark Tech
-
- gp
- 13
-
- pts/g
- 2.0
-
- fg %
- 32.1
-
- 3pt %
- 33.3
-
- ft %
- 87.5
-
- reb/g
- 0.4
-
- a/g
- 0.3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | - | |
| Minutes | 14 | |
| Minutes per game | 1.1 | |
| FG | 9-28 | |
| FG Pct | 32.1 | |
| 3PT | 1-3 | |
| 3PT Pct | 33.3 | |
| FT | 7-8 | |
| FT Pct | 87.5 | |
| Off rebounds | 1 | |
| Def rebounds | 4 | |
| Total rebounds | 5 | |
| Rebounds per game | 0.4 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 4 | |
| Turnovers | 11 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 2 | |
| Blocks | 0 | |
| Points | 26 | |
| Points per game | 2.0 | |
| Points per 40 min | 74.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Georgian Court University | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at NJCU | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Felician University | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Northern Essex Community College | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bunker Hill Community College | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Harcum College | L, 100-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Middlesex College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Atlantic Cape Community College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Lackawanna College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mercer County Community College | W, 97-93 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Sullivan County Community College | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Raritan Valley Community College | L, 100-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Orange County Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at County College of Morris | - | - | - | - | - | - | - | - | - | |
| Dec 21 | Rockland Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Westchester Community College | W, 78-70 | - | 1 | 0-6 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 11 | Camden County College | W, 77-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | vs. Rockland Community College | W, 86-80 | - | 1 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 23 | at Middlesex College | L, 92-70 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 25 | at County College of Morris | L, 75-66 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Chesapeake College | L, 78-70 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Lackawanna College | W, 122-120 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Mercer County Community College | L, 83-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Delaware Technical Community College | W, 95-85 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Raritan Valley Community College | W, 87-75 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Delaware Technical Community College | W, 101-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Prestige Prep Academy | W, 79-0 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 17 | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | County College of Morris | L, 79-59 | - | 1 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Georgian Court University | L, 76-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at NJCU | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Felician University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | at Northern Essex Community College | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bunker Hill Community College | W, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Harcum College | L, 100-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Middlesex College | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Atlantic Cape Community College | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Lackawanna College | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mercer County Community College | W, 97-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Sullivan County Community College | L, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Raritan Valley Community College | L, 100-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Orange County Community College | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 21 | Rockland Community College | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Westchester Community College | W, 78-70 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 11 | Camden County College | W, 77-58 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | vs. Rockland Community College | W, 86-80 | - | 1 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Jan 23 | at Middlesex College | L, 92-70 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 25 | at County College of Morris | L, 75-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 27 | at Chesapeake College | L, 78-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | Lackawanna College | W, 122-120 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 1 | at Mercer County Community College | L, 83-67 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Delaware Technical Community College | W, 95-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Raritan Valley Community College | W, 87-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Delaware Technical Community College | W, 101-86 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 13 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. Prestige Prep Academy | W, 79-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | County College of Morris | L, 79-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.1 | 0.7-2.2 | 32.1 | 0.1-0.2 | 33.3 | 0.5-0.6 | 87.5 | 2.0 |
| Conference | 8 | - | 1.1 | 0.8-1.4 | 54.5 | 0.0-0.1 | 0.0 | 0.6-0.8 | 83.3 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.2-1.4 | 14.3 | 0.0-0.2 | 0.0 | 0.8-1.0 | 80.0 | 1.2 |
| Away | 6 | - | 1.2 | 0.8-2.0 | 41.7 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 2.2 | |
| Neutral | 2 | - | 1.0 | 1.5-4.5 | 33.3 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 3.5 | |
| Result | Wins | 8 | - | 1.1 | 0.6-2.4 | 26.3 | 0.1-0.2 | 50.0 | 0.2-0.2 | 100.0 | 1.6 |
| Losses | 5 | - | 1.0 | 0.8-1.8 | 44.4 | 0.0-0.2 | 0.0 | 1.0-1.2 | 83.3 | 2.6 | |
| Month | January | 7 | - | 1.0 | 0.9-3.0 | 28.6 | 0.1-0.4 | 33.3 | 0.7-0.7 | 100.0 | 2.6 |
| February | 6 | - | 1.2 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 14 | 9-28 | 32.1 | 1-3 | 33.3 | 7-8 | 87.5 | 26 |
| Conference | 8 | - | 9 | 6-11 | 54.5 | 0-1 | 0.0 | 5-6 | 83.3 | 17 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 5 | 1-7 | 14.3 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Away | 6 | - | 7 | 5-12 | 41.7 | 0-1 | 0.0 | 3-3 | 100.0 | 13 | |
| Neutral | 2 | - | 2 | 3-9 | 33.3 | 1-1 | 100.0 | 0-0 | - | 7 | |
| Result | Wins | 8 | - | 9 | 5-19 | 26.3 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Losses | 5 | - | 5 | 4-9 | 44.4 | 0-1 | 0.0 | 5-6 | 83.3 | 13 | |
| Month | January | 7 | - | 7 | 6-21 | 28.6 | 1-3 | 33.3 | 5-5 | 100.0 | 18 |
| February | 6 | - | 7 | 3-7 | 42.9 | 0-0 | - | 2-3 | 66.7 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.1 | 0.0-0.0 | 32.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 87.5 | 0.0 |
| Conference | 8 | - | 1.1 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 6 | - | 1.2 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 1.1 | 0.0-0.0 | 26.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 5 | - | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | January | 7 | - | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| February | 6 | - | 1.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.1 | 0.1 | 0.3 | 0.4 | 0.0 | - | 0.3 | 0.8 | 0.4 | 0.2 | 0.0 |
| Conference | 8 | - | 1.1 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.1 | 0.8 | 0.2 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.4 | 1.2 | 0.3 | 0.0 | 0.0 |
| Away | 6 | - | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 | |
| Result | Wins | 8 | - | 1.1 | 0.1 | 0.4 | 0.5 | 0.0 | - | 0.4 | 1.1 | 0.3 | 0.1 | 0.0 |
| Losses | 5 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | |
| Month | January | 7 | - | 1.0 | 0.1 | 0.6 | 0.7 | 0.0 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.0 |
| February | 6 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 14 | 1 | 4 | 5 | 0 | - | 4 | 11 | 0.4 | 2 | 0 |
| Conference | 8 | - | 9 | 0 | 2 | 2 | 0 | - | 1 | 6 | 0.2 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5 | 0 | 2 | 2 | 0 | - | 2 | 6 | 0.3 | 0 | 0 |
| Away | 6 | - | 7 | 0 | 1 | 1 | 0 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Neutral | 2 | - | 2 | 1 | 1 | 2 | 0 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Result | Wins | 8 | - | 9 | 1 | 3 | 4 | 0 | - | 3 | 9 | 0.3 | 1 | 0 |
| Losses | 5 | - | 5 | 0 | 1 | 1 | 0 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Month | January | 7 | - | 7 | 1 | 4 | 5 | 0 | - | 3 | 8 | 0.4 | 2 | 0 |
| February | 6 | - | 7 | 0 | 0 | 0 | 0 | - | 1 | 3 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 8 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 6 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | January | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| February | 6 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |