#1 Jaheim Lewis (G) - Essex County College

gp
27
pts/g
18.3
fg %
46.9
3pt %
32.1
ft %
70.1
reb/g
6.7
a/g
2.0
Player Stats
  Overall
Games 27
Games started 23
Minutes 246
Minutes per game 9.1
FG 173-369
FG Pct 46.9
3PT 44-137
3PT Pct 32.1
FT 103-147
FT Pct 70.1
Off rebounds 28
Def rebounds 154
Total rebounds 182
Rebounds per game 6.7
Personal fouls 35
Disqualifications 2
Assists 54
Turnovers 76
Assist to turnover ratio 0.7
Steals 19
Blocks 10
Points 493
Points per game 18.3
Points per 40 min 80.2
Recent Results
Date Opponent/Event Result
Feb 2 at Raritan Valley Community College L, 108-74
Feb 4 Mercer County Community College L, 76-66
Feb 9 at Westchester Community College W, 91-82
Feb 11 Sullivan County Community College W, 84-77
Feb 18 at Delaware Technical Community College W, 103-78
Feb 23 at Lackawanna College L, 92-88
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # at Bergen Community College   - - - - - - - - -
Nov 3 at Rowan College of South Jersey-Cumberland L, 76-72 1 1 7-10 70.0 1-6 16.7 1-1 100.0 16
Nov 5 at Sullivan County Community College L, 80-57 1 17 2-5 40.0 0-2 0.0 1-2 50.0 5
Nov 6 vs. Monroe Community College W, 81-77 1 1 6-13 46.2 2-3 66.7 5-7 71.4 19
Nov 12 vs. Bunker Hill Community College W, 70-58 1 1 8-11 72.7 2-6 33.3 5-8 62.5 23
Nov 13 vs. Northern Essex Community College L, 66-62 1 1 5-10 50.0 0-2 0.0 6-10 60.0 16
Nov 17 at Mercer County Community College W, 75-65 1 1 8-14 57.1 0-1 0.0 1-5 20.0 17
Nov 22 at Lackawanna College W, 98-80 1 36 8-14 57.1 3-4 75.0 0-0 - 19
Nov 29 Harcum College L, 89-79 1 1 2-9 22.2 0-3 0.0 3-5 60.0 7
Dec 3 Rockland Community College L, 96-93 1 1 14-18 77.8 5-8 62.5 4-7 57.1 37
Dec 10 at County College of Morris W, 67-65 1 1 5-17 29.4 1-4 25.0 7-9 77.8 18
Dec 13 Raritan Valley Community College L, 93-81 1 1 6-13 46.2 3-6 50.0 8-8 100.0 23
Dec 15 vs. Westchester Community College W, 109-101 1 1 9-20 45.0 0-2 0.0 9-12 75.0 27
Dec 17 vs. Bronx Community College W, 94-77 1 1 9-18 50.0 6-10 60.0 2-2 100.0 26
Jan 7 Chesapeake College L, 85-62 - 1 5-12 41.7 1-5 20.0 3-6 50.0 14
Jan 14 at Monroe College L, 108-61 1 32 4-15 26.7 2-7 28.6 3-5 60.0 13
Jan 15 vs. Erie Community College L, 95-84 1 37 10-21 47.6 4-10 40.0 5-5 100.0 29
Jan 17 at Rockland Community College L, 64-60 1 1 4-18 22.2 0-8 0.0 5-5 100.0 13
Jan 21 Delaware Technical Community College W, 78-66 1 1 4-14 28.6 0-4 0.0 3-4 75.0 11
Jan 24 Lackawanna College W, 89-84 1 1 9-12 75.0 3-3 100.0 2-4 50.0 23
Jan 28 vs. Ulster County Community College W, 85-74 1 1 5-11 45.5 0-4 0.0 5-7 71.4 15
Jan 31 County College of Morris L, 72-70 1 1 8-16 50.0 1-6 16.7 1-2 50.0 18
Feb 2 at Raritan Valley Community College L, 108-74 1 26 2-7 28.6 0-1 0.0 0-0 - 4
Feb 4 Mercer County Community College L, 76-66 - 1 4-10 40.0 1-5 20.0 0-0 - 9
Feb 9 at Westchester Community College W, 91-82 0 35 10-18 55.6 3-7 42.9 5-8 62.5 28
Feb 11 Sullivan County Community College W, 84-77 - 1 8-15 53.3 3-6 50.0 10-13 76.9 29
Feb 18 at Delaware Technical Community College W, 103-78 1 1 7-15 46.7 2-7 28.6 2-3 66.7 18
Feb 23 at Lackawanna College L, 92-88 1 43 4-13 30.8 1-7 14.3 7-9 77.8 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # at Bergen Community College   - - - - - - - - - - - -
Nov 3 at Rowan College of South Jersey-Cumberland L, 76-72 1 1 2 4 6 3 3 1.0 2 0 4 -
Nov 5 at Sullivan County Community College L, 80-57 1 17 0 1 1 0 0 - 0 0 1 -
Nov 6 vs. Monroe Community College W, 81-77 1 1 0 7 7 0 7 0.0 0 0 0 -
Nov 12 vs. Bunker Hill Community College W, 70-58 1 1 2 5 7 0 4 0.0 1 1 0 -
Nov 13 vs. Northern Essex Community College L, 66-62 1 1 1 4 5 0 5 0.0 0 0 0 -
Nov 17 at Mercer County Community College W, 75-65 1 1 1 7 8 2 4 0.5 1 0 0 -
Nov 22 at Lackawanna College W, 98-80 1 36 0 11 11 4 2 2.0 1 0 1 0
Nov 29 Harcum College L, 89-79 1 1 0 5 5 3 3 1.0 0 0 5 1
Dec 3 Rockland Community College L, 96-93 1 1 0 6 6 2 5 0.4 0 1 0 -
Dec 10 at County College of Morris W, 67-65 1 1 2 3 5 1 2 0.5 1 1 0 -
Dec 13 Raritan Valley Community College L, 93-81 1 1 0 10 10 1 2 0.5 0 3 2 -
Dec 15 vs. Westchester Community College W, 109-101 1 1 2 6 8 0 3 0.0 0 1 0 -
Dec 17 vs. Bronx Community College W, 94-77 1 1 0 3 3 4 1 4.0 3 1 3 -
Jan 7 Chesapeake College L, 85-62 - 1 0 6 6 1 1 1.0 1 0 0 -
Jan 14 at Monroe College L, 108-61 1 32 1 3 4 3 3 1.0 0 1 5 1
Jan 15 vs. Erie Community College L, 95-84 1 37 0 5 5 0 1 0.0 1 0 3 -
Jan 17 at Rockland Community College L, 64-60 1 1 0 6 6 2 4 0.5 1 0 0 -
Jan 21 Delaware Technical Community College W, 78-66 1 1 3 7 10 1 2 0.5 0 0 1 -
Jan 24 Lackawanna College W, 89-84 1 1 3 7 10 1 1 1.0 0 0 0 -
Jan 28 vs. Ulster County Community College W, 85-74 1 1 1 2 3 1 0 - 1 1 0 -
Jan 31 County College of Morris L, 72-70 1 1 2 4 6 5 3 1.7 1 0 0 -
Feb 2 at Raritan Valley Community College L, 108-74 1 26 2 5 7 4 3 1.3 0 0 2 -
Feb 4 Mercer County Community College L, 76-66 - 1 0 3 3 1 2 0.5 1 0 0 -
Feb 9 at Westchester Community College W, 91-82 0 35 2 4 6 3 1 3.0 0 0 1 0
Feb 11 Sullivan County Community College W, 84-77 - 1 2 13 15 2 3 0.7 1 0 3 -
Feb 18 at Delaware Technical Community College W, 103-78 1 1 2 8 10 6 3 2.0 1 0 0 -
Feb 23 at Lackawanna College L, 92-88 1 43 0 9 9 4 8 0.5 2 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 23 9.1 6.4-13.7 46.9 1.6-5.1 32.1 3.8-5.4 70.1 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 6 1.0 6.7-13.2 50.4 1.9-5.1 37.0 3.8-5.4 69.4 19.0
Away 11 10 17.6 5.5-13.3 41.8 1.2-4.9 24.1 2.9-4.3 68.1 15.2
Neutral 7 7 6.1 7.4-14.9 50.0 2.0-5.3 37.8 5.3-7.3 72.5 22.1
-
Wins 13 11 6.3 7.4-14.8 50.0 1.9-4.7 41.0 4.3-6.3 68.3 21.0
Losses 14 12 11.7 5.5-12.6 43.5 1.4-5.4 25.0 3.4-4.6 72.3 15.7
-
November 8 8 7.4 5.8-10.8 53.5 1.0-3.4 29.6 2.8-4.8 57.9 15.3
December 5 5 1.0 8.6-17.2 50.0 3.0-6.0 50.0 6.0-7.6 78.9 26.2
January 8 7 9.4 6.1-14.9 41.2 1.4-5.9 23.4 3.4-4.8 71.1 17.0
February 6 3 17.8 5.8-13.0 44.9 1.7-5.5 30.3 4.0-5.5 72.7 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 23 246 173-369 46.9 44-137 32.1 103-147 70.1 493
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 6 9 60-119 50.4 17-46 37.0 34-49 69.4 171
Away 11 10 194 61-146 41.8 13-54 24.1 32-47 68.1 167
Neutral 7 7 43 52-104 50.0 14-37 37.8 37-51 72.5 155
-
Wins 13 11 82 96-192 50.0 25-61 41.0 56-82 68.3 273
Losses 14 12 164 77-177 43.5 19-76 25.0 47-65 72.3 220
-
November 8 8 59 46-86 53.5 8-27 29.6 22-38 57.9 122
December 5 5 5 43-86 50.0 15-30 50.0 30-38 78.9 131
January 8 7 75 49-119 41.2 11-47 23.4 27-38 71.1 136
February 6 3 107 35-78 44.9 10-33 30.3 24-33 72.7 104
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 23 9.1 0.0-0.0 46.9 0.0-0.0 32.1 0.0-0.0 70.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 6 1.0 0.0-0.0 50.4 0.0-0.0 37.0 0.0-0.0 69.4 0.0
Away 11 10 17.6 0.0-0.0 41.8 0.0-0.0 24.1 0.0-0.0 68.1 0.0
Neutral 7 7 6.1 0.0-0.0 50.0 0.0-0.0 37.8 0.0-0.0 72.5 0.0
-
Wins 13 11 6.3 0.0-0.0 50.0 0.0-0.0 41.0 0.0-0.0 68.3 0.0
Losses 14 12 11.7 0.0-0.0 43.5 0.0-0.0 25.0 0.0-0.0 72.3 0.0
-
November 8 8 7.4 0.0-0.0 53.5 0.0-0.0 29.6 0.0-0.0 57.9 0.0
December 5 5 1.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 78.9 0.0
January 8 7 9.4 0.0-0.0 41.2 0.0-0.0 23.4 0.0-0.0 71.1 0.0
February 6 3 17.8 0.0-0.0 44.9 0.0-0.0 30.3 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 23 9.1 1.0 5.7 6.7 1.3 0.1 2.0 2.8 0.7 0.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 9 6 1.0 1.1 6.8 7.9 1.2 0.1 1.9 2.4 0.8 0.4 0.4
Away 11 10 17.6 1.1 5.5 6.6 1.6 0.1 2.9 3.0 1.0 0.8 0.2
Neutral 7 7 6.1 0.9 4.6 5.4 0.9 - 0.7 3.0 0.2 0.9 0.6
-
Wins 13 11 6.3 1.5 6.4 7.9 0.7 0.0 1.9 2.5 0.8 0.8 0.4
Losses 14 12 11.7 0.6 5.1 5.6 1.9 0.1 2.1 3.1 0.7 0.6 0.4
-
November 8 8 7.4 0.8 5.5 6.3 1.4 0.1 1.5 3.5 0.4 0.6 0.1
December 5 5 1.0 0.8 5.6 6.4 1.0 - 1.6 2.6 0.6 0.8 1.4
January 8 7 9.4 1.3 5.0 6.3 1.1 0.1 1.8 1.9 0.9 0.6 0.3
February 6 3 17.8 1.3 7.0 8.3 1.7 0.0 3.3 3.3 1.0 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 23 246 28 154 182 35 2 54 76 0.7 19 10
Exhibition - - - - - - - - - - - - -
-
Home 9 6 9 10 61 71 11 1 17 22 0.8 4 4
Away 11 10 194 12 61 73 18 1 32 33 1.0 9 2
Neutral 7 7 43 6 32 38 6 - 5 21 0.2 6 4
-
Wins 13 11 82 20 83 103 9 0 25 33 0.8 10 5
Losses 14 12 164 8 71 79 26 2 29 43 0.7 9 5
-
November 8 8 59 6 44 50 11 1 12 28 0.4 5 1
December 5 5 5 4 28 32 5 - 8 13 0.6 4 7
January 8 7 75 10 40 50 9 1 14 15 0.9 5 2
February 6 3 107 8 42 50 10 0 20 20 1.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 23 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 10 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 7 7 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 13 11 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 14 12 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 8 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 7 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 3 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0