Essex County College at Westchester Community College February 9, 2023

91
82
Final 1 2 T
Essex County College 56 35 91
Westchester Community College 39 43 82

Box Score

Essex County College
Westchester Community College

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Zayden Chiles-Venable 24 4-8 1-3 0-0 0 1 1 4 1 1 2 2 9
4 - Timothy Worrell 14 1-2 1-2 0-0 0 0 0 1 0 0 0 4 3
11 - Pascal Dodard 40 6-10 3-5 6-7 0 5 5 4 0 0 2 3 21
13 - Michael Isaac 34 3-9 1-2 0-0 0 4 4 4 5 0 1 1 7
24 - Koi Kirk, Jr. 23 3-8 1-2 8-8 1 5 6 1 6 0 4 1 15
RESERVES  
0 - Quamir Martin 11 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
1 - Jaheim Lewis 35 10-18 3-7 5-8 2 4 6 3 0 0 1 1 28
2 - Wesley LeFleur 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Amirr Carter-Smith 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kevin Butler, Jr. 6 1-2 0-0 2-2 0 1 1 0 1 0 0 3 4
33 - Amir Porter 10 1-2 0-0 0-1 1 3 4 0 0 0 2 2 2
TM - TEAM 2 1 3 0 0
TOTALS   30-65 10-22 21-26 6 24 30 17 13 1 12 18 91
    46.2% 45.5% 80.8%  

Westchester Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yave Cruz 19 0-5 0-4 2-3 1 4 5 1 0 1 5 0 2
15 - Omar Nkonde 38 11-16 0-0 5-7 7 5 12 6 0 3 3 3 27
20 - Edward Beqiri 40 11-19 0-2 4-7 2 10 12 4 3 0 4 4 26
21 - Trevor Mooney 4 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
23 - Anwar Zahzam 9 0-0 0-0 0-0 0 0 0 0 1 0 1 3 0
RESERVES  
3 - Kishaun Cole 28 1-3 0-2 1-2 1 3 4 0 0 0 3 5 3
11 - Jaiden Brown 30 5-13 0-5 2-2 0 5 5 2 2 0 4 2 12
24 - Jameer Bozeman 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Yenfry Paulino 30 6-8 0-1 0-0 2 3 5 4 0 0 0 4 12
TM - TEAM 1 0 1 1 0
TOTALS   34-67 0-16 14-21 14 31 45 18 6 4 21 22 82
    50.7% 0% 66.7%  

Game Information

Date/Time: February 9, 2023
Technical fouls: Essex County College-None ; Westchester Community College-1 ( Kishaun Cole; TEAM) .
Attendance: 40

Play By Play

Team Stats

Team Statistics

Stat Essex County College Westchester Community College
Field Goal 30-65 34-67
Field Goal % 46.2% 50.7%
3 Point 10-22 0-16
3 Point % 45.5% 0%
Free Throw 21-26 14-21
Free Throw % 80.8% 66.7%
Rebounds 30 45
Assists 17 18
Turnovers 12 21
Points off Turnovers 25 8
2nd Chance Points 10 17
Points in the Paint 26 62
Fastbreak Points 7 9
Bench Points 36 27
Largest Lead 20 0
Trends Ties: 0; Lead Changes: 0
Field Goals %
Essex County College
46.2%
50.7%
Westchester Community College
3 Point %
Essex County College
45.5%
0.0%
Westchester Community College
Rebounds
Essex County College
30
45
Westchester Community College
Turnovers
Essex County College
12
21
Westchester Community College

Period1 Box Score

Essex County College
Westchester Community College

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Zayden Chiles-Venable 12 3-5 1-2 0-0 0 1 1 4 1 1 0 0 7
4 - Timothy Worrell 7 1-1 1-1 0-0 0 0 0 1 0 0 0 3 3
11 - Pascal Dodard 20 4-6 3-4 0-0 0 3 3 4 0 0 1 0 11
13 - Michael Isaac 18 2-4 1-2 0-0 0 3 3 3 3 0 0 1 5
24 - Koi Kirk, Jr. 7 3-5 1-1 0-0 0 0 0 0 2 0 2 1 7
RESERVES  
0 - Quamir Martin 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1 - Jaheim Lewis 17 5-9 3-5 2-2 1 1 2 3 0 0 1 0 15
2 - Wesley LeFleur 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Amirr Carter-Smith 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kevin Butler, Jr. 6 1-2 0-0 2-2 0 1 1 0 1 0 0 2 4
33 - Amir Porter 7 1-2 0-0 0-1 1 2 3 0 0 0 2 0 2
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   21-36 10-15 4-5 2 11 14 15 7 1 6 8 56
    58.3% 66.7% 80.0%  

Westchester Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yave Cruz 6 0-2 0-2 2-3 0 1 1 0 0 0 2 0 2
15 - Omar Nkonde 18 7-11 0-0 1-2 4 1 5 3 0 1 3 1 15
20 - Edward Beqiri 20 3-3 0-0 1-1 1 5 6 2 1 0 4 2 7
21 - Trevor Mooney 4 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
23 - Anwar Zahzam 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Kishaun Cole 18 1-2 0-1 1-2 1 2 3 0 0 0 1 1 3
11 - Jaiden Brown 12 1-7 0-4 2-2 0 2 2 2 2 0 1 1 4
24 - Jameer Bozeman 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Yenfry Paulino 17 4-6 0-1 0-0 2 1 3 3 0 0 0 1 8
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   16-34 0-10 7-10 8 13 21 11 3 1 11 7 39
    47.1% 0% 70.0%  

Period2 Box Score

Essex County College
Westchester Community College

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Zayden Chiles-Venable 12 1-3 0-1 0-0 0 0 0 0 0 0 2 2 2
4 - Timothy Worrell 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Pascal Dodard 20 2-4 0-1 6-7 0 2 2 0 0 0 1 3 10
13 - Michael Isaac 17 1-5 0-0 0-0 0 1 1 1 2 0 1 0 2
24 - Koi Kirk, Jr. 16 0-3 0-1 8-8 1 5 6 1 4 0 2 0 8
RESERVES  
0 - Quamir Martin 6 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
1 - Jaheim Lewis 18 5-9 0-2 3-6 1 3 4 0 0 0 0 1 13
2 - Wesley LeFleur 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Amirr Carter-Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kevin Butler, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Amir Porter 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   9-29 0-7 17-21 2 12 16 2 6 0 6 10 35
    31.0% 0% 81.0%  

Westchester Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yave Cruz 13 0-3 0-2 0-0 1 3 4 1 0 1 3 0 0
15 - Omar Nkonde 20 4-5 0-0 4-5 3 4 7 3 0 2 0 2 12
20 - Edward Beqiri 20 8-16 0-2 3-6 1 5 6 2 2 0 0 2 19
21 - Trevor Mooney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Anwar Zahzam 8 0-0 0-0 0-0 0 0 0 0 1 0 1 3 0
RESERVES  
3 - Kishaun Cole 9 0-1 0-1 0-0 0 1 1 0 0 0 2 4 0
11 - Jaiden Brown 18 4-6 0-1 0-0 0 3 3 0 0 0 3 1 8
24 - Jameer Bozeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Yenfry Paulino 12 2-2 0-0 0-0 0 2 2 1 0 0 0 3 4
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   18-33 0-6 7-11 5 18 24 7 3 3 10 15 43
    54.5% 0% 63.6%