#41 Duane Murril (G) - Essex County College
gp
6
pts/g
2.0
fg %
25.0
3pt %
8.3
ft %
75.0
reb/g
1.5
a/g
0.7
Player Stats
|   | Overall | |
|---|---|---|
| Games | 6 | |
| Games started | - | |
| Minutes | 6 | |
| Minutes per game | 1.0 | |
| FG | 4-16 | |
| FG Pct | 25.0 | |
| 3PT | 1-12 | |
| 3PT Pct | 8.3 | |
| FT | 3-4 | |
| FT Pct | 75.0 | |
| Off rebounds | 3 | |
| Def rebounds | 6 | |
| Total rebounds | 9 | |
| Rebounds per game | 1.5 | |
| Personal fouls | 4 | |
| Disqualifications | - | |
| Assists | 4 | |
| Turnovers | 1 | |
| Assist to turnover ratio | 4.0 | |
| Steals | 2 | |
| Blocks | 3 | |
| Points | 12 | |
| Points per game | 2.0 | |
| Points per 40 min | 80.0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | at Burlington County College | W, 88-73 |
| Feb 17 | at ASA Brooklyn Avengers | |
| Feb 21 | CCBC Dundalk | |
| Feb 26 | vs. Manor College | W, 85-81 |
| Feb 28 | vs. Mercer County Community College | W, 73-54 |
| Mar 17 | at Garrett College | L, 82-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Nyack college | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Caldwell University | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Lincoln University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Orange County Community College | W, 121-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | College of Southern Maryland | W, 91-73 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 13 | at Globe Institute of Technology | W, 91-79 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Delaware Technical & CC/Stanton-Wilmington | W, 96-75 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 18 | ASA Brooklyn Avengers | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at County College of Morris | W, 103-64 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Raritan Valley Community College | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mercer County Community College | W, 58-52 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Valley Forge Military College | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Monroe College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Manor College | W, 89-74 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 18 | Burlington County College | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. CCBC Dundalk | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Cecil College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Passaic County Community College | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Globe Institute of Technology | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Manor College | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mercer County Community College | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lackawanna College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Harcum College | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | County College of Morris | W, 118-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Valley Forge Military College | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Raritan Valley Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Delaware Technical & CC/Stanton-Wilmington | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | West Point Prep | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | LaGuardia Community College | W, 85-46 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lackawanna College | W, 105-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Burlington County College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | |
| Feb 21 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Manor College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mercer County Community College | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Garrett College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Mar 19 | MCC-Penn Valley | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Nyack college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Caldwell University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Orange County Community College | W, 121-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | College of Southern Maryland | W, 91-73 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at Globe Institute of Technology | W, 91-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | Delaware Technical & CC/Stanton-Wilmington | W, 96-75 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 18 | ASA Brooklyn Avengers | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at County College of Morris | W, 103-64 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 2 | Raritan Valley Community College | W, 84-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mercer County Community College | W, 58-52 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 1 | 1 | 0 | - |
| Dec 6 | at Valley Forge Military College | W, 84-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Manor College | W, 89-74 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 2 | 0 | - |
| Dec 18 | Burlington County College | W, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. CCBC Dundalk | W, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Cecil College | W, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Passaic County Community College | W, 89-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Globe Institute of Technology | W, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Manor College | L, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mercer County Community College | L, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lackawanna College | W, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Harcum College | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | County College of Morris | W, 118-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Valley Forge Military College | W, 84-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Raritan Valley Community College | W, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Delaware Technical & CC/Stanton-Wilmington | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | West Point Prep | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LaGuardia Community College | W, 85-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lackawanna College | W, 105-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Burlington County College | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Manor College | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mercer County Community College | W, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Garrett College | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | MCC-Penn Valley | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1.0 | 0.7-2.7 | 25.0 | 0.2-2.0 | 8.3 | 0.5-0.7 | 75.0 | 2.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 1.0 | 1.0-3.0 | 33.3 | 0.3-2.0 | 16.7 | 1.0-1.3 | 75.0 | 3.3 |
| Away | 3 | - | 1.0 | 0.3-2.3 | 14.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.7 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | - | 1.0 | 0.7-2.7 | 25.0 | 0.2-2.0 | 8.3 | 0.5-0.7 | 75.0 | 2.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 4 | - | 1.0 | 0.5-2.8 | 18.2 | 0.2-2.2 | 11.1 | 0.5-0.5 | 100.0 | 1.8 |
| December | 2 | - | 1.0 | 1.0-2.5 | 40.0 | 0.0-1.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 6 | 4-16 | 25.0 | 1-12 | 8.3 | 3-4 | 75.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 3 | 3-9 | 33.3 | 1-6 | 16.7 | 3-4 | 75.0 | 10 |
| Away | 3 | - | 3 | 1-7 | 14.3 | 0-6 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 6 | - | 6 | 4-16 | 25.0 | 1-12 | 8.3 | 3-4 | 75.0 | 12 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 4 | - | 4 | 2-11 | 18.2 | 1-9 | 11.1 | 2-2 | 100.0 | 7 |
| December | 2 | - | 2 | 2-5 | 40.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 75.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 6 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 4 | - | 1.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | 100.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.7 | - | 0.7 | 0.2 | 4.0 | 0.3 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 1.0 | 1.0 | 0.7 | 1.7 | 0.7 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.7 |
| Away | 3 | - | 1.0 | 0.0 | 1.3 | 1.3 | 0.7 | - | 0.7 | 0.0 | - | 0.7 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.7 | - | 0.7 | 0.2 | 4.0 | 0.3 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 4 | - | 1.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.8 | 0.0 | - | 0.3 | 0.0 |
| December | 2 | - | 1.0 | 0.5 | 2.0 | 2.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 1.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 6 | 3 | 6 | 9 | 4 | - | 4 | 1 | 4.0 | 2 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 3 | 3 | 2 | 5 | 2 | - | 2 | 1 | 2.0 | 0 | 2 |
| Away | 3 | - | 3 | 0 | 4 | 4 | 2 | - | 2 | 0 | - | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 6 | 3 | 6 | 9 | 4 | - | 4 | 1 | 4.0 | 2 | 3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 4 | - | 4 | 2 | 2 | 4 | 4 | - | 3 | 0 | - | 1 | 0 |
| December | 2 | - | 2 | 1 | 4 | 5 | 0 | - | 1 | 1 | 1.0 | 1 | 3 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |