#5 Bryan Gellineau (C) - Essex County College

gp
29
pts/g
5.6
fg %
53.1
3pt %
100.0
ft %
41.8
reb/g
5.2
a/g
0.3
Player Stats
  Overall
Games 29
Games started 28
Minutes 63
Minutes per game 2.2
FG 69-130
FG Pct 53.1
3PT 1-1
3PT Pct 100.0
FT 23-55
FT Pct 41.8
Off rebounds 68
Def rebounds 82
Total rebounds 150
Rebounds per game 5.2
Personal fouls 112
Disqualifications 7
Assists 10
Turnovers 47
Assist to turnover ratio 0.2
Steals 15
Blocks 43
Points 162
Points per game 5.6
Points per 40 min 102.9
Recent Results
Date Opponent/Event Result
Feb 17 at Burlington County College W, 88-73
Feb 17 at ASA Brooklyn Avengers
Feb 21 CCBC Dundalk
Feb 26 vs. Manor College W, 85-81
Feb 28 vs. Mercer County Community College W, 73-54
Mar 17 at Garrett College L, 82-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Delaware County Community College   - - - - - - - - -
Oct 22 # at Nyack college   - - - - - - - - -
Oct 27 # at Caldwell University   - - - - - - - - -
Oct 31 # at Lincoln University   - - - - - - - - -
Nov 7 Orange County Community College W, 121-59 1 1 2-5 40.0 0-0 - 0-2 0.0 4
Nov 8 College of Southern Maryland W, 91-73 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Nov 13 at Globe Institute of Technology W, 91-79 1 1 2-4 50.0 0-0 - 0-0 - 4
Nov 15 Delaware Technical & CC/Stanton-Wilmington W, 96-75 1 1 4-7 57.1 0-0 - 0-1 0.0 8
Nov 18 ASA Brooklyn Avengers L, 87-74 1 1 5-12 41.7 0-0 - 1-3 33.3 11
Nov 25 at County College of Morris W, 103-64 1 1 3-3 100.0 0-0 - 2-2 100.0 8
Dec 2 Raritan Valley Community College W, 84-63 1 1 2-2 100.0 0-0 - 1-4 25.0 5
Dec 4 at Mercer County Community College W, 58-52 1 1 4-5 80.0 0-0 - 2-2 100.0 10
Dec 6 at Valley Forge Military College W, 84-63 1 1 2-4 50.0 0-0 - 0-0 - 4
Dec 11 Monroe College   - - - - - - - - -
Dec 13 Manor College W, 89-74 1 1 0-4 0.0 0-0 - 3-9 33.3 3
Dec 18 Burlington County College W, 85-74 1 1 2-4 50.0 0-0 - 2-5 40.0 6
Dec 19 vs. CCBC Dundalk W, 68-55 1 1 1-3 33.3 0-0 - 1-2 50.0 3
Dec 20 at Cecil College W, 85-84 1 1 2-2 100.0 0-0 - 2-2 100.0 6
Jan 10 Passaic County Community College W, 89-57 - - - - - - - - -
Jan 13 Globe Institute of Technology W, 75-55 1 1 0-3 0.0 0-0 - 2-4 50.0 2
Jan 17 at Manor College L, 88-75 1 1 0-2 0.0 0-0 - 0-0 - 0
Jan 20 Mercer County Community College L, 63-55 1 1 2-5 40.0 0-0 - 0-2 0.0 4
Jan 22 at Lackawanna College W, 84-78 1 10 1-3 33.3 0-0 - 0-0 - 2
Jan 24 Harcum College L, 84-72 1 1 1-5 20.0 0-0 - 0-2 0.0 2
Jan 29 County College of Morris W, 118-58 1 1 5-7 71.4 0-0 - 1-1 100.0 11
Jan 31 Valley Forge Military College W, 84-56 1 1 5-8 62.5 0-0 - 3-4 75.0 13
Feb 3 at Raritan Valley Community College W, 90-76 1 1 0-1 0.0 0-0 - 0-0 - 0
Feb 5 at Delaware Technical & CC/Stanton-Wilmington W, 79-76 - 1 1-1 100.0 0-0 - 0-1 0.0 2
Feb 7 West Point Prep W, 90-81 1 1 3-5 60.0 0-0 - 0-0 - 6
Feb 10 LaGuardia Community College W, 85-46 1 1 3-5 60.0 0-0 - 0-0 - 6
Feb 12 Lackawanna College W, 105-64 1 1 3-5 60.0 0-0 - 0-0 - 6
Feb 17 at Burlington County College W, 88-73 1 1 1-4 25.0 0-0 - 1-2 50.0 3
Feb 17 at ASA Brooklyn Avengers   - - - - - - - - -
Feb 21 CCBC Dundalk   - - - - - - - - -
Feb 26 vs. Manor College W, 85-81 1 1 1-2 50.0 0-0 - 0-0 - 2
Feb 28 vs. Mercer County Community College W, 73-54 1 1 4-5 80.0 0-0 - 0-1 0.0 8
Mar 17 at Garrett College L, 82-75 1 26 8-10 80.0 1-1 100.0 1-4 25.0 18
Mar 19 MCC-Penn Valley   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Delaware County Community College   - - - - - - - - - - - -
Oct 22 # at Nyack college   - - - - - - - - - - - -
Oct 27 # at Caldwell University   - - - - - - - - - - - -
Oct 31 # at Lincoln University   - - - - - - - - - - - -
Nov 7 Orange County Community College W, 121-59 1 1 3 3 6 0 0 - 0 2 3 -
Nov 8 College of Southern Maryland W, 91-73 1 1 2 2 4 0 1 0.0 1 1 4 -
Nov 13 at Globe Institute of Technology W, 91-79 1 1 4 7 11 1 1 1.0 0 0 5 1
Nov 15 Delaware Technical & CC/Stanton-Wilmington W, 96-75 1 1 5 0 5 0 3 0.0 1 0 5 1
Nov 18 ASA Brooklyn Avengers L, 87-74 1 1 7 1 8 0 3 0.0 2 0 4 -
Nov 25 at County College of Morris W, 103-64 1 1 2 4 6 0 2 0.0 0 0 3 -
Dec 2 Raritan Valley Community College W, 84-63 1 1 2 3 5 0 1 0.0 1 2 5 1
Dec 4 at Mercer County Community College W, 58-52 1 1 2 3 5 0 2 0.0 0 1 4 -
Dec 6 at Valley Forge Military College W, 84-63 1 1 0 2 2 1 3 0.3 0 2 4 -
Dec 11 Monroe College   - - - - - - - - - - - -
Dec 13 Manor College W, 89-74 1 1 3 9 12 2 2 1.0 1 6 4 -
Dec 18 Burlington County College W, 85-74 1 1 1 3 4 1 0 - 0 3 5 1
Dec 19 vs. CCBC Dundalk W, 68-55 1 1 2 4 6 2 4 0.5 0 1 4 -
Dec 20 at Cecil College W, 85-84 1 1 1 4 5 0 1 0.0 0 1 5 1
Jan 10 Passaic County Community College W, 89-57 - - - - - - - - - - - -
Jan 13 Globe Institute of Technology W, 75-55 1 1 5 3 8 0 3 0.0 1 1 5 1
Jan 17 at Manor College L, 88-75 1 1 0 1 1 0 1 0.0 0 0 5 1
Jan 20 Mercer County Community College L, 63-55 1 1 3 0 3 1 0 - 1 0 3 -
Jan 22 at Lackawanna College W, 84-78 1 10 3 0 3 0 0 - 0 0 2 -
Jan 24 Harcum College L, 84-72 1 1 2 1 3 0 2 0.0 1 3 3 -
Jan 29 County College of Morris W, 118-58 1 1 1 2 3 0 2 0.0 0 2 3 -
Jan 31 Valley Forge Military College W, 84-56 1 1 4 3 7 1 2 0.5 2 1 3 -
Feb 3 at Raritan Valley Community College W, 90-76 1 1 1 2 3 0 1 0.0 1 3 3 -
Feb 5 at Delaware Technical & CC/Stanton-Wilmington W, 79-76 - 1 0 1 1 0 1 0.0 0 0 4 -
Feb 7 West Point Prep W, 90-81 1 1 2 4 6 0 4 0.0 0 2 3 -
Feb 10 LaGuardia Community College W, 85-46 1 1 3 2 5 1 2 0.5 0 4 4 -
Feb 12 Lackawanna College W, 105-64 1 1 2 3 5 0 1 0.0 1 1 4 -
Feb 17 at Burlington County College W, 88-73 1 1 2 1 3 0 1 0.0 0 0 3 -
Feb 17 at ASA Brooklyn Avengers   - - - - - - - - - - - -
Feb 21 CCBC Dundalk   - - - - - - - - - - - -
Feb 26 vs. Manor College W, 85-81 1 1 0 4 4 0 1 0.0 0 2 4 -
Feb 28 vs. Mercer County Community College W, 73-54 1 1 2 4 6 0 1 0.0 1 3 4 -
Mar 17 at Garrett College L, 82-75 1 26 4 6 10 0 2 0.0 1 2 4 -
Mar 19 MCC-Penn Valley   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 2.2 2.4-4.5 53.1 0.0-0.0 100.0 0.8-1.9 41.8 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 2.6-5.4 48.1 0.0-0.0 - 0.9-2.6 35.9 6.1
Away 11 10 4.1 2.2-3.5 61.5 0.1-0.1 100.0 0.7-1.2 61.5 5.2
Neutral 3 3 1.0 2.0-3.3 60.0 0.0-0.0 - 0.3-1.0 33.3 4.3
-
Wins 24 23 1.4 2.2-4.0 55.2 0.0-0.0 - 0.9-1.8 47.7 5.3
Losses 5 5 6.0 3.2-6.8 47.1 0.2-0.2 100.0 0.4-2.2 18.2 7.0
-
November 6 6 1.0 3.0-5.8 51.4 0.0-0.0 - 0.7-1.7 40.0 6.7
December 7 7 1.0 1.9-3.4 54.2 0.0-0.0 - 1.6-3.4 45.8 5.3
January 7 7 2.3 2.0-4.7 42.4 0.0-0.0 - 0.9-1.9 46.2 4.9
February 8 7 1.0 2.0-3.5 57.1 0.0-0.0 - 0.1-0.5 25.0 4.1
March 1 1 26.0 8.0-10.0 80.0 1.0-1.0 100.0 1.0-4.0 25.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 63 69-130 53.1 1-1 100.0 23-55 41.8 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 15 39-81 48.1 0-0 - 14-39 35.9 92
Away 11 10 45 24-39 61.5 1-1 100.0 8-13 61.5 57
Neutral 3 3 3 6-10 60.0 0-0 - 1-3 33.3 13
-
Wins 24 23 33 53-96 55.2 0-0 - 21-44 47.7 127
Losses 5 5 30 16-34 47.1 1-1 100.0 2-11 18.2 35
-
November 6 6 6 18-35 51.4 0-0 - 4-10 40.0 40
December 7 7 7 13-24 54.2 0-0 - 11-24 45.8 37
January 7 7 16 14-33 42.4 0-0 - 6-13 46.2 34
February 8 7 8 16-28 57.1 0-0 - 1-4 25.0 33
March 1 1 26 8-10 80.0 1-1 100.0 1-4 25.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 2.2 0.0-0.0 53.1 0.0-0.0 100.0 0.0-0.0 41.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 1.0 0.0-0.0 48.1 0.0-0.0 - 0.0-0.0 35.9 0.0
Away 11 10 4.1 0.0-0.0 61.5 0.0-0.0 100.0 0.0-0.0 61.5 0.0
Neutral 3 3 1.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 33.3 0.0
-
Wins 24 23 1.4 0.0-0.0 55.2 0.0-0.0 - 0.0-0.0 47.7 0.0
Losses 5 5 6.0 0.0-0.0 47.1 0.0-0.0 100.0 0.0-0.0 18.2 0.0
-
November 6 6 1.0 0.0-0.0 51.4 0.0-0.0 - 0.0-0.0 40.0 0.0
December 7 7 1.0 0.0-0.0 54.2 0.0-0.0 - 0.0-0.0 45.8 0.0
January 7 7 2.3 0.0-0.0 42.4 0.0-0.0 - 0.0-0.0 46.2 0.0
February 8 7 1.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 25.0 0.0
March 1 1 26.0 0.0-0.0 80.0 0.0-0.0 100.0 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 2.2 2.3 2.8 5.2 3.9 0.2 0.3 1.6 0.2 0.5 1.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 3.0 2.6 5.6 3.9 0.3 0.4 1.7 0.2 0.8 1.9
Away 11 10 4.1 1.7 2.8 4.5 3.8 0.3 0.2 1.4 0.1 0.2 0.8
Neutral 3 3 1.0 1.3 4.0 5.3 4.0 - 0.7 2.0 0.3 0.3 2.0
-
Wins 24 23 1.4 2.2 3.0 5.2 3.9 0.3 0.4 1.6 0.2 0.4 1.6
Losses 5 5 6.0 3.2 1.8 5.0 3.8 0.2 0.2 1.6 0.1 1.0 1.0
-
November 6 6 1.0 3.8 2.8 6.7 4.0 0.3 0.2 1.7 0.1 0.7 0.5
December 7 7 1.0 1.6 4.0 5.6 4.4 0.4 0.9 1.9 0.5 0.3 2.3
January 7 7 2.3 2.6 1.4 4.0 3.4 0.3 0.3 1.4 0.2 0.7 1.0
February 8 7 1.0 1.5 2.6 4.1 3.6 - 0.1 1.5 0.1 0.4 1.9
March 1 1 26.0 4.0 6.0 10.0 4.0 - 0.0 2.0 0.0 1.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 63 68 82 150 112 7 10 47 0.2 15 43
Exhibition - - - - - - - - - - - - -
-
Home 15 15 15 45 39 84 58 4 6 26 0.2 12 28
Away 11 10 45 19 31 50 42 3 2 15 0.1 2 9
Neutral 3 3 3 4 12 16 12 - 2 6 0.3 1 6
-
Wins 24 23 33 52 73 125 93 6 9 39 0.2 10 38
Losses 5 5 30 16 9 25 19 1 1 8 0.1 5 5
-
November 6 6 6 23 17 40 24 2 1 10 0.1 4 3
December 7 7 7 11 28 39 31 3 6 13 0.5 2 16
January 7 7 16 18 10 28 24 2 2 10 0.2 5 7
February 8 7 8 12 21 33 29 - 1 12 0.1 3 15
March 1 1 26 4 6 10 4 - 0 2 0.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 11 10 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 24 23 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 5 5 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 7 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0