#42 Arthur Davis (C) - Essex County College
gp
3
pts/g
1.0
fg %
33.3
3pt %
-
ft %
50.0
reb/g
2.3
a/g
0.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 3 | |
| Games started | - | |
| Minutes | 3 | |
| Minutes per game | 1.0 | |
| FG | 1-3 | |
| FG Pct | 33.3 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 1-2 | |
| FT Pct | 50.0 | |
| Off rebounds | 3 | |
| Def rebounds | 4 | |
| Total rebounds | 7 | |
| Rebounds per game | 2.3 | |
| Personal fouls | 3 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 1 | |
| Assist to turnover ratio | 0.0 | |
| Steals | 1 | |
| Blocks | 4 | |
| Points | 3 | |
| Points per game | 1.0 | |
| Points per 40 min | 40.0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 17 | at Burlington County College | W, 88-73 |
| Feb 17 | at ASA Brooklyn Avengers | |
| Feb 21 | CCBC Dundalk | |
| Feb 26 | vs. Manor College | W, 85-81 |
| Feb 28 | vs. Mercer County Community College | W, 73-54 |
| Mar 17 | at Garrett College | L, 82-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Nyack college | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Caldwell University | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Lincoln University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Orange County Community College | W, 121-59 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | College of Southern Maryland | W, 91-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Globe Institute of Technology | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Delaware Technical & CC/Stanton-Wilmington | W, 96-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | ASA Brooklyn Avengers | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at County College of Morris | W, 103-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Raritan Valley Community College | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mercer County Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Valley Forge Military College | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Monroe College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Manor College | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Burlington County College | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. CCBC Dundalk | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Cecil College | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Passaic County Community College | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Globe Institute of Technology | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Manor College | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mercer County Community College | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lackawanna College | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Harcum College | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | County College of Morris | W, 118-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Valley Forge Military College | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Raritan Valley Community College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Delaware Technical & CC/Stanton-Wilmington | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | West Point Prep | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | LaGuardia Community College | W, 85-46 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lackawanna College | W, 105-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Burlington County College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | |
| Feb 21 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Manor College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mercer County Community College | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Garrett College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Mar 19 | MCC-Penn Valley | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Nyack college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Caldwell University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Orange County Community College | W, 121-59 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 1 | 3 | 1 | - |
| Nov 8 | College of Southern Maryland | W, 91-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 13 | at Globe Institute of Technology | W, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Delaware Technical & CC/Stanton-Wilmington | W, 96-75 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | ASA Brooklyn Avengers | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at County College of Morris | W, 103-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Raritan Valley Community College | W, 84-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mercer County Community College | W, 58-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Valley Forge Military College | W, 84-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Manor College | W, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Burlington County College | W, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. CCBC Dundalk | W, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Cecil College | W, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Passaic County Community College | W, 89-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Globe Institute of Technology | W, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Manor College | L, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Mercer County Community College | L, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lackawanna College | W, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Harcum College | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | County College of Morris | W, 118-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Valley Forge Military College | W, 84-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Raritan Valley Community College | W, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Delaware Technical & CC/Stanton-Wilmington | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | West Point Prep | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LaGuardia Community College | W, 85-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lackawanna College | W, 105-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Burlington County College | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Manor College | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mercer County Community College | W, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Garrett College | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | MCC-Penn Valley | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 1.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 3 | - | 1.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 3 | - | 1.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 3 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 3 | - | 3 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 3 | - | 3 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 3 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 3 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.0 | 1.0 | 1.3 | 2.3 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 1.0 | 1.0 | 1.3 | 2.3 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 1.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | - | 1.0 | 1.0 | 1.3 | 2.3 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 3 | - | 1.0 | 1.0 | 1.3 | 2.3 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 1.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 3 | 4 | 7 | 3 | - | 0 | 1 | 0.0 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 3 | 3 | 4 | 7 | 3 | - | 0 | 1 | 0.0 | 1 | 4 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | - | 3 | 3 | 4 | 7 | 3 | - | 0 | 1 | 0.0 | 1 | 4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 3 | - | 3 | 3 | 4 | 7 | 3 | - | 0 | 1 | 0.0 | 1 | 4 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |