12 Ijanae Watford
-
- Height:
- 5'5
-
- Hometown:
- Newark, NJ
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 16
-
- pts/g
- 0.4
-
- fg %
- 60.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.1
-
- a/g
- 0.0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 1 | |
| Minutes | 16 | |
| Minutes per game | 1.0 | |
| FG | 3-5 | |
| FG Pct | 60.0 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 1 | |
| Def rebounds | 1 | |
| Total rebounds | 2 | |
| Rebounds per game | 0.1 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 3 | |
| Blocks | 0 | |
| Points | 6 | |
| Points per game | 0.4 | |
| Points per 40 min | 15.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Molloy University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | W, 68-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Chesapeake College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Prince George's Community College | W, 53-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. UCNJ | L, 86-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Salem Community College | W, 64-35 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at County College of Morris | W, 125-20 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 2 | Middlesex College | W, 71-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at CCBC Catonsville | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Harcum College | L, 103-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | LaGuardia Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Raritan Valley Community College | W, 69-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Lackawanna College | W, 61-48 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Mercer County Community College | L, 89-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Delaware Technical Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Camden County College | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Howard Community College | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rockland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Delaware Technical Community College | W, 79-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Westchester Community College | W, 68-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Passaic County Community College | W, 71-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Mercer County Community College | L, 82-64 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Middlesex College | W, 67-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | UCNJ | L, 65-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 82-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lackawanna College | W, 86-34 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Raritan Valley Community College | L, 70-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Harcum College | L, 58-44 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Molloy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Jersey City University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | W, 68-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Chesapeake College | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Prince George's Community College | W, 53-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | vs. UCNJ | L, 86-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Salem Community College | W, 64-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at County College of Morris | W, 125-20 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 2 | Middlesex College | W, 71-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at CCBC Catonsville | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Harcum College | L, 103-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | LaGuardia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Raritan Valley Community College | W, 69-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Lackawanna College | W, 61-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Mercer County Community College | L, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Delaware Technical Community College | W, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Camden County College | W, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Howard Community College | W, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Delaware Technical Community College | W, 79-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Westchester Community College | W, 68-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Passaic County Community College | W, 71-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Mercer County Community College | L, 82-64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 3 | at Middlesex College | W, 67-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | UCNJ | L, 65-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 82-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lackawanna College | W, 86-34 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Raritan Valley Community College | L, 70-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Harcum College | L, 58-44 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 1.0 | 0.2-0.3 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| Conference | 12 | 1 | 1.0 | 0.2-0.4 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 6 | 1 | 1.0 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 1.0 | 0.3-0.5 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
| Losses | 6 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 |
| December | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 16 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Conference | 12 | 1 | 12 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 6 | 1 | 6 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 10 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Losses | 6 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 4 | - | 4 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| December | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 5 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 1.0 | 7.5-12.5 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 15.0 |
| Conference | 12 | 1 | 1.0 | 10.0-16.7 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 6 | 1 | 1.0 | 20.0-33.3 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 1.0 | 12.0-20.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 24.0 |
| Losses | 6 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 1.0 | 30.0-50.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 60.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 1.0 | 0.1 | 0.1 | 0.1 | 0.0 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
| Conference | 12 | 1 | 1.0 | 0.1 | 0.1 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 1 | 1.0 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 1.0 | 0.1 | 0.1 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
| Losses | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.2 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| February | 5 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 16 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 3 | 0 |
| Conference | 12 | 1 | 12 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 9 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 6 | 1 | 6 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 3 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 10 | - | 10 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 2 | 0 |
| Losses | 6 | 1 | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Month | November | 4 | - | 4 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 2 | 0 |
| December | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 4 | 1 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | |
| February | 5 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 1.0 | 2.5 | 2.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 7.5 | 0.0 |
| Conference | 12 | 1 | 1.0 | 3.3 | 3.3 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 10.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | 1 | 1.0 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 20.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 1.0 | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 8.0 | 0.0 |
| Losses | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 6.7 | 0.0 | |
| Month | November | 4 | - | 1.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 20.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 10.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |