41 Rodney Willis Jr.
-
- Height:
- 6'10
-
- Hometown:
- Philadelphia, PA
-
- Position:
- Center
-
- Year:
- Sophomore
-
- Major:
- Computer Science
-
- gp
- 27
-
- pts/g
- 11.4
-
- fg %
- 54.0
-
- 3pt %
- -
-
- ft %
- 60.6
-
- reb/g
- 10.0
-
- a/g
- 0.3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 27 | |
| Games started | 25 | |
| Minutes | 172 | |
| Minutes per game | 6.4 | |
| FG | 134-248 | |
| FG Pct | 54.0 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 40-66 | |
| FT Pct | 60.6 | |
| Off rebounds | 129 | |
| Def rebounds | 140 | |
| Total rebounds | 269 | |
| Rebounds per game | 10.0 | |
| Personal fouls | 70 | |
| Disqualifications | 2 | |
| Assists | 9 | |
| Turnovers | 46 | |
| Assist to turnover ratio | 0.2 | |
| Steals | 8 | |
| Blocks | 30 | |
| Points | 308 | |
| Points per game | 11.4 | |
| Points per 40 min | 71.7 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bloomfield College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | L, 98-96 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | Chesapeake College | L, 89-84 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 11 | Ulster County Community College | W, 110-70 | 1 | 1 | 7-8 | 87.5 | 0-0 | - | 2-3 | 66.7 | 16 |
| Nov 15 | vs. Delaware Technical Community College | W, 87-85 | 1 | 34 | 7-17 | 41.2 | 0-0 | - | 1-2 | 50.0 | 15 |
| Nov 16 | vs. Camp Community College | W, 2-0 | 1 | 32 | 1-6 | 16.7 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 18 | Prince George's Community College | L, 105-94 | 1 | 1 | 11-17 | 64.7 | 0-0 | - | 5-6 | 83.3 | 27 |
| Nov 22 | Salem Community College | L, 109-106 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 25 | at County College of Morris | L, 90-73 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 2 | Middlesex College | W, 72-70 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 4 | UCNJ | L, 66-64 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 11 | Rockland Community College | W, 98-90 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 13 | Raritan Valley Community College | W, 101-81 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 16 | at Lackawanna College | W, 81-76 | 1 | 35 | 8-10 | 80.0 | 0-0 | - | 0-0 | - | 16 |
| Dec 18 | Mercer County Community College | L, 101-97 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 20 | at Delaware Technical Community College | L, 89-78 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 10 | Camden County College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Howard Community College | L, 74-67 | - | 25 | 6-10 | 60.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| Jan 15 | at Rockland Community College | L, 101-73 | 1 | 1 | 4-13 | 30.8 | 0-0 | - | 3-6 | 50.0 | 11 |
| Jan 17 | Delaware Technical Community College | W, 80-74 | 1 | 1 | 8-13 | 61.5 | 0-0 | - | 2-5 | 40.0 | 18 |
| Jan 20 | Westchester Community College | W, 87-79 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Jan 22 | Monroe University | L, 109-69 | 1 | 24 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 24 | County College of Morris | W, 75-73 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 5-6 | 83.3 | 11 |
| Jan 29 | at Bucks County Community College | W, 108-87 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 31 | at Mercer County Community College | L, 103-95 | 1 | 1 | 13-17 | 76.5 | 0-0 | - | 0-0 | - | 26 |
| Feb 3 | at Middlesex College | L, 105-93 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 2-5 | 40.0 | 16 |
| Feb 5 | at Monroe University | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 92-70 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 17 | Lackawanna College | L, 93-87 | 1 | 1 | 8-13 | 61.5 | 0-0 | - | 1-2 | 50.0 | 17 |
| Feb 19 | at Raritan Valley Community College | L, 113-94 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 3-3 | 100.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Jersey City University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | L, 98-96 | 1 | 1 | 5 | 2 | 7 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 8 | Chesapeake College | L, 89-84 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 2 | 5 | 1 |
| Nov 11 | Ulster County Community College | W, 110-70 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 15 | vs. Delaware Technical Community College | W, 87-85 | 1 | 34 | 10 | 11 | 21 | 0 | 3 | 0.0 | 1 | 5 | 4 | - |
| Nov 16 | vs. Camp Community College | W, 2-0 | 1 | 32 | 7 | 6 | 13 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Nov 18 | Prince George's Community College | L, 105-94 | 1 | 1 | 11 | 7 | 18 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 22 | Salem Community College | L, 109-106 | 1 | 1 | 8 | 3 | 11 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Nov 25 | at County College of Morris | L, 90-73 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 0.0 | 1 | 2 | 2 | - |
| Dec 2 | Middlesex College | W, 72-70 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 3 | 3 | - |
| Dec 4 | UCNJ | L, 66-64 | 1 | 1 | 2 | 8 | 10 | 0 | 4 | 0.0 | 0 | 3 | 3 | - |
| Dec 11 | Rockland Community College | W, 98-90 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Dec 13 | Raritan Valley Community College | W, 101-81 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 16 | at Lackawanna College | W, 81-76 | 1 | 35 | 4 | 7 | 11 | 0 | 3 | 0.0 | 0 | 3 | 0 | 0 |
| Dec 18 | Mercer County Community College | L, 101-97 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | - | 2 | 0 | 1 | - |
| Dec 20 | at Delaware Technical Community College | L, 89-78 | 1 | 1 | 4 | 4 | 8 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Jan 10 | Camden County College | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Howard Community College | L, 74-67 | - | 25 | 5 | 5 | 10 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 15 | at Rockland Community College | L, 101-73 | 1 | 1 | 9 | 3 | 12 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 17 | Delaware Technical Community College | W, 80-74 | 1 | 1 | 7 | 7 | 14 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 20 | Westchester Community College | W, 87-79 | 1 | 1 | 4 | 12 | 16 | 4 | 4 | 1.0 | 0 | 0 | 1 | - |
| Jan 22 | Monroe University | L, 109-69 | 1 | 24 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | County College of Morris | W, 75-73 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Jan 29 | at Bucks County Community College | W, 108-87 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | - | 0 | 2 | 1 | - |
| Jan 31 | at Mercer County Community College | L, 103-95 | 1 | 1 | 7 | 4 | 11 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 3 | at Middlesex College | L, 105-93 | 1 | 1 | 7 | 3 | 10 | 1 | 3 | 0.3 | 1 | 1 | 4 | - |
| Feb 5 | at Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 92-70 | 1 | 1 | 3 | 7 | 10 | 0 | 3 | 0.0 | 1 | 1 | 4 | - |
| Feb 17 | Lackawanna College | L, 93-87 | 1 | 1 | 5 | 10 | 15 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 19 | at Raritan Valley Community College | L, 113-94 | 1 | 1 | 3 | 7 | 10 | 0 | 1 | 0.0 | 0 | 3 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 25 | 6.4 | 5.0-9.2 | 54.0 | 0.0-0.0 | - | 1.5-2.4 | 60.6 | 11.4 |
| Conference | 12 | 12 | 3.8 | 5.5-9.1 | 60.6 | 0.0-0.0 | - | 1.2-1.9 | 60.9 | 12.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 13 | 4.1 | 4.7-8.5 | 55.1 | 0.0-0.0 | - | 1.5-2.7 | 56.1 | 10.9 |
| Away | 10 | 10 | 4.4 | 5.6-9.8 | 57.1 | 0.0-0.0 | - | 1.2-1.9 | 63.2 | 12.4 | |
| Neutral | 2 | 2 | 33.0 | 4.0-11.5 | 34.8 | 0.0-0.0 | - | 2.5-3.0 | 83.3 | 10.5 | |
| Result | Wins | 11 | 10 | 9.9 | 4.5-8.4 | 54.3 | 0.0-0.0 | - | 1.8-2.8 | 64.5 | 10.9 |
| Losses | 16 | 15 | 3.9 | 5.2-9.8 | 53.8 | 0.0-0.0 | - | 1.2-2.2 | 57.1 | 11.8 | |
| Month | November | 8 | 8 | 9.0 | 5.1-9.5 | 53.9 | 0.0-0.0 | - | 1.8-2.4 | 73.7 | 12.0 |
| December | 7 | 6 | 5.8 | 3.6-6.3 | 56.8 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 7.3 | |
| January | 8 | 7 | 6.9 | 5.8-10.6 | 54.1 | 0.0-0.0 | - | 2.2-4.1 | 54.5 | 13.8 | |
| February | 4 | 4 | 1.0 | 5.5-10.8 | 51.2 | 0.0-0.0 | - | 1.8-2.8 | 63.6 | 12.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 25 | 172 | 134-248 | 54.0 | 0-0 | - | 40-66 | 60.6 | 308 |
| Conference | 12 | 12 | 46 | 66-109 | 60.6 | 0-0 | - | 14-23 | 60.9 | 146 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 13 | 62 | 70-127 | 55.1 | 0-0 | - | 23-41 | 56.1 | 163 |
| Away | 10 | 10 | 44 | 56-98 | 57.1 | 0-0 | - | 12-19 | 63.2 | 124 | |
| Neutral | 2 | 2 | 66 | 8-23 | 34.8 | 0-0 | - | 5-6 | 83.3 | 21 | |
| Result | Wins | 11 | 10 | 109 | 50-92 | 54.3 | 0-0 | - | 20-31 | 64.5 | 120 |
| Losses | 16 | 15 | 63 | 84-156 | 53.8 | 0-0 | - | 20-35 | 57.1 | 188 | |
| Month | November | 8 | 8 | 72 | 41-76 | 53.9 | 0-0 | - | 14-19 | 73.7 | 96 |
| December | 7 | 6 | 41 | 25-44 | 56.8 | 0-0 | - | 1-3 | 33.3 | 51 | |
| January | 8 | 7 | 55 | 46-85 | 54.1 | 0-0 | - | 18-33 | 54.5 | 110 | |
| February | 4 | 4 | 4 | 22-43 | 51.2 | 0-0 | - | 7-11 | 63.6 | 51 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 25 | 6.4 | 31.2-57.7 | 54.0 | 0.0-0.0 | - | 9.3-15.4 | 60.6 | 71.7 |
| Conference | 12 | 12 | 3.8 | 57.7-95.2 | 60.6 | 0.0-0.0 | - | 12.2-20.1 | 60.9 | 127.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 13 | 4.1 | 45.2-81.9 | 55.1 | 0.0-0.0 | - | 14.8-26.5 | 56.1 | 105.2 |
| Away | 10 | 10 | 4.4 | 51.2-89.5 | 57.1 | 0.0-0.0 | - | 11.0-17.4 | 63.2 | 113.3 | |
| Neutral | 2 | 2 | 33.0 | 4.8-13.9 | 34.8 | 0.0-0.0 | - | 3.0-3.6 | 83.3 | 12.7 | |
| Result | Wins | 11 | 10 | 9.9 | 18.4-33.8 | 54.3 | 0.0-0.0 | - | 7.4-11.4 | 64.5 | 44.1 |
| Losses | 16 | 15 | 3.9 | 53.3-99.0 | 53.8 | 0.0-0.0 | - | 12.7-22.2 | 57.1 | 119.4 | |
| Month | November | 8 | 8 | 9.0 | 22.8-42.2 | 53.9 | 0.0-0.0 | - | 7.8-10.6 | 73.7 | 53.3 |
| December | 7 | 6 | 5.8 | 24.5-43.2 | 56.8 | 0.0-0.0 | - | 1.0-2.9 | 33.3 | 50.0 | |
| January | 8 | 7 | 6.9 | 33.5-61.8 | 54.1 | 0.0-0.0 | - | 13.1-24.0 | 54.5 | 80.0 | |
| February | 4 | 4 | 1.0 | 220.0-430.0 | 51.2 | 0.0-0.0 | - | 70.0-110.0 | 63.6 | 510.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 25 | 6.4 | 4.8 | 5.2 | 10.0 | 2.6 | 0.1 | 0.3 | 1.7 | 0.2 | 0.3 | 1.1 |
| Conference | 12 | 12 | 3.8 | 4.1 | 4.9 | 9.0 | 2.3 | 0.0 | 0.3 | 1.6 | 0.2 | 0.5 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 13 | 4.1 | 4.2 | 5.1 | 9.3 | 2.7 | 0.1 | 0.4 | 1.6 | 0.3 | 0.3 | 0.7 |
| Away | 10 | 10 | 4.4 | 4.9 | 4.7 | 9.6 | 2.1 | 0.0 | 0.3 | 1.8 | 0.2 | 0.3 | 1.3 | |
| Neutral | 2 | 2 | 33.0 | 8.5 | 8.5 | 17.0 | 4.5 | 0.5 | 0.0 | 2.0 | 0.0 | 0.5 | 3.0 | |
| Result | Wins | 11 | 10 | 9.9 | 4.8 | 5.6 | 10.5 | 2.5 | 0.1 | 0.5 | 1.5 | 0.4 | 0.2 | 1.5 |
| Losses | 16 | 15 | 3.9 | 4.8 | 4.9 | 9.6 | 2.6 | 0.1 | 0.2 | 1.9 | 0.1 | 0.4 | 0.8 | |
| Month | November | 8 | 8 | 9.0 | 6.4 | 5.3 | 11.6 | 3.5 | 0.3 | 0.0 | 1.5 | 0.0 | 0.3 | 1.4 |
| December | 7 | 6 | 5.8 | 2.6 | 3.9 | 6.4 | 2.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.4 | 1.6 | |
| January | 8 | 7 | 6.9 | 5.3 | 5.5 | 10.8 | 1.9 | - | 1.0 | 1.6 | 0.6 | 0.0 | 0.4 | |
| February | 4 | 4 | 1.0 | 4.5 | 6.8 | 11.3 | 3.3 | - | 0.3 | 2.5 | 0.1 | 0.8 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 25 | 172 | 129 | 140 | 269 | 70 | 2 | 9 | 46 | 0.2 | 8 | 30 |
| Conference | 12 | 12 | 46 | 49 | 59 | 108 | 28 | 0 | 4 | 19 | 0.2 | 6 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 13 | 62 | 63 | 76 | 139 | 40 | 1 | 6 | 24 | 0.3 | 4 | 11 |
| Away | 10 | 10 | 44 | 49 | 47 | 96 | 21 | 0 | 3 | 18 | 0.2 | 3 | 13 | |
| Neutral | 2 | 2 | 66 | 17 | 17 | 34 | 9 | 1 | 0 | 4 | 0.0 | 1 | 6 | |
| Result | Wins | 11 | 10 | 109 | 53 | 62 | 115 | 28 | 1 | 6 | 16 | 0.4 | 2 | 17 |
| Losses | 16 | 15 | 63 | 76 | 78 | 154 | 42 | 1 | 3 | 30 | 0.1 | 6 | 13 | |
| Month | November | 8 | 8 | 72 | 51 | 42 | 93 | 28 | 2 | 0 | 12 | 0.0 | 2 | 11 |
| December | 7 | 6 | 41 | 18 | 27 | 45 | 14 | 0 | 0 | 11 | 0.0 | 3 | 11 | |
| January | 8 | 7 | 55 | 42 | 44 | 86 | 15 | - | 8 | 13 | 0.6 | 0 | 3 | |
| February | 4 | 4 | 4 | 18 | 27 | 45 | 13 | - | 1 | 10 | 0.1 | 3 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 25 | 6.4 | 30.0 | 32.6 | 62.6 | 16.3 | 0.5 | 2.1 | 10.7 | 0.2 | 1.9 | 7.0 |
| Conference | 12 | 12 | 3.8 | 42.8 | 51.5 | 94.4 | 24.5 | 0.0 | 3.5 | 16.6 | 0.2 | 5.2 | 12.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 13 | 4.1 | 40.6 | 49.0 | 89.7 | 25.8 | 0.6 | 3.9 | 15.5 | 0.3 | 2.6 | 7.1 |
| Away | 10 | 10 | 4.4 | 44.8 | 42.9 | 87.7 | 19.2 | 0.0 | 2.7 | 16.4 | 0.2 | 2.7 | 11.9 | |
| Neutral | 2 | 2 | 33.0 | 10.3 | 10.3 | 20.6 | 5.5 | 0.6 | 0.0 | 2.4 | 0.0 | 0.6 | 3.6 | |
| Result | Wins | 11 | 10 | 9.9 | 19.5 | 22.8 | 42.3 | 10.3 | 0.4 | 2.2 | 5.9 | 0.4 | 0.7 | 6.3 |
| Losses | 16 | 15 | 3.9 | 48.3 | 49.5 | 97.8 | 26.7 | 0.6 | 1.9 | 19.0 | 0.1 | 3.8 | 8.3 | |
| Month | November | 8 | 8 | 9.0 | 28.3 | 23.3 | 51.7 | 15.6 | 1.1 | 0.0 | 6.7 | 0.0 | 1.1 | 6.1 |
| December | 7 | 6 | 5.8 | 17.7 | 26.5 | 44.1 | 13.7 | 0.0 | 0.0 | 10.8 | 0.0 | 2.9 | 10.8 | |
| January | 8 | 7 | 6.9 | 30.5 | 32.0 | 62.5 | 10.9 | 0.0 | 5.8 | 9.5 | 0.6 | 0.0 | 2.2 | |
| February | 4 | 4 | 1.0 | 180.0 | 270.0 | 450.0 | 130.0 | 0.0 | 10.0 | 100.0 | 0.1 | 30.0 | 50.0 |
News Mentions
Essex Falls to Lackawanna, 93-87, in Final Home Game of Regular Season
The Essex County College Men's Basketball team dropped a hard-fought 93-87 decision to Lackawanna College Men's Basketball in their final home...
February 18, 2026
Fast Start Lifts Middlesex Past Essex in 105–93 Tuesday Night Clash
The Essex County College men’s basketball team dropped a tough road contest Tuesday night, falling 105–93 to Middlesex College at the...
February 4, 2026
Essex County’s Second-Half Surge Falls Short in 89–84 Loss to Chesapeake
Essex County’s Second-Half Surge Falls Short in 89–84 Loss to Chesapeake
November 10, 2025