21 Carl Matala
-
- Height:
- 6'2
-
- Hometown:
- Union, NJ
-
- Position:
- Shooting Guard
-
- Year:
- Freshman
-
- Major:
- Physical Therapy
-
- gp
- 24
-
- pts/g
- 7.0
-
- fg %
- 48.0
-
- 3pt %
- 40.9
-
- ft %
- 83.3
-
- reb/g
- 1.3
-
- a/g
- 0.5
Player Profile
|   | Overall | |
|---|---|---|
| Games | 24 | |
| Games started | 6 | |
| Minutes | 88 | |
| Minutes per game | 3.6 | |
| FG | 59-123 | |
| FG Pct | 48.0 | |
| 3PT | 36-88 | |
| 3PT Pct | 40.9 | |
| FT | 15-18 | |
| FT Pct | 83.3 | |
| Off rebounds | 9 | |
| Def rebounds | 23 | |
| Total rebounds | 32 | |
| Rebounds per game | 1.3 | |
| Personal fouls | 31 | |
| Disqualifications | 0 | |
| Assists | 13 | |
| Turnovers | 17 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 6 | |
| Blocks | 1 | |
| Points | 169 | |
| Points per game | 7.0 | |
| Points per 40 min | 77.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bloomfield College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | L, 98-96 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 8 | Chesapeake College | L, 89-84 | - | 1 | 4-7 | 57.1 | 3-5 | 60.0 | 0-1 | 0.0 | 11 |
| Nov 11 | Ulster County Community College | W, 110-70 | 1 | 1 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 15 | vs. Delaware Technical Community College | W, 87-85 | 1 | 12 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 16 | vs. Camp Community College | W, 2-0 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Prince George's Community College | L, 105-94 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Salem Community College | L, 109-106 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at County College of Morris | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Middlesex College | W, 72-70 | - | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 4 | UCNJ | L, 66-64 | - | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Dec 11 | Rockland Community College | W, 98-90 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 13 | Raritan Valley Community College | W, 101-81 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 16 | at Lackawanna College | W, 81-76 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Mercer County Community College | L, 101-97 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 20 | at Delaware Technical Community College | L, 89-78 | - | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 3-3 | 100.0 | 8 |
| Jan 10 | Camden County College | W, 72-63 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Howard Community College | L, 74-67 | - | 19 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 15 | at Rockland Community College | L, 101-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Delaware Technical Community College | W, 80-74 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 1-1 | 100.0 | 4 |
| Jan 20 | Westchester Community College | W, 87-79 | - | 1 | 10-11 | 90.9 | 5-7 | 71.4 | 2-2 | 100.0 | 27 |
| Jan 22 | Monroe University | L, 109-69 | 1 | 24 | 7-16 | 43.8 | 6-15 | 40.0 | 0-0 | - | 20 |
| Jan 24 | County College of Morris | W, 75-73 | 1 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 29 | at Bucks County Community College | W, 108-87 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 31 | at Mercer County Community College | L, 103-95 | 1 | 1 | 8-19 | 42.1 | 4-13 | 30.8 | 3-3 | 100.0 | 23 |
| Feb 3 | at Middlesex College | L, 105-93 | 1 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 5 | at Monroe University | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 92-70 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 17 | Lackawanna College | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Raritan Valley Community College | L, 113-94 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Jersey City University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | L, 98-96 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | Chesapeake College | L, 89-84 | - | 1 | 3 | 0 | 3 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 11 | Ulster County Community College | W, 110-70 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | vs. Delaware Technical Community College | W, 87-85 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 16 | vs. Camp Community College | W, 2-0 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 18 | Prince George's Community College | L, 105-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Salem Community College | L, 109-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at County College of Morris | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Middlesex College | W, 72-70 | - | 1 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Dec 4 | UCNJ | L, 66-64 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 11 | Rockland Community College | W, 98-90 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | Raritan Valley Community College | W, 101-81 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 16 | at Lackawanna College | W, 81-76 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 18 | Mercer County Community College | L, 101-97 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Dec 20 | at Delaware Technical Community College | L, 89-78 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | Camden County College | W, 72-63 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | Howard Community College | L, 74-67 | - | 19 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 15 | at Rockland Community College | L, 101-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Delaware Technical Community College | W, 80-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Westchester Community College | W, 87-79 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Jan 22 | Monroe University | L, 109-69 | 1 | 24 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 24 | County College of Morris | W, 75-73 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 29 | at Bucks County Community College | W, 108-87 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 31 | at Mercer County Community College | L, 103-95 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 3 | at Middlesex College | L, 105-93 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 92-70 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 17 | Lackawanna College | L, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Raritan Valley Community College | L, 113-94 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 6 | 3.6 | 2.5-5.1 | 48.0 | 1.5-3.7 | 40.9 | 0.6-0.8 | 83.3 | 7.0 |
| Conference | 10 | 3 | 1.3 | 2.1-5.0 | 42.0 | 1.1-3.4 | 32.4 | 0.9-1.1 | 81.8 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 4.2 | 3.2-6.0 | 52.6 | 2.2-4.5 | 50.0 | 0.5-0.8 | 70.0 | 9.1 |
| Away | 9 | 2 | 1.3 | 1.6-4.0 | 38.9 | 0.7-2.9 | 23.1 | 0.9-0.9 | 100.0 | 4.7 | |
| Neutral | 2 | 1 | 11.0 | 2.0-4.5 | 44.4 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 4.5 | |
| Result | Wins | 12 | 3 | 2.9 | 2.6-4.5 | 57.4 | 1.4-2.8 | 51.5 | 0.4-0.6 | 71.4 | 7.0 |
| Losses | 12 | 3 | 4.4 | 2.3-5.8 | 40.6 | 1.6-4.6 | 34.5 | 0.8-0.9 | 90.9 | 7.1 | |
| Month | November | 5 | 2 | 5.0 | 2.4-4.4 | 54.5 | 1.4-2.6 | 53.8 | 0.4-0.6 | 66.7 | 6.6 |
| December | 7 | - | 1.4 | 1.7-4.0 | 42.9 | 1.1-2.9 | 40.0 | 0.7-1.0 | 71.4 | 5.3 | |
| January | 9 | 3 | 5.6 | 3.7-7.3 | 50.0 | 2.3-5.6 | 42.0 | 0.9-0.9 | 100.0 | 10.6 | |
| February | 3 | 1 | 1.0 | 0.7-2.3 | 28.6 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 6 | 88 | 59-123 | 48.0 | 36-88 | 40.9 | 15-18 | 83.3 | 169 |
| Conference | 10 | 3 | 13 | 21-50 | 42.0 | 11-34 | 32.4 | 9-11 | 81.8 | 62 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 3 | 54 | 41-78 | 52.6 | 29-58 | 50.0 | 7-10 | 70.0 | 118 |
| Away | 9 | 2 | 12 | 14-36 | 38.9 | 6-26 | 23.1 | 8-8 | 100.0 | 42 | |
| Neutral | 2 | 1 | 22 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 | |
| Result | Wins | 12 | 3 | 35 | 31-54 | 57.4 | 17-33 | 51.5 | 5-7 | 71.4 | 84 |
| Losses | 12 | 3 | 53 | 28-69 | 40.6 | 19-55 | 34.5 | 10-11 | 90.9 | 85 | |
| Month | November | 5 | 2 | 25 | 12-22 | 54.5 | 7-13 | 53.8 | 2-3 | 66.7 | 33 |
| December | 7 | - | 10 | 12-28 | 42.9 | 8-20 | 40.0 | 5-7 | 71.4 | 37 | |
| January | 9 | 3 | 50 | 33-66 | 50.0 | 21-50 | 42.0 | 8-8 | 100.0 | 95 | |
| February | 3 | 1 | 3 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 6 | 3.6 | 26.9-56.2 | 48.0 | 16.4-40.2 | 40.9 | 6.9-8.2 | 83.3 | 77.2 |
| Conference | 10 | 3 | 1.3 | 66.8-158.9 | 42.0 | 35.0-108.1 | 32.4 | 28.6-35.0 | 81.8 | 197.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 4.2 | 30.4-57.8 | 52.6 | 21.5-43.0 | 50.0 | 5.2-7.4 | 70.0 | 87.4 |
| Away | 9 | 2 | 1.3 | 48.3-124.3 | 38.9 | 20.7-89.8 | 23.1 | 27.6-27.6 | 100.0 | 145.0 | |
| Neutral | 2 | 1 | 11.0 | 7.3-16.4 | 44.4 | 1.8-7.3 | 25.0 | 0.0-0.0 | - | 16.4 | |
| Result | Wins | 12 | 3 | 2.9 | 35.9-62.5 | 57.4 | 19.7-38.2 | 51.5 | 5.8-8.1 | 71.4 | 97.2 |
| Losses | 12 | 3 | 4.4 | 21.1-52.1 | 40.6 | 14.3-41.5 | 34.5 | 7.5-8.3 | 90.9 | 64.2 | |
| Month | November | 5 | 2 | 5.0 | 19.2-35.2 | 54.5 | 11.2-20.8 | 53.8 | 3.2-4.8 | 66.7 | 52.8 |
| December | 7 | - | 1.4 | 50.1-116.9 | 42.9 | 33.4-83.5 | 40.0 | 20.9-29.2 | 71.4 | 154.4 | |
| January | 9 | 3 | 5.6 | 26.4-52.8 | 50.0 | 16.8-40.0 | 42.0 | 6.4-6.4 | 100.0 | 76.0 | |
| February | 3 | 1 | 1.0 | 26.7-93.3 | 28.6 | 0.0-66.7 | 0.0 | 0.0-0.0 | - | 53.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 6 | 3.6 | 0.4 | 1.0 | 1.3 | 1.3 | 0.0 | 0.5 | 0.7 | 0.8 | 0.3 | 0.0 |
| Conference | 10 | 3 | 1.3 | 0.1 | 1.1 | 1.2 | 1.3 | 0.0 | 0.5 | 0.9 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 4.2 | 0.6 | 0.8 | 1.4 | 1.7 | - | 0.8 | 0.8 | 1.0 | 0.5 | 0.0 |
| Away | 9 | 2 | 1.3 | 0.0 | 1.3 | 1.3 | 0.8 | 0.0 | 0.1 | 0.6 | 0.2 | 0.0 | 0.1 | |
| Neutral | 2 | 1 | 11.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 3 | 2.9 | 0.5 | 0.9 | 1.4 | 1.4 | 0.0 | 0.4 | 0.7 | 0.6 | 0.3 | 0.0 |
| Losses | 12 | 3 | 4.4 | 0.3 | 1.0 | 1.3 | 1.2 | - | 0.7 | 0.8 | 0.9 | 0.3 | 0.1 | |
| Month | November | 5 | 2 | 5.0 | 1.4 | 0.2 | 1.6 | 1.2 | - | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 |
| December | 7 | - | 1.4 | 0.1 | 1.0 | 1.1 | 1.7 | 0.0 | 0.9 | 0.7 | 1.2 | 0.1 | 0.0 | |
| January | 9 | 3 | 5.6 | 0.1 | 1.2 | 1.3 | 1.4 | - | 0.3 | 0.9 | 0.4 | 0.6 | 0.0 | |
| February | 3 | 1 | 1.0 | 0.0 | 1.3 | 1.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 6 | 88 | 9 | 23 | 32 | 31 | 0 | 13 | 17 | 0.8 | 6 | 1 |
| Conference | 10 | 3 | 13 | 1 | 11 | 12 | 13 | 0 | 5 | 9 | 0.6 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 54 | 8 | 10 | 18 | 22 | - | 11 | 11 | 1.0 | 6 | 0 |
| Away | 9 | 2 | 12 | 0 | 12 | 12 | 7 | 0 | 1 | 5 | 0.2 | 0 | 1 | |
| Neutral | 2 | 1 | 22 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 12 | 3 | 35 | 6 | 11 | 17 | 17 | 0 | 5 | 8 | 0.6 | 3 | 0 |
| Losses | 12 | 3 | 53 | 3 | 12 | 15 | 14 | - | 8 | 9 | 0.9 | 3 | 1 | |
| Month | November | 5 | 2 | 25 | 7 | 1 | 8 | 6 | - | 3 | 3 | 1.0 | 0 | 0 |
| December | 7 | - | 10 | 1 | 7 | 8 | 12 | 0 | 6 | 5 | 1.2 | 1 | 0 | |
| January | 9 | 3 | 50 | 1 | 11 | 12 | 13 | - | 3 | 8 | 0.4 | 5 | 0 | |
| February | 3 | 1 | 3 | 0 | 4 | 4 | 0 | - | 1 | 1 | 1.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 6 | 3.6 | 4.1 | 10.5 | 14.6 | 14.2 | 0.0 | 5.9 | 7.8 | 0.8 | 2.7 | 0.5 |
| Conference | 10 | 3 | 1.3 | 3.2 | 35.0 | 38.1 | 41.3 | 0.0 | 15.9 | 28.6 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 4.2 | 5.9 | 7.4 | 13.3 | 16.3 | 0.0 | 8.1 | 8.1 | 1.0 | 4.4 | 0.0 |
| Away | 9 | 2 | 1.3 | 0.0 | 41.4 | 41.4 | 24.2 | 0.0 | 3.5 | 17.3 | 0.2 | 0.0 | 3.5 | |
| Neutral | 2 | 1 | 11.0 | 1.8 | 1.8 | 3.6 | 3.6 | 0.0 | 1.8 | 1.8 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 3 | 2.9 | 6.9 | 12.7 | 19.7 | 19.7 | 0.0 | 5.8 | 9.3 | 0.6 | 3.5 | 0.0 |
| Losses | 12 | 3 | 4.4 | 2.3 | 9.1 | 11.3 | 10.6 | 0.0 | 6.0 | 6.8 | 0.9 | 2.3 | 0.8 | |
| Month | November | 5 | 2 | 5.0 | 11.2 | 1.6 | 12.8 | 9.6 | 0.0 | 4.8 | 4.8 | 1.0 | 0.0 | 0.0 |
| December | 7 | - | 1.4 | 4.2 | 29.2 | 33.4 | 50.1 | 0.0 | 25.0 | 20.9 | 1.2 | 4.2 | 0.0 | |
| January | 9 | 3 | 5.6 | 0.8 | 8.8 | 9.6 | 10.4 | 0.0 | 2.4 | 6.4 | 0.4 | 4.0 | 0.0 | |
| February | 3 | 1 | 1.0 | 0.0 | 53.3 | 53.3 | 0.0 | 0.0 | 13.3 | 13.3 | 1.0 | 0.0 | 13.3 |
News Mentions
Essex County’s Second-Half Surge Falls Short in 89–84 Loss to Chesapeake
Essex County’s Second-Half Surge Falls Short in 89–84 Loss to Chesapeake
November 10, 2025