Ryan English
14 Ryan English
  • Height:
    6'3
  • Hometown:
    East Orange, NJ
  • Position:
    Shooting Guard
  • Year:
    Freshman
  • gp
    25
  • pts/g
    8.7
  • fg %
    47.4
  • 3pt %
    37.6
  • ft %
    70.4
  • reb/g
    1.8
  • a/g
    0.5

Player Profile

Recent Games
Feb 3 at Middlesex College L, 105-93
Feb 5 at Monroe University
Feb 7 at Orange County Community College
Feb 10 at Harcum College L, 92-70
Feb 17 Lackawanna College L, 93-87
Feb 19 at Raritan Valley Community College L, 113-94
  Overall
Games 25
Games started 3
Minutes 93
Minutes per game 3.7
FG 72-152
FG Pct 47.4
3PT 35-93
3PT Pct 37.6
FT 38-54
FT Pct 70.4
Off rebounds 14
Def rebounds 30
Total rebounds 44
Rebounds per game 1.8
Personal fouls 13
Disqualifications 0
Assists 12
Turnovers 21
Assist to turnover ratio 0.6
Steals 12
Blocks 3
Points 217
Points per game 8.7
Points per 40 min 93.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Kingsborough Community College   - - - - - - - - -
Oct 25 at New Jersey City University   - - - - - - - - -
Oct 28 Passaic County Community College   - - - - - - - - -
Oct 31 at Bloomfield College   - - - - - - - - -
Nov 6 at Westchester Community College L, 98-96 - 1 2-6 33.3 2-4 50.0 3-4 75.0 9
Nov 8 Chesapeake College L, 89-84 - 1 2-5 40.0 1-3 33.3 2-2 100.0 7
Nov 11 Ulster County Community College W, 110-70 - 1 6-7 85.7 4-4 100.0 3-4 75.0 19
Nov 15 vs. Delaware Technical Community College W, 87-85 - 13 1-4 25.0 0-2 0.0 5-7 71.4 7
Nov 16 vs. Camp Community College W, 2-0 1 27 6-13 46.2 2-7 28.6 1-4 25.0 15
Nov 18 Prince George's Community College L, 105-94 - - - - - - - - -
Nov 22 Salem Community College L, 109-106 - - - - - - - - -
Nov 25 at County College of Morris L, 90-73 - - - - - - - - -
Dec 2 Middlesex College W, 72-70 - 1 1-4 25.0 0-2 0.0 1-2 50.0 3
Dec 4 UCNJ L, 66-64 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 11 Rockland Community College W, 98-90 - 1 1-2 50.0 0-1 0.0 1-2 50.0 3
Dec 13 Raritan Valley Community College W, 101-81 - 1 4-9 44.4 2-5 40.0 2-3 66.7 12
Dec 16 at Lackawanna College W, 81-76 - 14 4-8 50.0 2-5 40.0 1-2 50.0 11
Dec 18 Mercer County Community College L, 101-97 - 1 11-15 73.3 5-8 62.5 2-2 100.0 29
Dec 20 at Delaware Technical Community College L, 89-78 - 1 1-6 16.7 1-3 33.3 2-2 100.0 5
Jan 10 Camden County College W, 72-63 - 1 5-7 71.4 2-3 66.7 3-4 75.0 15
Jan 13 Howard Community College L, 74-67 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Jan 15 at Rockland Community College L, 101-73 - 1 5-8 62.5 1-4 25.0 0-0 - 11
Jan 17 Delaware Technical Community College W, 80-74 - 1 3-6 50.0 3-6 50.0 1-2 50.0 10
Jan 20 Westchester Community College W, 87-79 - 1 0-0 - 0-0 - 0-0 - 0
Jan 22 Monroe University L, 109-69 - 13 1-4 25.0 1-3 33.3 0-0 - 3
Jan 24 County College of Morris W, 75-73 - 1 5-9 55.6 3-7 42.9 3-4 75.0 16
Jan 29 at Bucks County Community College W, 108-87 - 1 4-7 57.1 2-5 40.0 3-3 100.0 13
Jan 31 at Mercer County Community College L, 103-95 1 1 1-6 16.7 0-3 0.0 0-0 - 2
Feb 3 at Middlesex College L, 105-93 1 1 3-8 37.5 2-7 28.6 3-5 60.0 11
Feb 5 at Monroe University   - - - - - - - - -
Feb 7 at Orange County Community College   - - - - - - - - -
Feb 10 at Harcum College L, 92-70 - 1 5-10 50.0 2-5 40.0 2-2 100.0 14
Feb 17 Lackawanna College L, 93-87 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 19 at Raritan Valley Community College L, 113-94 - 1 1-4 25.0 0-2 0.0 0-0 - 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Kingsborough Community College   - - - - - - - - - - - -
Oct 25 at New Jersey City University   - - - - - - - - - - - -
Oct 28 Passaic County Community College   - - - - - - - - - - - -
Oct 31 at Bloomfield College   - - - - - - - - - - - -
Nov 6 at Westchester Community College L, 98-96 - 1 2 0 2 0 0 - 0 0 0 -
Nov 8 Chesapeake College L, 89-84 - 1 1 1 2 1 3 0.3 1 0 0 -
Nov 11 Ulster County Community College W, 110-70 - 1 0 2 2 1 0 - 1 0 2 -
Nov 15 vs. Delaware Technical Community College W, 87-85 - 13 1 0 1 1 0 - 0 0 1 -
Nov 16 vs. Camp Community College W, 2-0 1 27 1 0 1 0 0 - 2 0 0 -
Nov 18 Prince George's Community College L, 105-94 - - - - - - - - - - - -
Nov 22 Salem Community College L, 109-106 - - - - - - - - - - - -
Nov 25 at County College of Morris L, 90-73 - - - - - - - - - - - -
Dec 2 Middlesex College W, 72-70 - 1 0 2 2 0 1 0.0 1 0 1 -
Dec 4 UCNJ L, 66-64 - 1 0 0 0 0 0 - 0 0 0 -
Dec 11 Rockland Community College W, 98-90 - 1 0 1 1 0 1 0.0 0 0 1 -
Dec 13 Raritan Valley Community College W, 101-81 - 1 2 1 3 1 1 1.0 0 0 1 -
Dec 16 at Lackawanna College W, 81-76 - 14 1 2 3 0 0 - 0 0 0 0
Dec 18 Mercer County Community College L, 101-97 - 1 1 0 1 2 0 - 0 0 0 -
Dec 20 at Delaware Technical Community College L, 89-78 - 1 1 0 1 0 0 - 2 0 0 -
Jan 10 Camden County College W, 72-63 - 1 0 7 7 0 1 0.0 1 0 1 -
Jan 13 Howard Community College L, 74-67 - 6 0 0 0 0 3 0.0 0 0 0 -
Jan 15 at Rockland Community College L, 101-73 - 1 1 2 3 1 1 1.0 2 1 0 -
Jan 17 Delaware Technical Community College W, 80-74 - 1 1 0 1 0 4 0.0 0 0 0 -
Jan 20 Westchester Community College W, 87-79 - 1 0 0 0 0 0 - 0 0 0 -
Jan 22 Monroe University L, 109-69 - 13 0 3 3 0 1 0.0 1 1 1 -
Jan 24 County College of Morris W, 75-73 - 1 1 0 1 1 3 0.3 0 0 1 -
Jan 29 at Bucks County Community College W, 108-87 - 1 0 2 2 2 1 2.0 1 0 2 -
Jan 31 at Mercer County Community College L, 103-95 1 1 0 2 2 0 0 - 0 0 0 -
Feb 3 at Middlesex College L, 105-93 1 1 1 1 2 0 0 - 0 1 0 -
Feb 5 at Monroe University   - - - - - - - - - - - -
Feb 7 at Orange County Community College   - - - - - - - - - - - -
Feb 10 at Harcum College L, 92-70 - 1 0 4 4 2 1 2.0 0 0 2 -
Feb 17 Lackawanna College L, 93-87 - 1 0 0 0 0 0 - 0 0 0 -
Feb 19 at Raritan Valley Community College L, 113-94 - 1 0 0 0 0 0 - 0 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 3 3.7 2.9-6.1 47.4 1.4-3.7 37.6 1.5-2.2 70.4 8.7
Conference 11 2 2.2 3.1-6.9 44.7 1.6-4.5 36.7 1.4-2.0 68.2 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 - 2.2 2.8-5.1 54.2 1.5-3.3 45.7 1.3-1.8 72.0 8.4
Away 9 2 2.4 2.9-7.0 41.3 1.3-4.2 31.6 1.6-2.0 77.8 8.7
Neutral 2 1 20.0 3.5-8.5 41.2 1.0-4.5 22.2 3.0-5.5 54.5 11.0
Result Wins 12 1 5.2 3.3-6.3 52.6 1.7-3.9 42.6 2.0-3.1 64.9 10.3
Losses 13 2 2.3 2.5-5.8 42.1 1.2-3.5 32.6 1.1-1.3 82.4 7.2
Month November 5 1 8.6 3.4-7.0 48.6 1.8-4.0 45.0 2.8-4.2 66.7 11.4
December 7 - 2.8 3.1-6.4 48.9 1.4-3.6 40.0 1.3-1.9 69.2 9.0
January 9 1 2.9 2.7-5.4 49.0 1.3-3.7 36.4 1.1-1.4 76.9 7.8
February 4 1 1.0 2.2-5.8 39.1 1.0-3.8 26.7 1.2-1.8 71.4 6.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 3 93 72-152 47.4 35-93 37.6 38-54 70.4 217
Conference 11 2 24 34-76 44.7 18-49 36.7 15-22 68.2 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 - 31 39-72 54.2 21-46 45.7 18-25 72.0 117
Away 9 2 22 26-63 41.3 12-38 31.6 14-18 77.8 78
Neutral 2 1 40 7-17 41.2 2-9 22.2 6-11 54.5 22
Result Wins 12 1 63 40-76 52.6 20-47 42.6 24-37 64.9 124
Losses 13 2 30 32-76 42.1 15-46 32.6 14-17 82.4 93
Month November 5 1 43 17-35 48.6 9-20 45.0 14-21 66.7 57
December 7 - 20 22-45 48.9 10-25 40.0 9-13 69.2 63
January 9 1 26 24-49 49.0 12-33 36.4 10-13 76.9 70
February 4 1 4 9-23 39.1 4-15 26.7 5-7 71.4 27

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 3 3.7 31.0-65.5 47.4 15.1-40.1 37.6 16.4-23.3 70.4 93.6
Conference 11 2 2.2 57.2-127.8 44.7 30.3-82.4 36.7 25.2-37.0 68.2 169.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 - 2.2 50.3-92.9 54.2 27.1-59.4 45.7 23.2-32.3 72.0 151.0
Away 9 2 2.4 47.7-115.7 41.3 22.0-69.8 31.6 25.7-33.1 77.8 143.2
Neutral 2 1 20.0 7.0-17.0 41.2 2.0-9.0 22.2 6.0-11.0 54.5 22.0
Result Wins 12 1 5.2 25.5-48.4 52.6 12.7-29.9 42.6 15.3-23.6 64.9 79.0
Losses 13 2 2.3 42.7-101.3 42.1 20.0-61.3 32.6 18.7-22.7 82.4 124.0
Month November 5 1 8.6 15.8-32.6 48.6 8.4-18.6 45.0 13.0-19.5 66.7 53.0
December 7 - 2.8 44.5-91.0 48.9 20.2-50.5 40.0 18.2-26.3 69.2 127.4
January 9 1 2.9 36.9-75.4 49.0 18.5-50.8 36.4 15.4-20.0 76.9 107.7
February 4 1 1.0 90.0-230.0 39.1 40.0-150.0 26.7 50.0-70.0 71.4 270.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 3 3.7 0.6 1.2 1.8 0.5 0.0 0.5 0.8 0.6 0.5 0.1
Conference 11 2 2.2 0.7 0.7 1.5 0.3 0.0 0.4 0.8 0.4 0.3 0.1
Exhibition - - - - - - - - - - - - -
Location Home 14 - 2.2 0.4 1.2 1.6 0.6 - 0.4 1.3 0.3 0.4 0.1
Away 9 2 2.4 0.7 1.4 2.1 0.4 0.0 0.6 0.3 1.7 0.6 0.2
Neutral 2 1 20.0 1.0 0.0 1.0 0.5 - 0.5 0.0 - 1.0 0.0
Result Wins 12 1 5.2 0.6 1.4 2.0 0.8 0.0 0.5 1.0 0.5 0.5 0.0
Losses 13 2 2.3 0.5 1.0 1.5 0.2 - 0.5 0.7 0.7 0.5 0.2
Month November 5 1 8.6 1.0 0.6 1.6 0.6 - 0.6 0.6 1.0 0.8 0.0
December 7 - 2.8 0.7 0.9 1.6 0.4 0.0 0.4 0.4 1.0 0.4 0.0
January 9 1 2.9 0.3 1.8 2.1 0.6 - 0.4 1.6 0.3 0.6 0.2
February 4 1 1.0 0.3 1.3 1.5 0.5 - 0.5 0.3 2.0 0.0 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 3 93 14 30 44 13 0 12 21 0.6 12 3
Conference 11 2 24 8 8 16 3 0 4 9 0.4 3 1
Exhibition - - - - - - - - - - - - -
Location Home 14 - 31 6 17 23 8 - 6 18 0.3 5 1
Away 9 2 22 6 13 19 4 0 5 3 1.7 5 2
Neutral 2 1 40 2 0 2 1 - 1 0 - 2 0
Result Wins 12 1 63 7 17 24 10 0 6 12 0.5 6 0
Losses 13 2 30 7 13 20 3 - 6 9 0.7 6 3
Month November 5 1 43 5 3 8 3 - 3 3 1.0 4 0
December 7 - 20 5 6 11 3 0 3 3 1.0 3 0
January 9 1 26 3 16 19 5 - 4 14 0.3 5 2
February 4 1 4 1 5 6 2 - 2 1 2.0 0 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 3 3.7 6.0 12.9 19.0 5.6 0.0 5.2 9.1 0.6 5.2 1.3
Conference 11 2 2.2 13.5 13.5 26.9 5.0 0.0 6.7 15.1 0.4 5.0 1.7
Exhibition - - - - - - - - - - - - -
Location Home 14 - 2.2 7.7 21.9 29.7 10.3 0.0 7.7 23.2 0.3 6.5 1.3
Away 9 2 2.4 11.0 23.9 34.9 7.3 0.0 9.2 5.5 1.7 9.2 3.7
Neutral 2 1 20.0 2.0 0.0 2.0 1.0 0.0 1.0 0.0 - 2.0 0.0
Result Wins 12 1 5.2 4.5 10.8 15.3 6.4 0.0 3.8 7.6 0.5 3.8 0.0
Losses 13 2 2.3 9.3 17.3 26.7 4.0 0.0 8.0 12.0 0.7 8.0 4.0
Month November 5 1 8.6 4.7 2.8 7.4 2.8 0.0 2.8 2.8 1.0 3.7 0.0
December 7 - 2.8 10.1 12.1 22.2 6.1 0.0 6.1 6.1 1.0 6.1 0.0
January 9 1 2.9 4.6 24.6 29.2 7.7 0.0 6.2 21.5 0.3 7.7 3.1
February 4 1 1.0 10.0 50.0 60.0 20.0 0.0 20.0 10.0 2.0 0.0 10.0

News Mentions

$item.thumbnailAlt
Essex County’s Second-Half Surge Falls Short in 89–84 Loss to Chesapeake

Essex County’s Second-Half Surge Falls Short in 89–84 Loss to Chesapeake

November 10, 2025