#12 Tommy Martinez (F) - Essex County College
gp
4
pts/g
0.3
fg %
-
3pt %
-
ft %
50.0
reb/g
1.3
a/g
0.3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 4 | |
| Games started | - | |
| Minutes | 6 | |
| Minutes per game | 1.5 | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 1-2 | |
| FT Pct | 50.0 | |
| Off rebounds | 1 | |
| Def rebounds | 4 | |
| Total rebounds | 5 | |
| Rebounds per game | 1.3 | |
| Personal fouls | 3 | |
| Disqualifications | - | |
| Assists | 1 | |
| Turnovers | 1 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 1 | |
| Blocks | 1 | |
| Points | 1 | |
| Points per game | 0.3 | |
| Points per 40 min | 6.7 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at Raritan Valley Community College | L, 108-74 |
| Feb 4 | Mercer County Community College | L, 76-66 |
| Feb 9 | at Westchester Community College | W, 91-82 |
| Feb 11 | Sullivan County Community College | W, 84-77 |
| Feb 18 | at Delaware Technical Community College | W, 103-78 |
| Feb 23 | at Lackawanna College | L, 92-88 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Rowan College of South Jersey-Cumberland | L, 76-72 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 5 | at Sullivan County Community College | L, 80-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Monroe Community College | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Bunker Hill Community College | W, 70-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | vs. Northern Essex Community College | L, 66-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Mercer County Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lackawanna College | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Harcum College | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rockland Community College | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at County College of Morris | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Raritan Valley Community College | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Westchester Community College | W, 109-101 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Bronx Community College | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Chesapeake College | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Monroe College | L, 108-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Erie Community College | L, 95-84 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Rockland Community College | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Delaware Technical Community College | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lackawanna College | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Ulster County Community College | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | County College of Morris | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Raritan Valley Community College | L, 108-74 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mercer County Community College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Westchester Community College | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sullivan County Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Delaware Technical Community College | W, 103-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lackawanna College | L, 92-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Rowan College of South Jersey-Cumberland | L, 76-72 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 5 | at Sullivan County Community College | L, 80-57 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | vs. Monroe Community College | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Bunker Hill Community College | W, 70-58 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 13 | vs. Northern Essex Community College | L, 66-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 17 | at Mercer County Community College | W, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lackawanna College | W, 98-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Harcum College | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rockland Community College | L, 96-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at County College of Morris | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Raritan Valley Community College | L, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Westchester Community College | W, 109-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Bronx Community College | W, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Chesapeake College | L, 85-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Monroe College | L, 108-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Erie Community College | L, 95-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Rockland Community College | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Delaware Technical Community College | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lackawanna College | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Ulster County Community College | W, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | County College of Morris | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Raritan Valley Community College | L, 108-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mercer County Community College | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Westchester Community College | W, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Sullivan County Community College | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Delaware Technical Community College | W, 103-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lackawanna College | L, 92-88 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| - | ||||||||||
| November | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| - | ||||||||||
| November | 4 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1.5 | 0.3 | 1.0 | 1.3 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 2.0 | 0.5 | 1.5 | 2.0 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.5 | 0.5 |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 1.0 |
| Losses | 3 | - | 1.7 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 1.5 | 0.3 | 1.0 | 1.3 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 6 | 1 | 4 | 5 | 3 | - | 1 | 1 | 1.0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 4 | 1 | 3 | 4 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| Neutral | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 1 | 1 |
| - | |||||||||||||
| Wins | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 1 |
| Losses | 3 | - | 5 | 1 | 3 | 4 | 3 | - | 0 | 1 | 0.0 | 1 | 0 |
| - | |||||||||||||
| November | 4 | - | 6 | 1 | 4 | 5 | 3 | - | 1 | 1 | 1.0 | 1 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |