#1 Sahid Dortch (G) - Essex County College

gp
29
pts/g
12.3
fg %
46.7
3pt %
42.5
ft %
74.4
reb/g
2.0
a/g
0.8
Player Stats
  Overall
Games 29
Games started 0
Minutes 64
Minutes per game 2.2
FG 128-274
FG Pct 46.7
3PT 68-160
3PT Pct 42.5
FT 32-43
FT Pct 74.4
Off rebounds 16
Def rebounds 41
Total rebounds 57
Rebounds per game 2.0
Personal fouls 41
Disqualifications -
Assists 23
Turnovers 39
Assist to turnover ratio 0.6
Steals 18
Blocks 6
Points 356
Points per game 12.3
Points per 40 min 222.5
Recent Results
Date Opponent/Event Result
Feb 17 at Burlington County College W, 88-73
Feb 17 at ASA Brooklyn Avengers
Feb 21 CCBC Dundalk
Feb 26 vs. Manor College W, 85-81
Feb 28 vs. Mercer County Community College W, 73-54
Mar 17 at Garrett College L, 82-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Delaware County Community College   - - - - - - - - -
Oct 22 # at Nyack college   - - - - - - - - -
Oct 27 # at Caldwell University   - - - - - - - - -
Oct 31 # at Lincoln University   - - - - - - - - -
Nov 7 Orange County Community College W, 121-59 - 1 5-10 50.0 4-7 57.1 0-0 - 14
Nov 8 College of Southern Maryland W, 91-73 - 1 6-11 54.5 2-5 40.0 0-0 - 14
Nov 13 at Globe Institute of Technology W, 91-79 - 1 6-9 66.7 2-5 40.0 4-4 100.0 18
Nov 15 Delaware Technical & CC/Stanton-Wilmington W, 96-75 - 1 3-7 42.9 2-3 66.7 0-0 - 8
Nov 18 ASA Brooklyn Avengers L, 87-74 - 1 6-12 50.0 2-5 40.0 1-2 50.0 15
Nov 25 at County College of Morris W, 103-64 - 1 5-9 55.6 2-5 40.0 0-0 - 12
Dec 2 Raritan Valley Community College W, 84-63 - 1 5-7 71.4 2-3 66.7 1-2 50.0 13
Dec 4 at Mercer County Community College W, 58-52 - 1 1-6 16.7 0-3 0.0 4-4 100.0 6
Dec 6 at Valley Forge Military College W, 84-63 - 1 3-7 42.9 1-5 20.0 0-0 - 7
Dec 11 Monroe College   - - - - - - - - -
Dec 13 Manor College W, 89-74 - 1 3-7 42.9 2-4 50.0 0-1 0.0 8
Dec 18 Burlington County College W, 85-74 - 1 4-9 44.4 1-4 25.0 0-0 - 9
Dec 19 vs. CCBC Dundalk W, 68-55 - 1 3-5 60.0 2-3 66.7 3-3 100.0 11
Dec 20 at Cecil College W, 85-84 - 1 2-8 25.0 0-4 0.0 2-2 100.0 6
Jan 10 Passaic County Community College W, 89-57 - - - - - - - - -
Jan 13 Globe Institute of Technology W, 75-55 - 1 7-13 53.8 6-11 54.5 0-0 - 20
Jan 17 at Manor College L, 88-75 - 1 8-15 53.3 6-11 54.5 2-2 100.0 24
Jan 20 Mercer County Community College L, 63-55 - 1 3-8 37.5 2-7 28.6 0-4 0.0 8
Jan 22 at Lackawanna College W, 84-78 - 19 7-14 50.0 4-9 44.4 0-2 0.0 18
Jan 24 Harcum College L, 84-72 - 1 5-10 50.0 1-5 20.0 1-2 50.0 12
Jan 29 County College of Morris W, 118-58 - 1 5-10 50.0 2-4 50.0 0-0 - 12
Jan 31 Valley Forge Military College W, 84-56 - 1 1-4 25.0 1-2 50.0 2-2 100.0 5
Feb 3 at Raritan Valley Community College W, 90-76 - 1 4-10 40.0 2-4 50.0 5-5 100.0 15
Feb 5 at Delaware Technical & CC/Stanton-Wilmington W, 79-76 - 1 2-10 20.0 2-5 40.0 0-0 - 6
Feb 7 West Point Prep W, 90-81 - 1 6-10 60.0 1-3 33.3 3-4 75.0 16
Feb 10 LaGuardia Community College W, 85-46 - 1 2-9 22.2 2-6 33.3 0-0 - 6
Feb 12 Lackawanna College W, 105-64 - 1 7-13 53.8 6-11 54.5 0-0 - 20
Feb 17 at Burlington County College W, 88-73 - 1 4-7 57.1 2-5 40.0 2-2 100.0 12
Feb 17 at ASA Brooklyn Avengers   - - - - - - - - -
Feb 21 CCBC Dundalk   - - - - - - - - -
Feb 26 vs. Manor College W, 85-81 - 1 7-11 63.6 5-8 62.5 2-2 100.0 21
Feb 28 vs. Mercer County Community College W, 73-54 - 1 4-9 44.4 1-4 25.0 0-0 - 9
Mar 17 at Garrett College L, 82-75 0 18 4-14 28.6 3-9 33.3 0-0 - 11
Mar 19 MCC-Penn Valley   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Delaware County Community College   - - - - - - - - - - - -
Oct 22 # at Nyack college   - - - - - - - - - - - -
Oct 27 # at Caldwell University   - - - - - - - - - - - -
Oct 31 # at Lincoln University   - - - - - - - - - - - -
Nov 7 Orange County Community College W, 121-59 - 1 0 2 2 1 1 1.0 0 0 0 -
Nov 8 College of Southern Maryland W, 91-73 - 1 0 3 3 1 1 1.0 1 0 0 -
Nov 13 at Globe Institute of Technology W, 91-79 - 1 0 1 1 1 1 1.0 0 0 3 -
Nov 15 Delaware Technical & CC/Stanton-Wilmington W, 96-75 - 1 2 0 2 1 0 - 0 0 2 -
Nov 18 ASA Brooklyn Avengers L, 87-74 - 1 0 1 1 0 1 0.0 0 0 1 -
Nov 25 at County College of Morris W, 103-64 - 1 0 0 0 2 4 0.5 2 0 0 -
Dec 2 Raritan Valley Community College W, 84-63 - 1 1 1 2 2 2 1.0 3 0 2 -
Dec 4 at Mercer County Community College W, 58-52 - 1 0 1 1 0 3 0.0 0 1 0 -
Dec 6 at Valley Forge Military College W, 84-63 - 1 0 1 1 0 0 - 0 0 1 -
Dec 11 Monroe College   - - - - - - - - - - - -
Dec 13 Manor College W, 89-74 - 1 1 2 3 0 0 - 0 0 1 -
Dec 18 Burlington County College W, 85-74 - 1 0 1 1 1 0 - 0 0 0 -
Dec 19 vs. CCBC Dundalk W, 68-55 - 1 0 4 4 2 3 0.7 0 2 3 -
Dec 20 at Cecil College W, 85-84 - 1 1 0 1 0 0 - 0 0 3 -
Jan 10 Passaic County Community College W, 89-57 - - - - - - - - - - - -
Jan 13 Globe Institute of Technology W, 75-55 - 1 0 2 2 0 1 0.0 2 0 2 -
Jan 17 at Manor College L, 88-75 - 1 2 1 3 0 3 0.0 1 1 4 -
Jan 20 Mercer County Community College L, 63-55 - 1 0 1 1 1 2 0.5 0 0 0 -
Jan 22 at Lackawanna College W, 84-78 - 19 0 3 3 1 0 - 0 0 2 -
Jan 24 Harcum College L, 84-72 - 1 1 0 1 1 0 - 1 0 2 -
Jan 29 County College of Morris W, 118-58 - 1 1 1 2 2 0 - 0 0 2 -
Jan 31 Valley Forge Military College W, 84-56 - 1 0 0 0 0 1 0.0 1 0 0 -
Feb 3 at Raritan Valley Community College W, 90-76 - 1 1 2 3 0 4 0.0 0 0 1 -
Feb 5 at Delaware Technical & CC/Stanton-Wilmington W, 79-76 - 1 1 1 2 1 1 1.0 1 1 1 -
Feb 7 West Point Prep W, 90-81 - 1 0 3 3 1 1 1.0 2 0 0 -
Feb 10 LaGuardia Community College W, 85-46 - 1 1 2 3 0 3 0.0 2 0 1 -
Feb 12 Lackawanna College W, 105-64 - 1 0 3 3 1 0 - 0 0 1 -
Feb 17 at Burlington County College W, 88-73 - 1 1 0 1 1 2 0.5 0 1 3 -
Feb 17 at ASA Brooklyn Avengers   - - - - - - - - - - - -
Feb 21 CCBC Dundalk   - - - - - - - - - - - -
Feb 26 vs. Manor College W, 85-81 - 1 0 2 2 1 1 1.0 1 0 2 -
Feb 28 vs. Mercer County Community College W, 73-54 - 1 1 1 2 1 1 1.0 0 0 1 -
Mar 17 at Garrett College L, 82-75 0 18 2 2 4 1 3 0.3 1 0 3 -
Mar 19 MCC-Penn Valley   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 0 2.2 4.4-9.4 46.7 2.3-5.5 42.5 1.1-1.5 74.4 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 1.0 4.5-9.3 48.6 2.4-5.3 45.0 0.5-1.1 47.1 12.0
Away 11 0 4.2 4.2-9.9 42.2 2.2-5.9 36.9 1.7-1.9 90.5 12.3
Neutral 3 - 1.0 4.7-8.3 56.0 2.7-5.0 53.3 1.7-1.7 100.0 13.7
-
Wins 24 - 1.8 4.2-9.0 47.4 2.2-5.1 43.9 1.2-1.4 84.8 11.9
Losses 5 0 4.4 5.2-11.8 44.1 2.8-7.4 37.8 0.8-2.0 40.0 14.0
-
November 6 - 1.0 5.2-9.7 53.4 2.3-5.0 46.7 0.8-1.0 83.3 13.5
December 7 - 1.0 3.0-7.0 42.9 1.1-3.7 30.8 1.4-1.7 83.3 8.6
January 7 - 3.6 5.1-10.6 48.6 3.1-7.0 44.9 0.7-1.7 41.7 14.1
February 8 - 1.0 4.5-9.9 45.6 2.6-5.8 45.7 1.5-1.6 92.3 13.1
March 1 0 18.0 4.0-14.0 28.6 3.0-9.0 33.3 0.0-0.0 - 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 0 64 128-274 46.7 68-160 42.5 32-43 74.4 356
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 - 15 68-140 48.6 36-80 45.0 8-17 47.1 180
Away 11 0 46 46-109 42.2 24-65 36.9 19-21 90.5 135
Neutral 3 - 3 14-25 56.0 8-15 53.3 5-5 100.0 41
-
Wins 24 - 42 102-215 47.4 54-123 43.9 28-33 84.8 286
Losses 5 0 22 26-59 44.1 14-37 37.8 4-10 40.0 70
-
November 6 - 6 31-58 53.4 14-30 46.7 5-6 83.3 81
December 7 - 7 21-49 42.9 8-26 30.8 10-12 83.3 60
January 7 - 25 36-74 48.6 22-49 44.9 5-12 41.7 99
February 8 - 8 36-79 45.6 21-46 45.7 12-13 92.3 105
March 1 0 18 4-14 28.6 3-9 33.3 0-0 - 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 0 2.2 0.0-0.0 46.7 0.0-0.0 42.5 0.0-0.0 74.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 1.0 0.0-0.0 48.6 0.0-0.0 45.0 0.0-0.0 47.1 0.0
Away 11 0 4.2 0.0-0.0 42.2 0.0-0.0 36.9 0.0-0.0 90.5 0.0
Neutral 3 - 1.0 0.0-0.0 56.0 0.0-0.0 53.3 0.0-0.0 100.0 0.0
-
Wins 24 - 1.8 0.0-0.0 47.4 0.0-0.0 43.9 0.0-0.0 84.8 0.0
Losses 5 0 4.4 0.0-0.0 44.1 0.0-0.0 37.8 0.0-0.0 40.0 0.0
-
November 6 - 1.0 0.0-0.0 53.4 0.0-0.0 46.7 0.0-0.0 83.3 0.0
December 7 - 1.0 0.0-0.0 42.9 0.0-0.0 30.8 0.0-0.0 83.3 0.0
January 7 - 3.6 0.0-0.0 48.6 0.0-0.0 44.9 0.0-0.0 41.7 0.0
February 8 - 1.0 0.0-0.0 45.6 0.0-0.0 45.7 0.0-0.0 92.3 0.0
March 1 0 18.0 0.0-0.0 28.6 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 0 2.2 0.6 1.4 2.0 1.4 - 0.8 1.3 0.6 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 - 1.0 0.5 1.5 1.9 0.9 - 0.8 0.9 0.9 0.8 0.0
Away 11 0 4.2 0.7 1.1 1.8 1.9 - 0.6 1.9 0.3 0.5 0.4
Neutral 3 - 1.0 0.3 2.3 2.7 2.0 - 1.3 1.7 0.8 0.3 0.7
-
Wins 24 - 1.8 0.5 1.5 2.0 1.3 - 0.8 1.3 0.7 0.6 0.2
Losses 5 0 4.4 1.0 1.0 2.0 2.0 - 0.6 1.8 0.3 0.6 0.2
-
November 6 - 1.0 0.3 1.2 1.5 1.0 - 1.0 1.3 0.8 0.5 0.0
December 7 - 1.0 0.4 1.4 1.9 1.4 - 0.7 1.1 0.6 0.4 0.4
January 7 - 3.6 0.6 1.1 1.7 1.7 - 0.7 1.0 0.7 0.7 0.1
February 8 - 1.0 0.6 1.8 2.4 1.3 - 0.8 1.6 0.5 0.8 0.3
March 1 0 18.0 2.0 2.0 4.0 3.0 - 1.0 3.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 0 64 16 41 57 41 - 23 39 0.6 18 6
Exhibition - - - - - - - - - - - - -
-
Home 15 - 15 7 22 29 14 - 12 13 0.9 12 0
Away 11 0 46 8 12 20 21 - 7 21 0.3 5 4
Neutral 3 - 3 1 7 8 6 - 4 5 0.8 1 2
-
Wins 24 - 42 11 36 47 31 - 20 30 0.7 15 5
Losses 5 0 22 5 5 10 10 - 3 9 0.3 3 1
-
November 6 - 6 2 7 9 6 - 6 8 0.8 3 0
December 7 - 7 3 10 13 10 - 5 8 0.6 3 3
January 7 - 25 4 8 12 12 - 5 7 0.7 5 1
February 8 - 8 5 14 19 10 - 6 13 0.5 6 2
March 1 0 18 2 2 4 3 - 1 3 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 0 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 24 - 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 5 0 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 - 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 0 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0