#3 Josh Treadwell (G) - Essex County College

gp
30
pts/g
14.4
fg %
51.8
3pt %
40.8
ft %
75.8
reb/g
2.9
a/g
2.0
Player Stats
  Overall
Games 30
Games started 30
Minutes 91
Minutes per game 3.0
FG 159-307
FG Pct 51.8
3PT 42-103
3PT Pct 40.8
FT 72-95
FT Pct 75.8
Off rebounds 24
Def rebounds 62
Total rebounds 86
Rebounds per game 2.9
Personal fouls 59
Disqualifications -
Assists 60
Turnovers 63
Assist to turnover ratio 1.0
Steals 40
Blocks 4
Points 432
Points per game 14.4
Points per 40 min 189.9
Recent Results
Date Opponent/Event Result
Feb 17 at Burlington County College W, 88-73
Feb 17 at ASA Brooklyn Avengers
Feb 21 CCBC Dundalk
Feb 26 vs. Manor College W, 85-81
Feb 28 vs. Mercer County Community College W, 73-54
Mar 17 at Garrett College L, 82-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Delaware County Community College   - - - - - - - - -
Oct 22 # at Nyack college   - - - - - - - - -
Oct 27 # at Caldwell University   - - - - - - - - -
Oct 31 # at Lincoln University   - - - - - - - - -
Nov 7 Orange County Community College W, 121-59 1 1 6-9 66.7 2-4 50.0 2-5 40.0 16
Nov 8 College of Southern Maryland W, 91-73 1 1 3-10 30.0 1-6 16.7 2-2 100.0 9
Nov 13 at Globe Institute of Technology W, 91-79 1 1 9-11 81.8 2-3 66.7 2-3 66.7 22
Nov 15 Delaware Technical & CC/Stanton-Wilmington W, 96-75 1 1 9-10 90.0 2-2 100.0 2-2 100.0 22
Nov 18 ASA Brooklyn Avengers L, 87-74 1 1 7-11 63.6 0-0 - 1-1 100.0 15
Nov 25 at County College of Morris W, 103-64 1 1 7-15 46.7 2-7 28.6 5-6 83.3 21
Dec 2 Raritan Valley Community College W, 84-63 1 1 4-8 50.0 0-1 0.0 3-3 100.0 11
Dec 4 at Mercer County Community College W, 58-52 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Dec 6 at Valley Forge Military College W, 84-63 1 1 13-19 68.4 6-8 75.0 1-3 33.3 33
Dec 11 Monroe College   - - - - - - - - -
Dec 13 Manor College W, 89-74 1 1 4-12 33.3 3-7 42.9 3-4 75.0 14
Dec 18 Burlington County College W, 85-74 1 1 8-13 61.5 4-7 57.1 3-7 42.9 23
Dec 19 vs. CCBC Dundalk W, 68-55 1 1 5-7 71.4 2-3 66.7 3-4 75.0 15
Dec 20 at Cecil College W, 85-84 1 1 5-13 38.5 1-3 33.3 4-4 100.0 15
Jan 10 Passaic County Community College W, 89-57 1 1 7-11 63.6 2-3 66.7 2-2 100.0 18
Jan 13 Globe Institute of Technology W, 75-55 1 1 0-5 0.0 0-5 0.0 0-2 0.0 0
Jan 17 at Manor College L, 88-75 1 1 5-12 41.7 2-4 50.0 4-4 100.0 16
Jan 20 Mercer County Community College L, 63-55 1 1 4-8 50.0 0-3 0.0 2-3 66.7 10
Jan 22 at Lackawanna College W, 84-78 1 33 3-11 27.3 2-6 33.3 6-7 85.7 14
Jan 24 Harcum College L, 84-72 1 1 7-10 70.0 1-1 100.0 3-4 75.0 18
Jan 29 County College of Morris W, 118-58 1 1 2-6 33.3 0-4 0.0 4-4 100.0 8
Jan 31 Valley Forge Military College W, 84-56 1 1 5-16 31.3 0-2 0.0 0-0 - 10
Feb 3 at Raritan Valley Community College W, 90-76 1 1 5-9 55.6 1-2 50.0 3-4 75.0 14
Feb 5 at Delaware Technical & CC/Stanton-Wilmington W, 79-76 1 1 6-12 50.0 1-1 100.0 6-7 85.7 19
Feb 7 West Point Prep W, 90-81 1 1 2-4 50.0 0-0 - 2-2 100.0 6
Feb 10 LaGuardia Community College W, 85-46 1 1 9-12 75.0 2-2 100.0 0-0 - 20
Feb 12 Lackawanna College W, 105-64 1 1 4-9 44.4 1-6 16.7 4-4 100.0 13
Feb 17 at Burlington County College W, 88-73 1 1 4-10 40.0 1-3 33.3 2-2 100.0 11
Feb 17 at ASA Brooklyn Avengers   - - - - - - - - -
Feb 21 CCBC Dundalk   - - - - - - - - -
Feb 26 vs. Manor College W, 85-81 1 1 6-9 66.7 2-3 66.7 2-2 100.0 16
Feb 28 vs. Mercer County Community College W, 73-54 1 1 5-7 71.4 1-1 100.0 0-0 - 11
Mar 17 at Garrett College L, 82-75 1 30 3-13 23.1 1-6 16.7 0-2 0.0 7
Mar 19 MCC-Penn Valley   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Delaware County Community College   - - - - - - - - - - - -
Oct 22 # at Nyack college   - - - - - - - - - - - -
Oct 27 # at Caldwell University   - - - - - - - - - - - -
Oct 31 # at Lincoln University   - - - - - - - - - - - -
Nov 7 Orange County Community College W, 121-59 1 1 0 1 1 1 0 - 2 0 2 -
Nov 8 College of Southern Maryland W, 91-73 1 1 1 1 2 2 1 2.0 1 0 3 -
Nov 13 at Globe Institute of Technology W, 91-79 1 1 0 2 2 0 1 0.0 1 1 3 -
Nov 15 Delaware Technical & CC/Stanton-Wilmington W, 96-75 1 1 0 1 1 1 3 0.3 2 0 1 -
Nov 18 ASA Brooklyn Avengers L, 87-74 1 1 0 2 2 2 2 1.0 4 0 0 -
Nov 25 at County College of Morris W, 103-64 1 1 2 2 4 0 3 0.0 3 0 3 -
Dec 2 Raritan Valley Community College W, 84-63 1 1 0 4 4 1 2 0.5 0 0 1 -
Dec 4 at Mercer County Community College W, 58-52 1 1 1 1 2 3 5 0.6 0 0 4 -
Dec 6 at Valley Forge Military College W, 84-63 1 1 2 1 3 5 2 2.5 1 0 2 -
Dec 11 Monroe College   - - - - - - - - - - - -
Dec 13 Manor College W, 89-74 1 1 2 1 3 2 2 1.0 0 0 2 -
Dec 18 Burlington County College W, 85-74 1 1 0 1 1 3 0 - 0 0 0 -
Dec 19 vs. CCBC Dundalk W, 68-55 1 1 0 4 4 0 4 0.0 0 0 0 -
Dec 20 at Cecil College W, 85-84 1 1 2 1 3 1 3 0.3 1 0 3 -
Jan 10 Passaic County Community College W, 89-57 1 1 0 3 3 1 0 - 4 1 4 -
Jan 13 Globe Institute of Technology W, 75-55 1 1 0 3 3 5 3 1.7 1 0 2 -
Jan 17 at Manor College L, 88-75 1 1 0 1 1 3 2 1.5 1 0 3 -
Jan 20 Mercer County Community College L, 63-55 1 1 0 2 2 0 1 0.0 1 0 3 -
Jan 22 at Lackawanna College W, 84-78 1 33 0 3 3 2 3 0.7 0 0 2 -
Jan 24 Harcum College L, 84-72 1 1 1 1 2 0 4 0.0 2 0 3 -
Jan 29 County College of Morris W, 118-58 1 1 1 5 6 2 1 2.0 1 0 3 -
Jan 31 Valley Forge Military College W, 84-56 1 1 2 1 3 2 1 2.0 1 0 1 -
Feb 3 at Raritan Valley Community College W, 90-76 1 1 1 2 3 0 4 0.0 1 0 2 -
Feb 5 at Delaware Technical & CC/Stanton-Wilmington W, 79-76 1 1 2 2 4 2 4 0.5 2 0 0 -
Feb 7 West Point Prep W, 90-81 1 1 0 2 2 1 3 0.3 1 0 0 -
Feb 10 LaGuardia Community College W, 85-46 1 1 3 0 3 3 1 3.0 1 0 2 -
Feb 12 Lackawanna College W, 105-64 1 1 1 3 4 5 0 - 1 1 0 -
Feb 17 at Burlington County College W, 88-73 1 1 2 3 5 4 3 1.3 3 0 2 -
Feb 17 at ASA Brooklyn Avengers   - - - - - - - - - - - -
Feb 21 CCBC Dundalk   - - - - - - - - - - - -
Feb 26 vs. Manor College W, 85-81 1 1 0 0 0 1 0 - 1 1 1 -
Feb 28 vs. Mercer County Community College W, 73-54 1 1 0 4 4 2 0 - 3 0 4 -
Mar 17 at Garrett College L, 82-75 1 30 1 5 6 6 5 1.2 1 0 3 -
Mar 19 MCC-Penn Valley   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 3.0 5.3-10.2 51.8 1.4-3.4 40.8 2.4-3.2 75.8 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 5.1-9.6 52.6 1.1-3.3 34.0 2.1-2.8 73.3 13.3
Away 11 11 6.5 5.6-11.8 47.7 1.7-3.9 44.2 3.1-4.0 77.3 16.1
Neutral 3 3 1.0 5.3-7.7 69.6 1.7-2.3 71.4 1.7-2.0 83.3 14.0
-
Wins 25 25 2.3 5.3-10.1 52.6 1.5-3.6 42.7 2.5-3.2 76.5 14.6
Losses 5 5 6.8 5.2-10.8 48.1 0.8-2.8 28.6 2.0-2.8 71.4 13.2
-
November 6 6 1.0 6.8-11.0 62.1 1.5-3.7 40.9 2.3-3.2 73.7 17.5
December 7 7 1.0 5.9-11.0 53.2 2.3-4.1 55.2 2.6-3.9 66.7 16.6
January 8 8 5.0 4.1-9.9 41.8 0.9-3.5 25.0 2.6-3.2 80.8 11.8
February 8 8 1.0 5.1-9.0 56.9 1.1-2.2 50.0 2.4-2.6 90.5 13.8
March 1 1 30.0 3.0-13.0 23.1 1.0-6.0 16.7 0.0-2.0 0.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 91 159-307 51.8 42-103 40.8 72-95 75.8 432
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 16 81-154 52.6 18-53 34.0 33-45 73.3 213
Away 11 11 72 62-130 47.7 19-43 44.2 34-44 77.3 177
Neutral 3 3 3 16-23 69.6 5-7 71.4 5-6 83.3 42
-
Wins 25 25 57 133-253 52.6 38-89 42.7 62-81 76.5 366
Losses 5 5 34 26-54 48.1 4-14 28.6 10-14 71.4 66
-
November 6 6 6 41-66 62.1 9-22 40.9 14-19 73.7 105
December 7 7 7 41-77 53.2 16-29 55.2 18-27 66.7 116
January 8 8 40 33-79 41.8 7-28 25.0 21-26 80.8 94
February 8 8 8 41-72 56.9 9-18 50.0 19-21 90.5 110
March 1 1 30 3-13 23.1 1-6 16.7 0-2 0.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 3.0 0.0-0.0 51.8 0.0-0.0 40.8 0.0-0.0 75.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 0.0-0.0 52.6 0.0-0.0 34.0 0.0-0.0 73.3 0.0
Away 11 11 6.5 0.0-0.0 47.7 0.0-0.0 44.2 0.0-0.0 77.3 0.0
Neutral 3 3 1.0 0.0-0.0 69.6 0.0-0.0 71.4 0.0-0.0 83.3 0.0
-
Wins 25 25 2.3 0.0-0.0 52.6 0.0-0.0 42.7 0.0-0.0 76.5 0.0
Losses 5 5 6.8 0.0-0.0 48.1 0.0-0.0 28.6 0.0-0.0 71.4 0.0
-
November 6 6 1.0 0.0-0.0 62.1 0.0-0.0 40.9 0.0-0.0 73.7 0.0
December 7 7 1.0 0.0-0.0 53.2 0.0-0.0 55.2 0.0-0.0 66.7 0.0
January 8 8 5.0 0.0-0.0 41.8 0.0-0.0 25.0 0.0-0.0 80.8 0.0
February 8 8 1.0 0.0-0.0 56.9 0.0-0.0 50.0 0.0-0.0 90.5 0.0
March 1 1 30.0 0.0-0.0 23.1 0.0-0.0 16.7 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 3.0 0.8 2.1 2.9 2.0 - 2.0 2.1 1.0 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 0.7 1.9 2.6 1.7 - 1.9 1.5 1.3 1.4 0.1
Away 11 11 6.5 1.2 2.1 3.3 2.5 - 2.4 3.2 0.7 1.3 0.1
Neutral 3 3 1.0 0.0 2.7 2.7 1.7 - 1.0 1.3 0.8 1.3 0.3
-
Wins 25 25 2.3 0.9 2.0 2.9 1.9 - 2.0 2.0 1.0 1.2 0.2
Losses 5 5 6.8 0.4 2.2 2.6 2.4 - 2.2 2.8 0.8 1.8 0.0
-
November 6 6 1.0 0.5 1.5 2.0 2.0 - 1.0 1.7 0.6 2.2 0.2
December 7 7 1.0 1.0 1.9 2.9 1.7 - 2.1 2.6 0.8 0.3 0.0
January 8 8 5.0 0.5 2.4 2.9 2.6 - 1.9 1.9 1.0 1.4 0.1
February 8 8 1.0 1.1 2.0 3.1 1.4 - 2.3 1.9 1.2 1.6 0.3
March 1 1 30.0 1.0 5.0 6.0 3.0 - 6.0 5.0 1.2 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 91 24 62 86 59 - 60 63 1.0 40 4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 16 11 31 42 27 - 31 24 1.3 22 2
Away 11 11 72 13 23 36 27 - 26 35 0.7 14 1
Neutral 3 3 3 0 8 8 5 - 3 4 0.8 4 1
-
Wins 25 25 57 22 51 73 47 - 49 49 1.0 31 4
Losses 5 5 34 2 11 13 12 - 11 14 0.8 9 0
-
November 6 6 6 3 9 12 12 - 6 10 0.6 13 1
December 7 7 7 7 13 20 12 - 15 18 0.8 2 0
January 8 8 40 4 19 23 21 - 15 15 1.0 11 1
February 8 8 8 9 16 25 11 - 18 15 1.2 13 2
March 1 1 30 1 5 6 3 - 6 5 1.2 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 11 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 25 25 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 5 5 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0