Official Basketball Box Score
Essex County College Wolverines at. Lackawanna College Falcons
12/16/2025 at 5:00 PM @ Lackawanna College Student Union

VISITORS: Essex County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Natalie Fonseca..... *   1-9   0-3   2-2 2 8 10  3 4 1 4 5 26:44
2 Mia- Marie Thomas... *   2-9   1-8   3-4 0 4 4 8 6 1 2 33:16
4 Gabriella Brown..... *   7-18   2-6   0-0 1 2 3 16 1 2 6 32:16
11 Essence Cushionberry *   6-16   1-5   4-6 2 2 2 17 0 2 1 28:32
24 Aniya Brown......... *   3-8   0-4   0-0 1 5 2 6 2 5 1 29:54
3 Kassandrah Phanor...   0-1   0-0   2-6 0 4 0 2 0 5 0 13:07
12 Ijanae Watford......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Michelle Hernandez..   1-5   0-0   0-0 1 7 4 2 1 1 1 15:44
25 Kayley Lynch........   2-3   0-0   2-2 3 2 3 6 1 2 0 20:32
Totals.............. 22-69 4-26 13-20 11 41 52  21 61 12 24 16 200:05
TOTAL FG% Game: 31.9%
3-Pt. FG% Game: 15.4%
F Throw% Game: 65.0%

HOME TEAM: Lackawanna College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alania Ortiz........ *   1-13   0-7   1-2 0 5 2 3 0 4 2 34:21
4 Sophia Summa........ *   5-14   1-4   7-9 2 6 3 18 4 5 1 33:57
5 Ali Johns........... *   4-9   1-3   3-6 3 12 15  2 12 4 7 3 33:21
10 Abbie Larson........ *   1-6   0-1   0-0 0 1 4 2 0 2 0 20:52
22 Jasmin Romano....... *   3-6   0-2   0-0 0 2 4 6 2 4 3 25:48
3 Syriana Smith.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
6 Jana Hofmann........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Desiree Nales.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
18 Canyah Randle.......   1-6   0-0   1-2 3 6 0 3 0 3 1 27:08
33 Abigail Merrifield..   1-8   1-1   1-2 1 4 3 4 0 0 0 24:38
Totals.............. 16-62 3-18 13-21 10 39 49  18 48 10 25 10 200:05
TOTAL FG% Game: 25.8%
3-Pt. FG% Game: 16.7%
F Throw% Game: 61.9%

Score by Periods 1 2 3 4 Total
 
Essex County College 10 17 21 13 - 61
Lackawanna College.. 11 6 11 20 - 48
Officials: Unknown
Technical fouls: 1765225064-None. 1762375789-None.
Points off turnovers: 1765225064-24, 1762375789-6.
2nd chance points: 1765225064-8, 1762375789-7.
Bench Points: 1765225064-10, 1762375789-7.