Essex County College at Howard Community College November 9, 2024

(1-1, 0-1)
55
(1-1, 0-0)
44
Final 1 2 3 4 T
Essex County College 17 7 7 24 55
Howard Community College 9 9 14 12 44

Box Score

Essex County College
Howard Community College

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mia Marie Thomas 40 2-9 0-2 14-18 0 6 6 2 3 0 2 2 18
10 - Katherinne Avecillas 32 2-11 2-6 0-0 3 3 6 2 2 0 0 3 6
11 - Basirat Animashaun 35 5-15 0-4 2-2 2 6 8 1 0 0 6 5 12
15 - Michelle Hernandez 40 2-8 0-0 1-2 2 2 4 0 1 0 2 1 5
25 - Kayley Lynch 18 3-4 0-0 0-3 1 4 5 0 0 1 1 5 6
RESERVES  
00 - Natalie Fonseca 22 1-9 0-1 4-8 3 1 4 3 1 0 3 3 6
21 - Mannal Sanni 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Kousassi Yao 14 0-0 0-0 2-2 1 3 4 0 0 0 1 1 2
TM - Team 5 3 8 0 0
TOTALS   15-56 2-13 23-35 17 29 46 8 7 1 16 20 55
    26.8% 15.4% 65.7%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamir Whittle 26 2-10 1-5 1-4 0 1 1 4 4 0 0 3 6
3 - Zakiyyah Brown 20 0-5 0-4 2-2 0 1 1 0 1 0 0 1 2
4 - Mariah Ruth 29 1-7 0-5 1-6 0 1 1 2 0 1 3 4 3
10 - Asaani Offer 31 4-11 0-1 1-3 1 2 3 2 1 1 1 5 9
21 - Hannah Chambers 22 0-5 0-0 3-6 1 5 6 0 0 2 0 5 3
RESERVES  
0 - McKenzi Walters 12 0-0 0-0 0-0 2 3 5 0 0 1 3 0 0
5 - Avery Richardson 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Dye Boiro Balde 16 0-2 0-0 0-2 5 3 8 0 0 1 4 2 0
14 - Nicole Forbes 25 6-19 0-5 3-7 2 2 4 0 2 0 2 3 15
22 - Kayden Jeselskis 19 2-3 2-3 0-0 1 2 3 0 1 0 1 3 6
TM - Team 4 1 5 0 0
TOTALS   15-62 3-23 11-30 17 21 38 8 9 6 14 26 44
    24.2% 13.0% 36.7%  

Game Information

Date/Time: November 9, 2024 - 12:00 PM
Location: Kahlert Foundation Complex
Technical fouls: Essex County College-1 ( Natalie Fonseca) ; Howard Community College-2 ( Kayden Jeselskis; Team) .
Officials: ,,
Attendance: 88

Play By Play

Team Stats

Team Statistics

Stat Essex County College Howard Community College
Field Goal 15-56 15-62
Field Goal % 26.8% 24.2%
3 Point 2-13 3-23
3 Point % 15.4% 13.0%
Free Throw 23-35 11-30
Free Throw % 65.7% 36.7%
Rebounds 46 38
Assists 8 8
Turnovers 16 14
Points off Turnovers 9 10
2nd Chance Points 7 7
Points in the Paint 14 16
Fastbreak Points 0 0
Bench Points 8 21
Largest Lead 12 3
Time of Largest Lead 4th-00:28 4th-09:06
Trends Ties: 1; Lead Changes: 6
Field Goals %
Essex County College
26.8%
24.2%
Howard Community College
3 Point %
Essex County College
15.4%
13.0%
Howard Community College
Rebounds
Essex County College
46
38
Howard Community College
Turnovers
Essex County College
16
14
Howard Community College

Period1 Box Score

Essex County College
Howard Community College

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mia Marie Thomas 10 1-4 0-0 2-2 0 3 3 0 1 0 0 1 4
10 - Katherinne Avecillas 9 1-4 1-3 0-0 0 1 1 0 0 0 0 0 3
11 - Basirat Animashaun 10 2-3 0-1 0-0 0 0 0 0 0 0 3 0 4
15 - Michelle Hernandez 10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Kayley Lynch 5 1-2 0-0 0-3 1 1 2 0 0 1 0 2 2
RESERVES  
00 - Natalie Fonseca 5 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
21 - Mannal Sanni 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kousassi Yao 1 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
TM - Team 5 2 7 0 0
TOTALS   6-16 1-5 4-7 2 5 7 2 1 1 3 4 17
    37.5% 20.0% 57.1%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamir Whittle 6 1-1 1-1 0-0 0 1 1 0 1 0 0 0 3
3 - Zakiyyah Brown 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Mariah Ruth 6 0-2 0-2 1-3 0 0 0 0 0 1 0 2 1
10 - Asaani Offer 10 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
21 - Hannah Chambers 8 0-1 0-0 1-2 1 2 3 0 0 0 0 0 1
RESERVES  
0 - McKenzi Walters 4 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
5 - Avery Richardson 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Dye Boiro Balde 2 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0
14 - Nicole Forbes 4 1-6 0-1 2-2 0 0 0 0 0 0 0 1 4
22 - Kayden Jeselskis 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 3 1 4 0 0
TOTALS   2-15 1-6 4-7 4 5 9 1 1 2 1 4 9
    13.3% 16.7% 57.1%  

Period2 Box Score

Essex County College
Howard Community College

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mia Marie Thomas 10 0-2 0-2 0-0 0 0 0 1 1 0 1 0 0
10 - Katherinne Avecillas 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
11 - Basirat Animashaun 10 1-6 0-2 2-2 1 1 2 0 0 0 0 1 4
15 - Michelle Hernandez 10 0-1 0-0 1-2 2 1 3 0 1 0 0 0 1
25 - Kayley Lynch 7 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
00 - Natalie Fonseca 7 0-3 0-0 0-0 1 1 2 1 0 0 2 1 0
21 - Mannal Sanni 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kousassi Yao 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   2-14 0-5 3-4 4 5 9 2 3 0 4 3 7
    14.3% 0% 75.0%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamir Whittle 8 0-3 0-2 1-2 0 0 0 2 1 0 0 1 1
3 - Zakiyyah Brown 5 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
4 - Mariah Ruth 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Asaani Offer 10 2-4 0-0 0-0 0 1 1 0 0 0 1 1 4
21 - Hannah Chambers 6 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
RESERVES  
0 - McKenzi Walters 4 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
5 - Avery Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dye Boiro Balde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Nicole Forbes 5 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
22 - Kayden Jeselskis 8 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   3-12 1-5 2-4 1 5 6 2 3 1 4 4 9
    25.0% 20.0% 50.0%  

Period3 Box Score

Essex County College
Howard Community College

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mia Marie Thomas 10 0-2 0-0 1-4 0 2 2 1 1 0 0 1 1
10 - Katherinne Avecillas 10 1-5 1-2 0-0 3 1 4 0 0 0 0 2 3
11 - Basirat Animashaun 9 0-3 0-1 0-0 1 2 3 1 0 0 2 3 0
15 - Michelle Hernandez 10 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Kayley Lynch 3 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
RESERVES  
00 - Natalie Fonseca 6 0-3 0-0 1-2 0 0 0 0 0 0 1 0 1
21 - Mannal Sanni 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kousassi Yao 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-16 1-3 2-6 4 7 11 2 1 0 4 8 7
    12.5% 33.3% 33.3%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamir Whittle 6 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
3 - Zakiyyah Brown 5 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
4 - Mariah Ruth 8 0-3 0-2 0-0 0 0 0 0 0 0 2 1 0
10 - Asaani Offer 6 1-3 0-0 0-1 1 0 1 1 1 1 0 2 2
21 - Hannah Chambers 5 0-1 0-0 2-4 0 1 1 0 0 1 0 2 2
RESERVES  
0 - McKenzi Walters 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
5 - Avery Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dye Boiro Balde 7 0-2 0-0 0-2 1 3 4 0 0 1 1 0 0
14 - Nicole Forbes 6 3-6 0-1 0-0 0 2 2 0 1 0 0 0 6
22 - Kayden Jeselskis 5 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-19 0-6 4-9 4 9 13 2 2 3 3 7 14
    26.3% 0% 44.4%  

Period4 Box Score

Essex County College
Howard Community College

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mia Marie Thomas 10 1-1 0-0 11-12 0 1 1 0 0 0 1 0 13
10 - Katherinne Avecillas 10 0-1 0-0 0-0 0 1 1 2 1 0 0 1 0
11 - Basirat Animashaun 6 2-3 0-0 0-0 0 3 3 0 0 0 1 1 4
15 - Michelle Hernandez 10 1-3 0-0 0-0 0 0 0 0 0 0 2 0 2
25 - Kayley Lynch 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
00 - Natalie Fonseca 4 1-2 0-0 3-6 2 0 2 0 1 0 0 1 5
21 - Mannal Sanni 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Kousassi Yao 8 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-10 0-0 14-18 2 9 11 2 2 0 5 5 24
    50.0% 0% 77.8%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tamir Whittle 6 0-4 0-1 0-2 0 0 0 1 2 0 0 1 0
3 - Zakiyyah Brown 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Mariah Ruth 10 1-1 0-0 0-3 0 1 1 2 0 0 1 1 2
10 - Asaani Offer 5 1-1 0-0 1-2 0 0 0 0 0 0 0 2 3
21 - Hannah Chambers 3 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - McKenzi Walters 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Avery Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dye Boiro Balde 7 0-0 0-0 0-0 2 0 2 0 0 0 3 0 0
14 - Nicole Forbes 10 2-6 0-3 0-3 2 0 2 0 1 0 1 2 4
22 - Kayden Jeselskis 4 1-1 1-1 0-0 0 0 0 0 0 0 0 3 3
TM - Team 0 0 0 0 0
TOTALS   5-16 1-6 1-10 4 1 5 3 3 0 6 11 12
    31.3% 16.7% 10.0%