2 Mia Marie Thomas
-
- Height:
- 5'4
-
- Hometown:
- Trinidad & Tobago
-
- Position:
- Guard
-
- Year:
- FR
-
- Major:
- General Science
-
- gp
- 20
-
- pts/g
- 10.9
-
- fg %
- 32.7
-
- 3pt %
- 34.1
-
- ft %
- 70.1
-
- reb/g
- 3.6
-
- a/g
- 2.5
Player Profile
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Games started | 20 | |
| Minutes | 184 | |
| Minutes per game | 9.2 | |
| FG | 51-156 | |
| FG Pct | 32.7 | |
| 3PT | 15-44 | |
| 3PT Pct | 34.1 | |
| FT | 101-144 | |
| FT Pct | 70.1 | |
| Off rebounds | 11 | |
| Def rebounds | 62 | |
| Total rebounds | 73 | |
| Rebounds per game | 3.6 | |
| Personal fouls | 14 | |
| Disqualifications | 0 | |
| Assists | 49 | |
| Turnovers | 19 | |
| Assist to turnover ratio | 2.6 | |
| Steals | 30 | |
| Blocks | 1 | |
| Points | 218 | |
| Points per game | 10.9 | |
| Points per 40 min | 47.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at St. Elizabeth University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Union College (NJ) | L, 110-59 | 1 | 1 | 3-7 | 42.9 | 1-1 | 100.0 | 9-14 | 64.3 | 16 |
| Nov 9 | at Howard Community College | W, 55-44 | 1 | 40 | 2-9 | 22.2 | 0-2 | 0.0 | 14-18 | 77.8 | 18 |
| Nov 10 | at Prince George's Community College | L, 60-55 | 1 | 38 | 4-13 | 30.8 | 1-3 | 33.3 | 11-13 | 84.6 | 20 |
| Nov 19 | Lackawanna College | L, 113-76 | 1 | 1 | 5-12 | 41.7 | 1-4 | 25.0 | 13-15 | 86.7 | 24 |
| Nov 23 | at Salem Community College | W, 81-71 | 1 | 40 | 4-13 | 30.8 | 0-3 | 0.0 | 9-12 | 75.0 | 17 |
| Dec 3 | Middlesex College | L, 64-53 | 1 | 1 | 5-11 | 45.5 | 2-4 | 50.0 | 4-6 | 66.7 | 16 |
| Dec 7 | at Mercer County Community College | L, 66-48 | 1 | 1 | 3-10 | 30.0 | 3-4 | 75.0 | 9-12 | 75.0 | 18 |
| Dec 10 | Harcum College | L, 95-36 | 1 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 4-6 | 66.7 | 12 |
| Dec 17 | Delaware Technical Community College | W, 83-64 | 1 | 1 | 4-11 | 36.4 | 2-5 | 40.0 | 6-6 | 100.0 | 16 |
| Dec 21 | at Raritan Valley Community College | L, 75-69 | 1 | 1 | 2-11 | 18.2 | 0-3 | 0.0 | 3-7 | 42.9 | 7 |
| Jan 14 | at Lackawanna College | L, 76-70 | 1 | 50 | 1-8 | 12.5 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 18 | Salem Community College | L, 76-75 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | Monroe University - Bronx | W, 60-57 | 1 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 6-10 | 60.0 | 11 |
| Jan 25 | at Union College (NJ) | L, 107-54 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 28 | at Middlesex College | L, 73-69 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 4-8 | 50.0 | 8 |
| Feb 1 | Mercer County Community College | L, 79-65 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 4 | at Harcum College | L, 84-56 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 6 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Orange County Community College | W, 83-42 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 13 | Raritan Valley Community College | L, 55-52 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Feb 22 | at Delaware Technical Community College | W, 95-71 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at St. Elizabeth University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Union College (NJ) | L, 110-59 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 9 | at Howard Community College | W, 55-44 | 1 | 40 | 0 | 6 | 6 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
| Nov 10 | at Prince George's Community College | L, 60-55 | 1 | 38 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | Lackawanna College | L, 113-76 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | - | 2 | 0 | 0 | - |
| Nov 23 | at Salem Community College | W, 81-71 | 1 | 40 | 0 | 3 | 3 | 4 | 7 | 0.6 | 1 | 0 | 2 | - |
| Dec 3 | Middlesex College | L, 64-53 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Dec 7 | at Mercer County Community College | L, 66-48 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | - | 2 | 0 | 3 | - |
| Dec 10 | Harcum College | L, 95-36 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | - | 3 | 0 | 0 | - |
| Dec 17 | Delaware Technical Community College | W, 83-64 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | - | 0 | 0 | 0 | - |
| Dec 21 | at Raritan Valley Community College | L, 75-69 | 1 | 1 | 1 | 5 | 6 | 4 | 0 | - | 4 | 0 | 0 | - |
| Jan 14 | at Lackawanna College | L, 76-70 | 1 | 50 | 0 | 6 | 6 | 1 | 6 | 0.2 | 2 | 0 | 5 | 0 |
| Jan 18 | Salem Community College | L, 76-75 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 23 | Monroe University - Bronx | W, 60-57 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Union College (NJ) | L, 107-54 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | - | 1 | 0 | 0 | - |
| Jan 28 | at Middlesex College | L, 73-69 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | - | 2 | 0 | 0 | - |
| Feb 1 | Mercer County Community College | L, 79-65 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | - | 2 | 0 | 0 | - |
| Feb 4 | at Harcum College | L, 84-56 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Orange County Community College | W, 83-42 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | - | 1 | 1 | 0 | - |
| Feb 13 | Raritan Valley Community College | L, 55-52 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 22 | at Delaware Technical Community College | W, 95-71 | 1 | 1 | 0 | 2 | 2 | 6 | 0 | - | 3 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 9.2 | 2.5-7.8 | 32.7 | 0.8-2.2 | 34.1 | 5.0-7.2 | 70.1 | 10.9 |
| Conference | 16 | 16 | 6.5 | 2.6-7.8 | 33.9 | 0.8-2.2 | 36.1 | 4.4-6.4 | 68.0 | 10.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 1.0 | 2.6-7.1 | 36.6 | 1.0-2.3 | 43.5 | 4.4-6.2 | 71.0 | 10.6 |
| Away | 10 | 10 | 17.4 | 2.5-8.5 | 29.4 | 0.5-2.1 | 23.8 | 5.7-8.2 | 69.5 | 11.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 14.0 | 2.8-8.3 | 34.0 | 0.5-2.3 | 21.4 | 6.3-8.7 | 73.1 | 12.5 |
| Losses | 14 | 14 | 7.1 | 2.4-7.6 | 32.1 | 0.9-2.1 | 40.0 | 4.5-6.6 | 68.5 | 10.2 | |
| Month | November | 5 | 5 | 24.0 | 3.6-10.8 | 33.3 | 0.6-2.6 | 23.1 | 11.2-14.4 | 77.8 | 19.0 |
| December | 5 | 5 | 1.0 | 3.4-10.4 | 32.7 | 1.8-4.2 | 42.9 | 5.2-7.4 | 70.3 | 13.8 | |
| January | 5 | 5 | 10.7 | 1.4-5.6 | 25.0 | 0.4-1.4 | 28.6 | 2.2-4.0 | 55.0 | 5.4 | |
| February | 5 | 5 | 1.0 | 1.8-4.4 | 40.9 | 0.2-0.6 | 33.3 | 1.6-3.0 | 53.3 | 5.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 184 | 51-156 | 32.7 | 15-44 | 34.1 | 101-144 | 70.1 | 218 |
| Conference | 16 | 16 | 104 | 42-124 | 33.9 | 13-36 | 36.1 | 70-103 | 68.0 | 167 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 10 | 10 | 26-71 | 36.6 | 10-23 | 43.5 | 44-62 | 71.0 | 106 |
| Away | 10 | 10 | 174 | 25-85 | 29.4 | 5-21 | 23.8 | 57-82 | 69.5 | 112 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 84 | 17-50 | 34.0 | 3-14 | 21.4 | 38-52 | 73.1 | 75 |
| Losses | 14 | 14 | 100 | 34-106 | 32.1 | 12-30 | 40.0 | 63-92 | 68.5 | 143 | |
| Month | November | 5 | 5 | 120 | 18-54 | 33.3 | 3-13 | 23.1 | 56-72 | 77.8 | 95 |
| December | 5 | 5 | 5 | 17-52 | 32.7 | 9-21 | 42.9 | 26-37 | 70.3 | 69 | |
| January | 5 | 5 | 54 | 7-28 | 25.0 | 2-7 | 28.6 | 11-20 | 55.0 | 27 | |
| February | 5 | 5 | 5 | 9-22 | 40.9 | 1-3 | 33.3 | 8-15 | 53.3 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 9.2 | 0.0-0.0 | 32.7 | 0.0-0.0 | 34.1 | 0.0-0.0 | 70.1 | 0.0 |
| Conference | 16 | 16 | 6.5 | 0.0-0.0 | 33.9 | 0.0-0.0 | 36.1 | 0.0-0.0 | 68.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 1.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 43.5 | 0.0-0.0 | 71.0 | 0.0 |
| Away | 10 | 10 | 17.4 | 0.0-0.0 | 29.4 | 0.0-0.0 | 23.8 | 0.0-0.0 | 69.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 14.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 73.1 | 0.0 |
| Losses | 14 | 14 | 7.1 | 0.0-0.0 | 32.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 68.5 | 0.0 | |
| Month | November | 5 | 5 | 24.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 77.8 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 70.3 | 0.0 | |
| January | 5 | 5 | 10.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 55.0 | 0.0 | |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 53.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 9.2 | 0.6 | 3.1 | 3.6 | 0.7 | 0.0 | 2.5 | 0.9 | 2.6 | 1.5 | 0.1 |
| Conference | 16 | 16 | 6.5 | 0.6 | 3.2 | 3.8 | 0.7 | 0.0 | 2.7 | 0.9 | 3.1 | 1.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 1.0 | 0.5 | 2.7 | 3.2 | 0.1 | - | 2.4 | 0.1 | 24.0 | 1.2 | 0.1 |
| Away | 10 | 10 | 17.4 | 0.6 | 3.5 | 4.1 | 1.3 | 0.0 | 2.5 | 1.8 | 1.4 | 1.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 14.0 | 0.3 | 2.7 | 3.0 | 0.7 | - | 3.2 | 1.5 | 2.1 | 1.3 | 0.2 |
| Losses | 14 | 14 | 7.1 | 0.6 | 3.3 | 3.9 | 0.7 | 0.0 | 2.1 | 0.7 | 3.0 | 1.6 | 0.0 | |
| Month | November | 5 | 5 | 24.0 | 0.0 | 3.4 | 3.4 | 1.0 | - | 2.4 | 2.4 | 1.0 | 1.4 | 0.0 |
| December | 5 | 5 | 1.0 | 0.8 | 3.6 | 4.4 | 0.8 | - | 3.4 | 0.2 | 17.0 | 2.0 | 0.0 | |
| January | 5 | 5 | 10.7 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.8 | 1.2 | 1.5 | 1.2 | 0.0 | |
| February | 5 | 5 | 1.0 | 0.4 | 2.4 | 2.8 | 0.0 | - | 2.2 | 0.0 | - | 1.4 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 184 | 11 | 62 | 73 | 14 | 0 | 49 | 19 | 2.6 | 30 | 1 |
| Conference | 16 | 16 | 104 | 9 | 51 | 60 | 11 | 0 | 43 | 14 | 3.1 | 26 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 10 | 5 | 27 | 32 | 1 | - | 24 | 1 | 24.0 | 12 | 1 |
| Away | 10 | 10 | 174 | 6 | 35 | 41 | 13 | 0 | 25 | 18 | 1.4 | 18 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 84 | 2 | 16 | 18 | 4 | - | 19 | 9 | 2.1 | 8 | 1 |
| Losses | 14 | 14 | 100 | 9 | 46 | 55 | 10 | 0 | 30 | 10 | 3.0 | 22 | 0 | |
| Month | November | 5 | 5 | 120 | 0 | 17 | 17 | 5 | - | 12 | 12 | 1.0 | 7 | 0 |
| December | 5 | 5 | 5 | 4 | 18 | 22 | 4 | - | 17 | 1 | 17.0 | 10 | 0 | |
| January | 5 | 5 | 54 | 5 | 15 | 20 | 5 | 0 | 9 | 6 | 1.5 | 6 | 0 | |
| February | 5 | 5 | 5 | 2 | 12 | 14 | 0 | - | 11 | 0 | - | 7 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Conference | 16 | 16 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 |
| Away | 10 | 10 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Losses | 14 | 14 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | |
| January | 5 | 5 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Thomas's Buzzer Beater Win's It For The Wolverines
Thomas's Buzzer Beater Win's It For The Wolverines
January 24, 2025