Official Basketball Box Score
Essex County College at. Mercer County Community Colleg
2/1/2024 at 6:00 PM @ mercer

VISITORS: Essex County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shane Cedres........ *   3-4   1-3   1-2 2 2 0 8 1 1 0 1
5 Amir Carter Smith... *   2-2   1-1   0-0 1 0 0 5 1 0 0 1
22 Sultan Sharif....... *   5-8   0-0   0-2 1 2 0 10 1 1 1 1
23 Emard Babacap....... *   3-6   0-0   0-1 0 1 0 6 0 0 0 1
24 Koi Kirk............ *   11-14   3-4   2-6 0 3 0 27 3 1 0 1
3 Johnathan Quiles II.   2-2   1-2   1-2 0 0 0 6 1 1 0 1
4 Faheem Williams.....   0-0   0-0   0-0 0 0 0 0 1 0 0 1
10 Ricardo Gomez.......   1-1   0-0   0-0 0 0 0 2 0 0 1 1
12 Nicolas Rodrigues de Souza   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Neftaly Morales.....   1-3   0-0   0-0 0 0 0 2 0 0 0 1
33 Tyleek Turner.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
41 Yasin Willock.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-40 6-10 4-13 4 8 12  0 66 8 4 2 12
TOTAL FG% Game: 70.0%
3-Pt. FG% Game: 60.0%
F Throw% Game: 30.8%

HOME TEAM: Mercer County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Izaiah Johnson...... *   4-12   1-4   1-1 0 5 4 10 4 2 2 1
20 Jayson Love......... *   9-10   5-5   1-1 2 3 2 24 1 1 1 1
30 Justin Carbone...... *   5-8   3-6   3-6 0 4 2 16 1 0 1 1
35 Joe Lemly........... *   1-4   0-2   0-0 0 0 0 2 2 1 0 1
45 Jason Mark.......... *   7-12   1-2   0-0 2 7 0 15 5 4 2 1
13 Justin Murray.......   0-0   0-0   0-0 0 0 0 0 1 0 1 1
14 Kristian Smith......   0-0   0-0   0-0 0 0 0 0 1 2 0 1
21 Darius Bland........   2-5   0-2   2-4 2 2 0 6 2 0 1 1
24 Isham McClain.......   2-4   0-2   2-3 2 4 2 6 0 0 0 1
31 Anthony Rhodes......   1-1   0-0   2-3 0 1 0 4 1 2 1 1
TM Team................       0 0 0 0  
Totals.............. 31-56 10-23 11-18 8 26 34  10 83 18 12 9 10
TOTAL FG% Game: 55.4%
3-Pt. FG% Game: 43.5%
F Throw% Game: 61.1%

Score by Periods 1 2 Total
 
Essex County College 38 29 - 67
Mercer County Community College 30 53 - 83
Officials: ,,
Attendance: 0
Technical fouls: ESSEX CO-None. MERCER C-None.